Long Beach State vs Pacific
4/17/2021
Klein Family Field
3:00 pm
Long Beach State
9-9

12
Final
17

Pacific
9-22
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 0 | 1 | 0 | 5 | 2 | 1 | 0 | 0 | 12 | 15 | 1 | |
0 | 0 | 1 | 0 | 2 | 4 | 9 | 1 | X | 17 | 14 | 1 |
Win: Patterson, Zach (1-0)Loss: Fields, Matt (0-1)Save: Swanson, Nick (1)
Scoring Summary
Team | LBSU | PAC |
---|---|---|
1st Jimenez doubled to left center, RBI (0-0); Estrada scored. | 1 | 0 |
1st Long flied out to cf, SF, RBI (0-0); Kokx advanced to third; Jimenez scored. | 2 | 0 |
1st Luttrell lined out to lf, SF, RBI (2-2 KKBBFF); Kokx scored. | 3 | 0 |
3rd Estrada homered to left field, RBI (0-1 K). | 4 | 0 |
3rd Middleton singled through the left side, RBI (1-0 B); LeForestier advanced to second; Arakawa, J. scored. | 4 | 1 |
5th Kokx homered to right center, RBI (1-0 B). | 5 | 1 |
5th Lopez, J doubled, RBI (0-1 F); Luttrell scored. | 6 | 1 |
5th Lopez, J stole third, scored on an error by c, unearned. | 7 | 1 |
5th Estrada singled through the left side, RBI (3-1 BBBK); Craig advanced to second; Rozell scored. | 8 | 1 |
5th Kokx hit by pitch, RBI (1-1 BF); Jimenez advanced to second; Estrada advanced to third; Craig scored. | 9 | 1 |
5th Middleton doubled to right center, 2 RBI (0-1 F); LeForestier scored; Arakawa, J. scored. | 9 | 3 |
6th Rozell singled through the right side, RBI (1-2 KKB); Harrison advanced to third; Lopez, J scored. | 10 | 3 |
6th Estrada walked, RBI (3-0 BBBB); Craig advanced to second; Chung advanced to third; Harrison scored. | 11 | 3 |
6th Lea, J. homered to left field, RBI (2-0 BB). | 11 | 4 |
6th Gavello, T. homered to center field, 2 RBI (2-0 BB); Price, L. scored. | 11 | 6 |
6th LeForestier singled, RBI (0-0); Arakawa, J. scored. | 11 | 7 |
7th Luttrell advanced to third on a wild pitch; Carlson scored on a wild pitch. | 12 | 7 |
7th Nemivant, B. homered to center field, RBI (1-0 B). | 12 | 8 |
7th Gavello, T. singled to left field, 2 RBI (0-2 SS); Weiss, J. advanced to second; Graves, C. scored; Meyers, C. scored. | 12 | 10 |
7th Arakawa, J. singled to center field, 2 RBI (1-1 KB); Gavello, T. scored; Weiss, J. scored. | 12 | 12 |
7th Middleton singled through the right side, RBI (0-2 FK); LeForestier advanced to second; Arakawa, J. scored. | 12 | 13 |
7th Selfridge, A singled to right field, 2 RBI (1-1 BF); Meyers, C. advanced to third; Nemivant, B. scored; Middleton scored. | 12 | 15 |
7th Selfridge, A advanced to second on a wild pitch; Meyers, C. scored on a wild pitch. | 12 | 16 |
8th Gavello, T. scored on a wild pitch. | 12 | 17 |
Long Beach State
Batting
Baserunning
Fielding
Pacific
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Gavello, Thomas | 3B | 4 | 3 | 3 | 4 | 2 | 0 | 0 | 0 |
Arakawa, James | CF/2B | 4 | 4 | 2 | 2 | 0 | 0 | 0 | 0 |
Leforestier, Alex | 1B | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
Middleton, Charles | LF | 5 | 1 | 3 | 4 | 1 | 0 | 0 | 1 |
Nemivant, Ben | DH | 4 | 2 | 1 | 1 | 2 | 0 | 0 | 4 |
Meyers, Chaz | 2B/SS | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 |
Lea, Jeremy | C | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
   Graves, Chase | PH | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Selfridge, Aidan | PH/RF | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
Hoffman, Wyatt | SS | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
   Mcclenaghan, James | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Weiss, Jacob | C | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Price, Luke | RF/CF | 5 | 1 | 0 | 0 | 0 | 0 | 3 | 2 |
Stevens, Grant | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Pottgieser, Dylan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vaughan, Jackson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Defelippi, Michael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Guarin, Marvcus | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Patterson, Zach | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Swanson, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 17 | 14 | 15 | 9 | 0 | 5 | 9 |
Batting
2B: Arakawa, James (1); Middleton, Charles (1)
HR: Gavello, Thomas (1); Nemivant, Ben (1); Lea, Jeremy (1)
SH: Arakawa, James (1)
Baserunning
SB: Arakawa, James (1)
CS: Arakawa, James (1); Leforestier, Alex (1); Lea, Jeremy (1)
HBP: Arakawa, James (1); Leforestier, Alex (1); Meyers, Chaz (1); Graves, Chase (1)
Fielding
E: Lea, Jeremy (1)
Long Beach State
Pacific
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stevens, Grant | 3.2 | 6 | 4 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 15 | 18 | 6 | 3 | 70 |
Pottgieser, Dylan | 1.0 | 5 | 5 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 8 | 9 | 0 | 1 | 36 |
Vaughan, Jackson | 0.1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 4 | 0 | 1 | 16 |
Defelippi, Michael | 0.1 | 1 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 1 | 0 | 23 |
Guarin, Marvcus | 1.1 | 2 | 1 | 1 | 2 | 3 | 1 | 0 | 1 | 0 | 6 | 9 | 0 | 1 | 35 |
Patterson, Zach | 0.1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 14 |
Swanson, Nick | 2.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 3 | 22 |
Totals | 15 | 12 | 11 | 9 | 9 | 2 | 0 | 3 | 0 | 40 | 54 | 9 | 9 | 216 |
Win: Patterson, Zach (1-0)
Loss: Fields, Matt (0-1)
HBP: Ramirez, Luis (2); Fields, Matt (1); Simpson, Jack (1)
;
Vaughan, Jackson (2); Guarin, Marvcus (1)
Save:
Swanson, Nick (4)
PB: Joy, Cole (1)
;