Long Beach State vs Cal St. Fullerton
5/22/2021
Goodwin Field
12:00 pm
Long Beach State
22-15, 0

3
Final
11

Cal St. Fullerton
20-29, 0
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 13 | 1 | |
| 0 | 2 | 0 | 0 | 4 | 0 | 0 | 5 | X | 11 | 16 | 1 |
Win: Bibee, Tanner (7-5)Loss: Ruiz, Alfredo (4-1)
Scoring Summary
Team | LBSU | CSF |
|---|---|---|
1st Estrada singled to right field, RBI (2-1); Luttrell scored. | 1 | 0 |
2nd Kokx grounded out to ss, RBI (1-0); Craig advanced to third; Rozell scored. | 2 | 0 |
2nd Navyac, J. tripled, out at home rf to 2b to c, 2 RBI (0-2); Harvey, J. scored; Urman, C. scored. | 2 | 2 |
3rd Lopez, J flied out to rf, SF, RBI (1-1); Luttrell scored. | 3 | 2 |
5th Schell, A. doubled to right center, 3 RBI (0-2); Garcia, I. scored; Connor, C. scored; Lew, Z. scored. | 3 | 5 |
5th Pigford, D. doubled to left field, RBI (2-1); Schell, A. scored. | 3 | 6 |
8th Schell, A. homered to left field, 3 RBI (0-0); Connor, C. scored; Lew, Z. scored. | 3 | 9 |
8th Nankil, N. tripled to right center, RBI (1-2); Urman, C. scored. | 3 | 10 |
8th Harvey, J. doubled to right field, RBI (0-1); Nankil, N. scored. | 3 | 11 |
Long Beach State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Kokx, Connor | CF | 4 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
| Loust, Charlie | DH | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| Luttrell, Chase | 1B | 5 | 2 | 2 | 0 | 0 | 0 | 3 | 3 |
| Estrada, Calvin | RF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
| Lopez, Jesse | LF | 3 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
| Murillo, Sebastian | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
| Joy, Cole | C | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
| Rozell, Brennan | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
| Craig, Toren | SS | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Malm, Aidan | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ruiz, Alfredo | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Clough, Ethan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carlos, Jonathan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Simpson, Jack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 3 | 13 | 3 | 1 | 0 | 10 | 8 |
Cal St. Fullerton
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Lew, Zach | 3B | 3 | 2 | 2 | 0 | 2 | 0 | 1 | 0 |
Connor, Caden | LF | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
Garcia, Isaiah | 1B | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Schell, Austin | DH | 5 | 2 | 2 | 6 | 0 | 0 | 2 | 2 |
Brandow, Jason | CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
   Pigford, Deylan | CF | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
Lyon, Jackson | CF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Urman, Cole | C | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
Nankil, Nate | RF | 4 | 1 | 2 | 1 | 1 | 0 | 1 | 0 |
Harvey, Jake | 2B | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 2 |
Navyac, JT | SS | 5 | 0 | 1 | 2 | 0 | 0 | 0 | 3 |
Kennedy, Gavin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Bibee, Tanner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jones, Peyton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 11 | 16 | 11 | 5 | 0 | 8 | 10 |
Batting
2B: Schell, Austin (1); Pigford, Deylan (1); Harvey, Jake (1)
3B: Nankil, Nate (1); Navyac, JT (1)
HR: Schell, Austin (1)
SH: Garcia, Isaiah (2)
Fielding
E: Pigford, Deylan (1)
DP: Garcia, Isaiah (1); Nankil, Nate (1)
Long Beach State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ruiz, Alfredo | 4.2 | 8 | 6 | 6 | 2 | 6 | 1 | 0 | 0 | 0 | 21 | 24 | 4 | 3 | 92 |
| Clough, Ethan | 1.1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 4 | 0 | 15 |
| Carlos, Jonathan | 1.1 | 2 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 5 | 8 | 1 | 2 | 25 |
| Simpson, Jack | 0.2 | 4 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 1 | 19 |
| Totals | 16 | 11 | 11 | 5 | 8 | 1 | 0 | 0 | 0 | 38 | 45 | 9 | 6 | 151 |
Cal St. Fullerton
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kennedy, Gavin | 3.2 | 9 | 3 | 3 | 1 | 3 | 2 | 0 | 0 | 0 | 18 | 20 | 3 | 4 | 69 |
Bibee, Tanner | 4.1 | 3 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 15 | 15 | 4 | 3 | 53 |
Jones, Peyton | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 13 |
| Totals | 13 | 3 | 3 | 1 | 10 | 2 | 0 | 0 | 0 | 37 | 39 | 7 | 8 | 135 |






























