Long Beach State University Athletics
Nevada vs Long Beach State
2/22/2019
Blair Field
6:02 pm
Nevada
4-1

1
Final
0

Long Beach State
0-5
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 8 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Win: Anderson, Ryan (2-0)Loss: Seminaris, Adam (0-2)Save: Gustafson, Shane (1)
Date: 2/22/2019
Location: Long Beach, Calif.
Venue: Blair Field
Umpires:
Attendance: 1544
Start Time: 6:02 pm
Time: 3:38
Weather: 55, Clear
Scoring Summary
Team | NV | LBSU |
|---|---|---|
![]() VALENZUELA singled through the left side, RBI (2-2 SSBBF); McLAUGHLIN advanced to third; HATTEN, W. scored. | 1 | 0 |

Nevada

Zamora, Joshua | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
|---|---|---|---|---|---|---|---|---|---|
Tilley, Wyatt | SS | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Bosetti, Tyler | PH/SS | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
Shrum, Dillan | 1B | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Jackson, Jake | DH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Foster, Kaleb | DH | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Boyd, Julian | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Perry, Daniel | LF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 3 |
   Seamons, Nick | LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Hatten, Weston | RF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
McLaughlin, Jaylon | CF | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 3 |
Valenzuela, Marco | C | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Smith, Keaton | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Anderson, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Gustafson, Shane | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 1 | 8 | 1 | 2 | 0 | 9 | 13 |
Batting
2B: Shrum, Dillan (1)
SH: Valenzuela, Marco (1)
Baserunning
HBP: Zamora, Joshua (1); Foster, Kaleb (2); Hatten, Weston (2)
PO: Perry, Daniel (1)

Long Beach State

![]() | CF/RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
|---|---|---|---|---|---|---|---|---|---|
![]() | 2B/3B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
![]() | LF | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
![]() | RF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
![]() | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | DH | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
![]() | DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | C | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
![]() | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
![]() | SS | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
![]() | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 0 | 2 | 0 | 5 | 0 | 13 | 8 |

Nevada

Anderson, Ryan | 7.0 | 0 | 0 | 0 | 4 | 11 | 0 | 0 | 1 | 0 | 20 | 26 | 5 | 5 | 110 |
Gustafson, Shane | 2.0 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 7 | 9 | 1 | 3 | 33 |
| Totals | 2 | 0 | 0 | 5 | 13 | 0 | 0 | 1 | 0 | 27 | 35 | 6 | 8 | 143 |

Long Beach State

![]() | 3.2 | 4 | 0 | 0 | 2 | 3 | 1 | 0 | 2 | 0 | 14 | 19 | 4 | 4 | 86 |
![]() | 5.1 | 4 | 1 | 1 | 0 | 6 | 1 | 1 | 3 | 0 | 19 | 22 | 3 | 5 | 88 |
| Totals | 8 | 1 | 1 | 2 | 9 | 2 | 1 | 5 | 0 | 33 | 41 | 7 | 9 | 174 |
Win: Anderson, Ryan (2-0)
Loss: Seminaris, Adam (0-2)
HBP: Anderson, Ryan (1)
;
Fields, Matt (2); Seminaris, Adam (3)
Save: Gustafson, Shane (1)
;
Nevada

1
Final0

Long Beach State

Nevada - Top of 1st
| Plays | NV | LBSU |
|---|---|---|
| ZAMORA, J. lined out to cf (2-2 KBBK). | 0 | 0 |
| TILLEY, W. grounded out to p (2-1 BBF). | 0 | 0 |
| SHRUM, D. doubled to left field (3-2 BBBSSF). | 0 | 0 |
| FOSTER, K. to dh for JACKSON, Ja.. | 0 | 0 |
| SHRUM, D. advanced to third on a wild pitch. | 0 | 0 |
| FOSTER, K. walked (3-2 BBBSKFB). | 0 | 0 |
| PERRY, D. struck out looking (0-2 SFK). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Long Beach State - Bottom of 1st
| Plays | NV | LBSU |
|---|---|---|
| Kokx struck out swinging (2-2 KBFBS). | 0 | 0 |
| Porter struck out swinging (2-2 BBFKS). | 0 | 0 |
| Estrada grounded out to 2b (1-2 KFB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Nevada - Top of 2nd
| Plays | NV | LBSU |
|---|---|---|
| HATTEN, W. hit by pitch (2-2 KBBK). | 0 | 0 |
| McLAUGHLIN walked (3-0 BBBB); HATTEN, W. advanced to second. | 0 | 0 |
| VALENZUELA grounded out to p, SAC, bunt (0-0); McLAUGHLIN advanced to second; HATTEN, W. advanced to third. | 0 | 0 |
| SMITH, K. struck out looking (3-2 KBBKBFK). | 0 | 0 |
| ZAMORA, J. fouled out to 1b (3-2 BBKFB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

Long Beach State - Bottom of 2nd
| Plays | NV | LBSU |
|---|---|---|
| Malm struck out swinging (2-2 BBFFS). | 0 | 0 |
| Hughey flied out to cf (2-1 BSB). | 0 | 0 |
| Rasmussen struck out swinging (2-2 BBKFS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Nevada - Top of 3rd
| Plays | NV | LBSU |
|---|---|---|
| TILLEY, W. singled to right center (1-1 KB). | 0 | 0 |
| SHRUM, D. flied out to rf (2-2 KSBBF). | 0 | 0 |
| FOSTER, K. popped up to 3b (1-0 B). | 0 | 0 |
| PERRY, D. struck out swinging (1-2 KFBFFS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Long Beach State - Bottom of 3rd
| Plays | NV | LBSU |
|---|---|---|
| Jimenez walked (3-0 BBBB). | 0 | 0 |
| Rivera grounded out to p, SAC, bunt (1-0 B); Jimenez advanced to second. | 0 | 0 |
| Carlson struck out looking (3-2 KBFBFFBK). | 0 | 0 |
| Kokx flied out to rf (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Nevada - Top of 4th
| Plays | NV | LBSU |
|---|---|---|
| HATTEN, W. out at first 1b to p (0-0). | 0 | 0 |
| McLAUGHLIN grounded out to ss (0-1 K). | 0 | 0 |
| VALENZUELA singled to shortstop (1-2 KSBFF). | 0 | 0 |
| SMITH, K. singled to left center, advanced to second on the throw (2-1 BBK); VALENZUELA advanced to third. | 0 | 0 |
| ZAMORA, J. hit by pitch (3-2 BKKBBF). | 0 | 0 |
| Seminaris to p for Fields. | 0 | 0 |
| BOSETTI, T. pinch hit for TILLEY, W.. | 0 | 0 |
| BOSETTI, T. struck out swinging (1-2 SSBS). | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 3 Left on Base | ||

Long Beach State - Bottom of 4th
| Plays | NV | LBSU |
|---|---|---|
| BOSETTI, T. to ss. | 0 | 0 |
| Porter grounded out to 2b (2-1 BBF). | 0 | 0 |
| Estrada walked (3-2 SBBBFB). | 0 | 0 |
| Malm struck out swinging (1-2 FBFS). | 0 | 0 |
| Hughey reached on a fielder's choice (0-0); Estrada out at second 2b to ss. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Nevada - Top of 5th
| Plays | NV | LBSU |
|---|---|---|
| SHRUM, D. flied out to cf (1-0 B). | 0 | 0 |
| FOSTER, K. grounded out to 1b unassisted (1-2 KKB). | 0 | 0 |
| PERRY, D. reached on a fielding error by ss (3-2 BSBSB). | 0 | 0 |
| PERRY, D. out at first p to 1b, picked off. | 0 | 0 |
| 0 Runs, 0 Hits, 1 Error, 0 Left on Base | ||

Long Beach State - Bottom of 5th
| Plays | NV | LBSU |
|---|---|---|
| Rasmussen grounded out to 3b (0-0). | 0 | 0 |
| Jimenez walked (3-1 BFBBB). | 0 | 0 |
| Rivera struck out swinging (1-2 BKSS). | 0 | 0 |
| Carlson struck out swinging (0-2 KFFS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Nevada - Top of 6th
| Plays | NV | LBSU |
|---|---|---|
| HATTEN, W. singled up the middle (1-0 B). | 0 | 0 |
| McLAUGHLIN singled to second base, bunt (0-0); HATTEN, W. advanced to second. | 0 | 0 |
| McLAUGHLIN advanced to second; HATTEN, W. advanced to third on a balk. | 0 | 0 |
| VALENZUELA singled through the left side, RBI (2-2 SSBBF); McLAUGHLIN advanced to third; HATTEN, W. scored. | 1 | 0 |
| SMITH, K. struck out swinging (1-2 FBFS). | 1 | 0 |
| ZAMORA, J. struck out swinging, interference (3-2 SBBBSS); VALENZUELA out at second c unassisted. | 1 | 0 |
| 1 Runs, 3 Hits, 0 Error, 1 Left on Base | ||

Long Beach State - Bottom of 6th
| Plays | NV | LBSU |
|---|---|---|
| Kokx lined out to ss (2-2 BKKFB). | 1 | 0 |
| Porter hit by pitch (3-2 BBBKF). | 1 | 0 |
| Estrada walked (3-0 BBBB); Porter advanced to second. | 1 | 0 |
| Huffman pinch hit for Malm. | 1 | 0 |
| Huffman struck out swinging (1-2 FFBFS). | 1 | 0 |
| Hughey flied out to lf (0-0). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

Nevada - Top of 7th
| Plays | NV | LBSU |
|---|---|---|
| Kokx to rf. | 1 | 0 |
| Stotler to cf for Huffman. | 1 | 0 |
| BOSETTI, T. struck out swinging (0-2 KFS). | 1 | 0 |
| SHRUM, D. lined out to cf (3-1 BKBB). | 1 | 0 |
| FOSTER, K. hit by pitch (1-0 B). | 1 | 0 |
| PERRY, D. singled to left field (0-2 SS); FOSTER, K. advanced to second. | 1 | 0 |
| PERRY, D. advanced to second on a wild pitch; FOSTER, K. advanced to third. | 1 | 0 |
| HATTEN, W. hit by pitch (1-2 FSB). | 1 | 0 |
| McLAUGHLIN reached on a fielder's choice (0-2 KS); HATTEN, W. out at second ss unassisted. | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 3 Left on Base | ||

Long Beach State - Bottom of 7th
| Plays | NV | LBSU |
|---|---|---|
| SEAMONS, N. to lf for PERRY, D.. | 1 | 0 |
| Rasmussen struck out looking (2-2 BFBKK). | 1 | 0 |
| Jimenez struck out looking (3-2 BSBBKFK). | 1 | 0 |
| Rivera flied out to rf (2-1 BKB). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Nevada - Top of 8th
| Plays | NV | LBSU |
|---|---|---|
| VALENZUELA grounded out to p (0-0). | 1 | 0 |
| SMITH, K. grounded out to ss (3-2 KKBFBB). | 1 | 0 |
| ZAMORA, J. lined out to rf (3-2 KFBBB). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Long Beach State - Bottom of 8th
| Plays | NV | LBSU |
|---|---|---|
| GUSTAFSON, S to p for ANDERSON, R.. | 1 | 0 |
| Vander Wal pinch hit for Carlson. | 1 | 0 |
| Vander Wal grounded out to 1b unassisted (1-1 BK). | 1 | 0 |
| Kokx grounded out to p (1-2 KSB). | 1 | 0 |
| Porter struck out looking (2-2 BKFBK). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Nevada - Top of 9th
| Plays | NV | LBSU |
|---|---|---|
| Porter to 3b. | 1 | 0 |
| Carlino to 2b for Vander Wal. | 1 | 0 |
| BOSETTI, T. grounded out to 2b (2-2 BFSB). | 1 | 0 |
| SHRUM, D. struck out swinging (0-2 KKS). | 1 | 0 |
| FOSTER, K. hit by pitch (0-2 KF). | 1 | 0 |
| BOYD, J. pinch ran for FOSTER, K.. | 1 | 0 |
| SEAMONS, N. struck out looking (1-2 KBKK). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Long Beach State - Bottom of 9th
| Plays | NV | LBSU |
|---|---|---|
| Estrada singled to second base (0-0). | 1 | 0 |
| Stotler grounded out to c, SAC, bunt (1-1 BF); Estrada advanced to second. | 1 | 0 |
| Hughey singled to third base (2-0 BB). | 1 | 0 |
| Luttrell to dh for Rasmussen. | 1 | 0 |
| Luttrell lined out to cf to left center (1-1 FB). | 1 | 0 |
| Rozell pinch ran for Hughey. | 1 | 0 |
| Campeau pinch hit for Jimenez. | 1 | 0 |
| Campeau walked (3-2 FBBBKB); Rozell advanced to second; Estrada advanced to third. | 1 | 0 |
| Rivera struck out looking (2-2 BFKBK). | 1 | 0 |
| 0 Runs, 2 Hits, 0 Error, 3 Left on Base | ||
Nevada

1
Final0

Long Beach State

Nevada - Top of 1st
| Plays | NV | LBSU |
|---|---|---|
| ZAMORA, J. lined out to cf (2-2 KBBK). | 0 | 0 |
| TILLEY, W. grounded out to p (2-1 BBF). | 0 | 0 |
| SHRUM, D. doubled to left field (3-2 BBBSSF). | 0 | 0 |
| FOSTER, K. to dh for JACKSON, Ja.. | 0 | 0 |
| SHRUM, D. advanced to third on a wild pitch. | 0 | 0 |
| FOSTER, K. walked (3-2 BBBSKFB). | 0 | 0 |
| PERRY, D. struck out looking (0-2 SFK). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Long Beach State - Bottom of 1st
| Plays | NV | LBSU |
|---|---|---|
| Kokx struck out swinging (2-2 KBFBS). | 0 | 0 |
| Porter struck out swinging (2-2 BBFKS). | 0 | 0 |
| Estrada grounded out to 2b (1-2 KFB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Nevada

1
Final0

Long Beach State

Nevada - Top of 2nd
| Plays | NV | LBSU |
|---|---|---|
| HATTEN, W. hit by pitch (2-2 KBBK). | 0 | 0 |
| McLAUGHLIN walked (3-0 BBBB); HATTEN, W. advanced to second. | 0 | 0 |
| VALENZUELA grounded out to p, SAC, bunt (0-0); McLAUGHLIN advanced to second; HATTEN, W. advanced to third. | 0 | 0 |
| SMITH, K. struck out looking (3-2 KBBKBFK). | 0 | 0 |
| ZAMORA, J. fouled out to 1b (3-2 BBKFB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

Long Beach State - Bottom of 2nd
| Plays | NV | LBSU |
|---|---|---|
| Malm struck out swinging (2-2 BBFFS). | 0 | 0 |
| Hughey flied out to cf (2-1 BSB). | 0 | 0 |
| Rasmussen struck out swinging (2-2 BBKFS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Nevada

1
Final0

Long Beach State

Nevada - Top of 3rd
| Plays | NV | LBSU |
|---|---|---|
| TILLEY, W. singled to right center (1-1 KB). | 0 | 0 |
| SHRUM, D. flied out to rf (2-2 KSBBF). | 0 | 0 |
| FOSTER, K. popped up to 3b (1-0 B). | 0 | 0 |
| PERRY, D. struck out swinging (1-2 KFBFFS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Long Beach State - Bottom of 3rd
| Plays | NV | LBSU |
|---|---|---|
| Jimenez walked (3-0 BBBB). | 0 | 0 |
| Rivera grounded out to p, SAC, bunt (1-0 B); Jimenez advanced to second. | 0 | 0 |
| Carlson struck out looking (3-2 KBFBFFBK). | 0 | 0 |
| Kokx flied out to rf (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Nevada

1
Final0

Long Beach State

Nevada - Top of 4th
| Plays | NV | LBSU |
|---|---|---|
| HATTEN, W. out at first 1b to p (0-0). | 0 | 0 |
| McLAUGHLIN grounded out to ss (0-1 K). | 0 | 0 |
| VALENZUELA singled to shortstop (1-2 KSBFF). | 0 | 0 |
| SMITH, K. singled to left center, advanced to second on the throw (2-1 BBK); VALENZUELA advanced to third. | 0 | 0 |
| ZAMORA, J. hit by pitch (3-2 BKKBBF). | 0 | 0 |
| Seminaris to p for Fields. | 0 | 0 |
| BOSETTI, T. pinch hit for TILLEY, W.. | 0 | 0 |
| BOSETTI, T. struck out swinging (1-2 SSBS). | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 3 Left on Base | ||

Long Beach State - Bottom of 4th
| Plays | NV | LBSU |
|---|---|---|
| BOSETTI, T. to ss. | 0 | 0 |
| Porter grounded out to 2b (2-1 BBF). | 0 | 0 |
| Estrada walked (3-2 SBBBFB). | 0 | 0 |
| Malm struck out swinging (1-2 FBFS). | 0 | 0 |
| Hughey reached on a fielder's choice (0-0); Estrada out at second 2b to ss. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Nevada

1
Final0

Long Beach State

Nevada - Top of 5th
| Plays | NV | LBSU |
|---|---|---|
| SHRUM, D. flied out to cf (1-0 B). | 0 | 0 |
| FOSTER, K. grounded out to 1b unassisted (1-2 KKB). | 0 | 0 |
| PERRY, D. reached on a fielding error by ss (3-2 BSBSB). | 0 | 0 |
| PERRY, D. out at first p to 1b, picked off. | 0 | 0 |
| 0 Runs, 0 Hits, 1 Error, 0 Left on Base | ||

Long Beach State - Bottom of 5th
| Plays | NV | LBSU |
|---|---|---|
| Rasmussen grounded out to 3b (0-0). | 0 | 0 |
| Jimenez walked (3-1 BFBBB). | 0 | 0 |
| Rivera struck out swinging (1-2 BKSS). | 0 | 0 |
| Carlson struck out swinging (0-2 KFFS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Nevada

1
Final0

Long Beach State

Nevada - Top of 6th
| Plays | NV | LBSU |
|---|---|---|
| HATTEN, W. singled up the middle (1-0 B). | 0 | 0 |
| McLAUGHLIN singled to second base, bunt (0-0); HATTEN, W. advanced to second. | 0 | 0 |
| McLAUGHLIN advanced to second; HATTEN, W. advanced to third on a balk. | 0 | 0 |
| VALENZUELA singled through the left side, RBI (2-2 SSBBF); McLAUGHLIN advanced to third; HATTEN, W. scored. | 1 | 0 |
| SMITH, K. struck out swinging (1-2 FBFS). | 1 | 0 |
| ZAMORA, J. struck out swinging, interference (3-2 SBBBSS); VALENZUELA out at second c unassisted. | 1 | 0 |
| 1 Runs, 3 Hits, 0 Error, 1 Left on Base | ||

Long Beach State - Bottom of 6th
| Plays | NV | LBSU |
|---|---|---|
| Kokx lined out to ss (2-2 BKKFB). | 1 | 0 |
| Porter hit by pitch (3-2 BBBKF). | 1 | 0 |
| Estrada walked (3-0 BBBB); Porter advanced to second. | 1 | 0 |
| Huffman pinch hit for Malm. | 1 | 0 |
| Huffman struck out swinging (1-2 FFBFS). | 1 | 0 |
| Hughey flied out to lf (0-0). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||
Nevada

1
Final0

Long Beach State

Nevada - Top of 7th
| Plays | NV | LBSU |
|---|---|---|
| Kokx to rf. | 1 | 0 |
| Stotler to cf for Huffman. | 1 | 0 |
| BOSETTI, T. struck out swinging (0-2 KFS). | 1 | 0 |
| SHRUM, D. lined out to cf (3-1 BKBB). | 1 | 0 |
| FOSTER, K. hit by pitch (1-0 B). | 1 | 0 |
| PERRY, D. singled to left field (0-2 SS); FOSTER, K. advanced to second. | 1 | 0 |
| PERRY, D. advanced to second on a wild pitch; FOSTER, K. advanced to third. | 1 | 0 |
| HATTEN, W. hit by pitch (1-2 FSB). | 1 | 0 |
| McLAUGHLIN reached on a fielder's choice (0-2 KS); HATTEN, W. out at second ss unassisted. | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 3 Left on Base | ||

Long Beach State - Bottom of 7th
| Plays | NV | LBSU |
|---|---|---|
| SEAMONS, N. to lf for PERRY, D.. | 1 | 0 |
| Rasmussen struck out looking (2-2 BFBKK). | 1 | 0 |
| Jimenez struck out looking (3-2 BSBBKFK). | 1 | 0 |
| Rivera flied out to rf (2-1 BKB). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Nevada

1
Final0

Long Beach State

Nevada - Top of 8th
| Plays | NV | LBSU |
|---|---|---|
| VALENZUELA grounded out to p (0-0). | 1 | 0 |
| SMITH, K. grounded out to ss (3-2 KKBFBB). | 1 | 0 |
| ZAMORA, J. lined out to rf (3-2 KFBBB). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Long Beach State - Bottom of 8th
| Plays | NV | LBSU |
|---|---|---|
| GUSTAFSON, S to p for ANDERSON, R.. | 1 | 0 |
| Vander Wal pinch hit for Carlson. | 1 | 0 |
| Vander Wal grounded out to 1b unassisted (1-1 BK). | 1 | 0 |
| Kokx grounded out to p (1-2 KSB). | 1 | 0 |
| Porter struck out looking (2-2 BKFBK). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Nevada

1
Final0

Long Beach State

Nevada - Top of 9th
| Plays | NV | LBSU |
|---|---|---|
| Porter to 3b. | 1 | 0 |
| Carlino to 2b for Vander Wal. | 1 | 0 |
| BOSETTI, T. grounded out to 2b (2-2 BFSB). | 1 | 0 |
| SHRUM, D. struck out swinging (0-2 KKS). | 1 | 0 |
| FOSTER, K. hit by pitch (0-2 KF). | 1 | 0 |
| BOYD, J. pinch ran for FOSTER, K.. | 1 | 0 |
| SEAMONS, N. struck out looking (1-2 KBKK). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Long Beach State - Bottom of 9th
| Plays | NV | LBSU |
|---|---|---|
| Estrada singled to second base (0-0). | 1 | 0 |
| Stotler grounded out to c, SAC, bunt (1-1 BF); Estrada advanced to second. | 1 | 0 |
| Hughey singled to third base (2-0 BB). | 1 | 0 |
| Luttrell to dh for Rasmussen. | 1 | 0 |
| Luttrell lined out to cf to left center (1-1 FB). | 1 | 0 |
| Rozell pinch ran for Hughey. | 1 | 0 |
| Campeau pinch hit for Jimenez. | 1 | 0 |
| Campeau walked (3-2 FBBBKB); Rozell advanced to second; Estrada advanced to third. | 1 | 0 |
| Rivera struck out looking (2-2 BFKBK). | 1 | 0 |
| 0 Runs, 2 Hits, 0 Error, 3 Left on Base | ||

Nevada

| 3B | Zamora, Joshua | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| SS | Tilley, Wyatt | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PH/SS | Bosetti, Tyler | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 |
| 1B | Shrum, Dillan | 5 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | 0 |
| DH | Jackson, Jake | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DH | Foster, Kaleb | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PR | Boyd, Julian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LF | Perry, Daniel | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 |
| LF | Seamons, Nick | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| RF | Hatten, Weston | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| CF | McLaughlin, Jaylon | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| C | Valenzuela, Marco | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 13 | 1 |
| 2B | Smith, Keaton | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 3 |
| P | Anderson, Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| P | Gustafson, Shane | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Totals | Â | 33 | 1 | 8 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 5 | 1 | 0 | 9 | 3 | 0 | 27 | 7 |

Long Beach State

| CF/RF | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 |
| 2B/3B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
