Long Beach State vs California
3/30/2019
Evans Diamond
3:05
Long Beach State
3-22

5
Final
10

California
13-11
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 5 | 9 | 1 | |
1 | 1 | 0 | 0 | 1 | 1 | 6 | 0 | X | 10 | 15 | 0 |
Win: Sullivan, Sean (1-0)Loss: Carlos, Jonathan (0-1)
Scoring Summary
Team | LBSU | CAL |
---|---|---|
1st Lee grounded out to ss, RBI (1-1 KB); Eden scored. | 0 | 1 |
2nd Mack singled to center field, RBI (0-0); Nielsen advanced to second; Wezniak scored. | 0 | 2 |
5th Vaughn singled to left field, RBI (2-2 KBFB); Selma scored. | 0 | 3 |
6th Jimenez singled to left field, 2 RBI (1-2 KFFFB); Rivera scored; Hogan scored. | 2 | 3 |
6th Nielsen flied out to cf, SF, RBI (0-0); Baker scored. | 2 | 4 |
7th Rivera walked, RBI (3-0 BBBB); Hogan advanced to second; Luttrell advanced to third; Rasmussen scored. | 3 | 4 |
7th Jimenez singled, out at second lf to ss to 2b, 2 RBI (0-2 KF); Rivera advanced to third; Hogan scored; Luttrell scored. | 5 | 4 |
7th Eden homered to left field, RBI (2-2 BFBK). | 5 | 5 |
7th Lee homered to center field, RBI (3-0 BBB). | 5 | 6 |
7th Nielsen singled to left center, RBI (2-2 KBBK); Wezniak advanced to second; Flower scored. | 5 | 7 |
7th Mack doubled down the lf line, 2 RBI (3-2 KBBBK); Nielsen scored; Wezniak scored. | 5 | 9 |
7th Selma singled to center field, RBI (0-0); Mack scored. | 5 | 10 |
Long Beach State
Batting
Baserunning
Fielding
California
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Eden, Cameron | CF | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 2 |
Vaughn, Andrew | 1B | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 2 |
Lee, Korey | C | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
Flower, Max | RF | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
Baker, Darren | 2B | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Wezniak, Sam | SS | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
Nielsen, Garret | DH | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
Mack, Connor | LF | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
Selma, Quentin | 3B | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 1 |
Horn, Jared | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Sullivan, Sean | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Villers, Ian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 10 | 15 | 10 | 2 | 0 | 1 | 7 |
Batting
2B: Wezniak, Sam (1); Mack, Connor (1); Selma, Quentin (1)
HR: Eden, Cameron (1); Lee, Korey (1)
SF: Nielsen, Garret (1)
Baserunning SB: Eden, Cameron (1)
HBP: Lee, Korey (1)
Long Beach State
California
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Horn, Jared | 6.0 | 4 | 2 | 2 | 0 | 3 | 0 | 0 | 1 | 0 | 20 | 22 | 8 | 6 | 65 |
Sullivan, Sean | 1.0 | 3 | 3 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 4 | 7 | 0 | 1 | 22 |
Villers, Ian | 2.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 7 | 4 | 0 | 14 |
Totals | 9 | 5 | 5 | 1 | 5 | 0 | 0 | 2 | 0 | 31 | 36 | 12 | 7 | 101 |
Win: Sullivan, Sean (1-0)
Loss: Carlos, Jonathan (0-1)
HBP: Gums, Tyler (1)
;
Horn, Jared (1); Sullivan, Sean (1)
PB: Jimenez, Chris (1)
;