Long Beach State University Athletics
Long Beach State vs Texas A&M
3/10/2018
Blue Bell Park
2:02 pm
Long Beach State
5-10

1
Final
19

Texas A&M
15-1
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 1 | |
| 1 | 0 | 4 | 2 | 2 | 0 | 9 | 1 | X | 19 | 17 | 1 |
Win: Doxakis, John (3-0)Loss: Baayoun, Zak (2-2)
Scoring Summary
Team | LBSU | TAMU |
|---|---|---|
1st SHEWMAKE singled to shortstop, RBI (1-2 BFS); DELOACH scored. | 0 | 1 |
2nd COLACCHIO reached on a muffed throw by 1b, assist by 2b, advanced to second (0-0); ROBINSON advanced to third; JONES scored, unearned. | 1 | 1 |
3rd ANDRITSOS singled up the middle, RBI (0-0); SHEWMAKE advanced to third; HELMAN scored. | 1 | 2 |
3rd FOSTER homered to left center, 3 RBI (3-1 BKBB); ANDRITSOS scored; SHEWMAKE scored. | 1 | 5 |
4th ANDRITSOS flied out to cf, SF, RBI (1-2 KFB); SHEWMAKE advanced to second; HELMAN advanced to third; JANCA scored. | 1 | 6 |
4th FOSTER advanced to second on a wild pitch; SHEWMAKE advanced to third; HELMAN scored. | 1 | 7 |
5th JANCA doubled down the rf line, RBI (0-0); SCHOENVOGEL scored, unearned. | 1 | 8 |
5th HELMAN tripled to left center, RBI (0-0); JANCA scored. | 1 | 9 |
7th HELMAN walked, RBI (3-1 BKBBB); DELOACH advanced to second; JANCA advanced to third; FRIZZELL scored. | 1 | 10 |
7th SHEWMAKE doubled down the rf line, 2 RBI (2-0 BB); HELMAN advanced to third; DELOACH scored; JANCA scored. | 1 | 12 |
7th FOSTER homered to left center, 4 RBI (1-0 B); ANDRITSOS scored; SHEWMAKE scored; HELMAN scored. | 1 | 16 |
7th COLEMAN homered to left field, 2 RBI (0-0); WALTERS scored. | 1 | 18 |
8th WALTERS singled to center field, RBI (2-2 BSBK); TAYLOR, C. advanced to third; ANDRITSOS scored. | 1 | 19 |
Long Beach State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Duran, Jarren | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| Andrews, Clayton | CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Sanchez, Joey | CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Torres, Antonio | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jimenez, Chris | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Huffman, Laine | DH | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| Stotler, Brooks | RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Jones, Leonard | 1B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Robinson, Shaq | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Colacchio, Domenic | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rivera, Santino | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Baayoun, Zak | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sanchez, Sebastian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lopez, Jake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Castro, John | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 1 | 5 | 0 | 0 | 0 | 5 | 4 |
Texas A&M
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Deloach, Zach | CF | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 1 |
   Wingate, Allonte | PH/CF | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Helman, Michael | 2B | 4 | 3 | 3 | 2 | 1 | 0 | 0 | 1 |
Shewmake, Braden | SS | 3 | 2 | 2 | 3 | 1 | 1 | 1 | 0 |
   Morris, Chandler | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Andritsos, Chris | 1B | 3 | 3 | 1 | 2 | 2 | 0 | 1 | 1 |
Foster, Logan | LF | 4 | 2 | 3 | 7 | 1 | 1 | 0 | 0 |
   Taylor, Cole | PH/LF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Bedford, Cole | C | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
   Walters, Aaron | PH/C | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Coleman, Hunter | DH | 5 | 1 | 1 | 2 | 1 | 0 | 2 | 3 |
Schoenvogel, Baine | RF | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
   Frizzell, Will | PH/RF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Janca, George | 3B/SS | 5 | 3 | 3 | 1 | 0 | 0 | 0 | 0 |
Doxakis, John | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Lacy, Asa | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ruffcorn, Jason | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 19 | 17 | 18 | 10 | 2 | 6 | 10 |
Batting
2B: Helman, Michael (1); Shewmake, Braden (1); Janca, George (1)
3B: Helman, Michael (1)
HR: Foster, Logan (2); Coleman, Hunter (1)
SH: Helman, Michael (1)
SF: Andritsos, Chris (1)
Baserunning HBP: Shewmake, Braden (1)
Fielding
E: Andritsos, Chris (1)
DP: Helman, Michael (1); Shewmake, Braden (1); Andritsos, Chris (1); Bedford, Cole (1); Schoenvogel, Baine (1)
Long Beach State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Baayoun, Zak | 5.0 | 10 | 9 | 8 | 4 | 4 | 1 | 0 | 1 | 2 | 24 | 31 | 5 | 6 | 110 |
| Sanchez, Sebastian | 1.0 | 4 | 7 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 7 | 10 | 2 | 1 | 30 |
| Lopez, Jake | 1.0 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 1 | 2 | 28 |
| Castro, John | 1.0 | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 0 | 29 |
| Totals | 17 | 19 | 18 | 10 | 6 | 1 | 0 | 1 | 2 | 40 | 53 | 9 | 9 | 197 |
Texas A&M
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Doxakis, John | 7.0 | 5 | 1 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 25 | 26 | 4 | 11 | 84 |
Lacy, Asa | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 12 |
Ruffcorn, Jason | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 3 | 7 |
| Totals | 5 | 1 | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 31 | 32 | 4 | 16 | 103 |





























