Cal State Fullerton vs Long Beach State
5/24/2018
Blair Field
5:03 pm
Cal State Fullerton
31-22, 17-5

9
Final
3

Long Beach State
26-29, 11-11
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 2 | 0 | 0 | 2 | 1 | 2 | 9 | 13 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 9 | 4 |
Win: Eastman, Colton (9-3)Loss: Baayoun, Zak (9-3)
Scoring Summary
Team | CSF | LBSU |
|---|---|---|
1st R. Cardenas grounded out to ss, RBI (1-0 B); H. LoForte scored, unearned. | 1 | 0 |
2nd J. Pavletich flied out to rf, SF, RBI (1-1 BK); S.Valenzuela scored. | 2 | 0 |
4th J. Pavletich doubled down the lf line, RBI (2-2 BFFB); S.Valenzuela advanced to third; D. Cope scored. | 3 | 0 |
4th Z. Weller grounded out to 2b, RBI (2-1 KBB); J. Pavletich advanced to third; S.Valenzuela scored. | 4 | 0 |
7th B. Borgogno doubled to left field, RBI (1-2 KBK); J. Richards scored. | 5 | 0 |
7th R. Cardenas singled up the middle, RBI (2-1 BBS); M. Berryhill advanced to second; B. Borgogno scored, unearned. | 6 | 0 |
8th J. Pavletich doubled to left center, RBI (2-0 BB); S.Valenzuela scored. | 7 | 0 |
8th Duran singled through the left side, RBI (1-0 B); Stotler advanced to second; Andrews scored. | 7 | 1 |
8th Rivas singled to center field, RBI (1-2 BKK); Duran advanced to second; Stotler scored. | 7 | 2 |
8th Jimenez singled to right field, RBI (1-0 B); Rivas advanced to second; Duran scored. | 7 | 3 |
9th M. Berryhill singled up the middle, RBI (1-2 KFFBF); H. LoForte scored. | 8 | 3 |
9th S.Valenzuela singled through the right side, RBI (1-1 KB); D. Cope advanced to second; M. Berryhill scored. | 9 | 3 |
Cal State Fullerton
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Loforte, Hank | 2B | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Berryhill, Mitchell | CF | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Cardenas, Ruben | RF | 4 | 0 | 1 | 2 | 1 | 0 | 0 | 1 |
Cope, Daniel | C | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
Valenzuela, Sahid | SS | 4 | 3 | 3 | 1 | 1 | 0 | 0 | 0 |
Pavletich, Jake | 1B | 4 | 0 | 2 | 3 | 0 | 0 | 0 | 0 |
Weller, Zach | DH | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
   Chamberlin, Jace | DH | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Richards, Jairus | LF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
   Weisz, Zach | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Borgogno, Brett | 3B | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 2 |
Eastman, Colton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Josten, Timothy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Workman, Blake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 9 | 13 | 9 | 2 | 0 | 5 | 7 |
Batting
2B: Berryhill, Mitchell (1); Valenzuela, Sahid (1); Pavletich, Jake (2); Richards, Jairus (1); Borgogno, Brett (1)
3B: Loforte, Hank (1)
SH: Berryhill, Mitchell (1)
SF: Pavletich, Jake (1)
Baserunning CS: Richards, Jairus (1)
Long Beach State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Andrews, Clayton | CF | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Stotler, Brooks | RF | 4 | 1 | 1 | 0 | 1 | 0 | 3 | 0 |
| Duran, Jarren | 2B | 4 | 1 | 1 | 1 | 1 | 0 | 2 | 2 |
| Hughey, Jacob | DH | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Rivas, Steven | DH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Mercadel, Tristan | LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Jimenez, Chris | C | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Robinson, Shaq | 3B | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 2 |
| Nelson, Garrett | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| Rivera, Santino | SS | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Baayoun, Zak | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Villalobos, Eli | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sanchez, Sebastian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 3 | 9 | 3 | 4 | 0 | 11 | 9 |
Baserunning
Fielding
Cal State Fullerton
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Eastman, Colton | 5.0 | 2 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 16 | 17 | 3 | 5 | 61 |
Josten, Timothy | 2.0 | 1 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 7 | 9 | 2 | 2 | 50 |
Workman, Blake | 2.0 | 6 | 3 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 12 | 13 | 2 | 1 | 43 |
| Totals | 9 | 3 | 3 | 4 | 11 | 2 | 0 | 0 | 0 | 35 | 39 | 7 | 8 | 154 |
Long Beach State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Baayoun, Zak | 7.0 | 9 | 6 | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 29 | 31 | 6 | 12 | 104 |
| Villalobos, Eli | 1.0 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 1 | 25 |
| Sanchez, Sebastian | 1.0 | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | 0 | 2 | 27 |
| Totals | 13 | 9 | 7 | 2 | 5 | 1 | 0 | 0 | 0 | 39 | 43 | 6 | 15 | 156 |





























