Long Beach State University Athletics
Arizona State vs Long Beach State
2/28/2018
Blair Field
6:03 pm
Arizona State
4-5

4
Final
16

Long Beach State
3-6
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 4 | 11 | 3 | |
| 0 | 0 | 0 | 1 | 10 | 2 | 0 | 3 | X | 16 | 12 | 1 |
Win: Spacke, Dylan (1-0)Loss: Corrigan,brady (0-2)
Scoring Summary
Team | ASU | LBSU |
|---|---|---|
3rd Jump,H grounded into double play ss to 1b (1-0 B); Canning,G out on the play; Williams,A scored. | 1 | 0 |
4th Stotler singled to left field, advanced to third on a throwing error by lf, RBI (1-2 KFB); Andrews scored. | 1 | 1 |
5th Torkelson,S homered to left field, 2 RBI (0-0); Lin,L scored. | 3 | 1 |
5th Duran walked, RBI (3-0 BBBB); S. Rivera advanced to second; Rivas advanced to third; Mercadel scored. | 3 | 2 |
5th Andrews tripled down the rf line, 3 RBI (0-0); Duran scored; S. Rivera scored; Rivas scored. | 3 | 5 |
5th Stotler singled, bunt, advanced to second on a throwing error by c (1-0 B); Rasmussen advanced to third; Andrews scored. | 3 | 6 |
5th Mercadel singled through the left side, RBI (0-1 K); Jimenez advanced to second; Stotler advanced to third; Rasmussen scored. | 3 | 7 |
5th Rivas doubled to left center, 2 RBI (0-1 F); Mercadel advanced to third; Jimenez scored; Stotler scored. | 3 | 9 |
5th Torres doubled to right center, 2 RBI (2-2 BFKFFB); Rivas scored; Mercadel scored. | 3 | 11 |
6th Stotler singled to center field, RBI (3-2 BBKBS); Rasmussen scored. | 3 | 12 |
6th Jimenez flied out to lf, SF, RBI (2-0 BB); Stotler scored. | 3 | 13 |
7th Torkelson,S homered down the lf line, RBI (1-1 KB). | 4 | 13 |
8th Rasmussen singled to center field, RBI (1-0 B); Andrews advanced to third; Duran scored. | 4 | 14 |
8th Stotler reached on a fielder's choice, advanced to second on a throwing error by ss, RBI (1-0 B); Rasmussen out at second p to ss; Andrews scored. | 4 | 15 |
8th Jimenez grounded out to 3b, RBI (3-2 BBSBK); Stotler scored, unearned. | 4 | 16 |
Arizona State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Canning, Gage | CF | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
Jump, Hunter | DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Denson, Myles | DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hogueisson, Zach | DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Lin, Lyle | C | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Torkelson, Spencer | 1B/LF | 4 | 2 | 3 | 3 | 0 | 0 | 1 | 2 |
Workman, Gage | 3B | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
Hauver, Trevor | LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Aldrete, Carter | 2B/SS | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Leisenring, Luke | C | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Bishop, Hunter | RF | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
Swift, Drew | SS | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
   Mehan, Scott | PH/2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Williams, Alika | 2B | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
   Lane, Taylor | PH/1B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Stadler, Fitz | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Corrigan, Brady | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Van Scoyoc, Spencer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Schneider, Grant | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hingst, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Raish, Dellan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Coffey, Adisyn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 4 | 11 | 3 | 5 | 0 | 8 | 12 |
Batting
HR: Torkelson, Spencer (2)
Baserunning
HBP: Torkelson, Spencer (1)
Fielding
E: Lin, Lyle (1); Hauver, Trevor (1); Aldrete, Carter (1)
Long Beach State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Duran, Jarren | 2B | 4 | 2 | 1 | 1 | 1 | 0 | 1 | 1 |
| Andrews, Clayton | CF | 5 | 3 | 3 | 3 | 0 | 0 | 0 | 0 |
| Sanchez, Joey | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rasmussen, Luke | 1B | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 0 |
| Nelson, Garrett | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stotler, Brooks | RF | 5 | 3 | 3 | 3 | 0 | 0 | 0 | 0 |
| Jimenez, Chris | 3B | 3 | 1 | 0 | 2 | 1 | 0 | 0 | 1 |
| Mercadel, Tristan | LF | 4 | 2 | 1 | 1 | 1 | 0 | 1 | 0 |
| Rivas, Steven | DH | 2 | 2 | 1 | 2 | 1 | 0 | 0 | 0 |
| Colacchio, Domenic | DH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Torres, Antonio | C | 3 | 0 | 1 | 2 | 0 | 0 | 1 | 0 |
| Rivera, Santino | SS | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Sanchez, Sebastian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hughey, Jacob | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Castro, John | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lopez, Jake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Spacke, Dylan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 16 | 12 | 15 | 5 | 0 | 6 | 2 |
Arizona State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stadler, Fitz | 4.0 | 2 | 2 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 14 | 15 | 4 | 5 | 54 |
Corrigan, Brady | 0.1 | 0 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 13 |
Van Scoyoc, Spencer | 0.0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
Schneider, Grant | 0.0 | 4 | 6 | 6 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 6 | 0 | 0 | 12 |
Hingst, Ryan | 1.2 | 3 | 2 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 7 | 8 | 2 | 1 | 36 |
Raish, Dellan | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 11 |
Coffey, Adisyn | 1.0 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 2 | 14 |
| Totals | 12 | 16 | 15 | 5 | 6 | 3 | 0 | 1 | 0 | 34 | 42 | 9 | 9 | 144 |
Long Beach State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sanchez, Sebastian | 3.0 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 11 | 12 | 2 | 5 | 38 |
| Hughey, Jacob | 1.2 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 7 | 9 | 1 | 4 | 39 |
| Castro, John | 0.1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 8 |
| Lopez, Jake | 2.0 | 4 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 10 | 12 | 2 | 1 | 52 |
| Spacke, Dylan | 2.0 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 7 | 8 | 2 | 1 | 29 |
| Totals | 11 | 4 | 4 | 5 | 8 | 0 | 0 | 1 | 0 | 37 | 43 | 7 | 11 | 166 |
Win: Spacke, Dylan (1-0)
Loss: Corrigan, Brady (0-2)
HBP: Schneider, Grant (1)
;
Sanchez, Sebastian (1)
PB: Leisenring, Luke (1)
;































