Long Beach State vs Miami (FL)
6/5/2016
Alex Rodriguez Park
7:04 p.m
Long Beach State
38-22

8
Final
9

Miami (FL)
48-11
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 1 | 0 | 0 | 6 | 0 | 1 | 0 | 8 | 8 | 3 | |
1 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 9 | 8 | 1 |
Win: Ryan Guerra (2-1)Loss: Jacobsen, Lucas (0-2)
Scoring Summary
Team | LBSU | UM |
---|---|---|
1st Collins, Z. homered to left center, RBI (1-2). | 0 | 1 |
2nd Michelangeli doubled to right center, RBI (1-0); Barr, C. scored. | 0 | 2 |
3rd RASMUSSEN, L singled to right field, RBI (1-2); HAMPSON, Gar advanced to third; DURAN, Jarre scored. | 1 | 2 |
3rd Abreu, W. flied out to cf, SF, RBI (3-2); Lopez, B. advanced to third; Collins, Z. scored. | 1 | 3 |
3rd Heyward, J. flied out to rf, SF, RBI (0-0); Lopez, B. scored. | 1 | 4 |
3rd Chester, C. hit by pitch, RBI (0-0); Michelangeli advanced to second; Barr, C. advanced to third; Ruiz, J. scored, unearned. | 1 | 5 |
4th Ruiz, J. singled up the middle, RBI (3-1); Collins, Z. scored. | 1 | 6 |
4th Abreu, W. homered to right field, 2 RBI (0-0); Ruiz, J. scored. | 1 | 8 |
6th MUZZI, Alex homered to left field, 3 RBI (2-1); JACKSON, Dan scored; RASMUSSEN, L scored. | 4 | 8 |
6th DURAN, Jarre walked, RBI (3-2); STOTLER, Bro advanced to second; NELSON, Garr advanced to third; BANUELOS, Da scored. | 5 | 8 |
6th DOMINGUES, Z reached on a fielder's choice, RBI (0-1); DURAN, Jarre advanced to second; STOTLER, Bro out at third ss to 3b; NELSON, Garr scored. | 6 | 8 |
6th HAMPSON, Gar grounded out to 2b, RBI (1-1); DOMINGUES, Z advanced to third; DURAN, Jarre scored. | 7 | 8 |
8th DOMINGUES, Z advanced to second on a throwing error by p, failed pickoff attempt; DURAN, Jarre scored, unearned. | 8 | 8 |
9th Batista, R. singled to right field, RBI (0-1); Barr, C. scored. | 8 | 9 |
Long Beach State
Miami (FL)
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Carl Chester | CF | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 2 |
Randy Batista | DH | 5 | 0 | 1 | 1 | 1 | 0 | 1 | 4 |
Zack Collins | C | 3 | 3 | 2 | 1 | 2 | 0 | 0 | 0 |
Brandon Lopez | SS | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 0 |
Johnny Ruiz | 2B | 3 | 2 | 1 | 1 | 2 | 0 | 1 | 0 |
Willie Abreu | RF | 4 | 1 | 1 | 3 | 0 | 0 | 2 | 2 |
Jacob Heyward | LF | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 3 |
Christopher Barr | 1B | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
Edgar Michelangeli | 3B | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
Jesse Lepore | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Devin Meyer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Andrew Cabezas | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Keven Pimentel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Frankie Bartow | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan Guerra | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 9 | 8 | 9 | 10 | 0 | 7 | 11 |
Batting
2B: Zack Collins (1); Edgar Michelangeli (1)
HR: Zack Collins (1); Willie Abreu (1)
SH: Brandon Lopez (2); Edgar Michelangeli (1)
SF: Willie Abreu (1); Jacob Heyward (1)
Baserunning HBP: Carl Chester (1)
Fielding
E: Frankie Bartow (1)
Long Beach State
Miami (FL)
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jesse Lepore | 3.0 | 3 | 1 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | 12 | 14 | 3 | 3 | 55 |
Devin Meyer | 2.0 | 2 | 3 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 8 | 10 | 2 | 3 | 42 |
Andrew Cabezas | 0.0 | 1 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 11 |
Keven Pimentel | 1.0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 4 | 1 | 2 | 15 |
Frankie Bartow | 2.0 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 8 | 8 | 1 | 3 | 29 |
Ryan Guerra | 1.0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 18 |
Totals | 8 | 8 | 7 | 6 | 9 | 2 | 0 | 2 | 0 | 35 | 43 | 7 | 11 | 170 |
Win: Ryan Guerra (2-1)
Loss: Jacobsen, Lucas (0-2)
HBP: Rivera, Chris (1)
;
Jesse Lepore (1); Devin Meyer (1)
PB: Banuelos, David (1)
;