Long Beach State University Athletics
Utah Valley vs Long Beach State
3/8/2014
Blair Field
2 p.m.
Utah Valley
3-11

3
Final
7

Long Beach State
8-6
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 1 | |
| 0 | 0 | 0 | 1 | 0 | 0 | 4 | 2 | X | 7 | 7 | 0 |
Win: Rohrbach, Andrew (2-1)Loss: Kyle Valgardson (0-1)Save: Provencher, Ty (1)
Scoring Summary
Team | UVU | LBSU |
|---|---|---|
3rd Hart singled down the lf line, RBI (0-1 K); Slesk advanced to third; Brinkerhoff scored. | 1 | 0 |
3rd Hart advanced to second on a passed ball; Slesk scored on a passed ball. | 2 | 0 |
3rd Krueger flied out to lf, SF, RBI (0-0); Rhineer advanced to second; White advanced to third; Hart scored. | 3 | 0 |
4th HILL, Michae tripled to right center, out at third cf to 2b to c to 3b, RBI (1-1 BF); HAMPSON, Gar scored. | 3 | 1 |
7th BISHOP, Alex doubled to left center, 2 RBI (3-2 KBBBF); BEKAKIS, Joh advanced to third; PATRON, Ino scored; PRIGATANO, R scored. | 3 | 3 |
7th RIVERA, Zack reached on an error by rf, SF, RBI; BISHOP, Alex advanced to third; BEKAKIS, Joh scored. | 3 | 4 |
7th BRENNER, Col reached on a fielder's choice, SAC, bunt, RBI (2-1 BSB); RIVERA, Zack advanced to second; BISHOP, Alex scored. | 3 | 5 |
8th PATRON, Ino grounded out to 1b unassisted, RBI (1-0 B); HILL, Michae advanced to third; HAMPSON, Gar scored. | 3 | 6 |
8th BEKAKIS, Joh singled to center field, RBI (2-2 SFBFBF); HILL, Michae scored. | 3 | 7 |
Utah Valley
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Jordy Hart | CF | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
Riley White | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Seth Rhineer | C | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
Mark Krueger | 1B | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
Kade Andrus | DH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Zac Fuller | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Craig Brinkerhoff | LF | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Brandon Gust | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Zach Slesk | SS | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Ryan Evans | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Kyle Valgardson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Braden Poole | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chad Michaud | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 3 | 5 | 2 | 1 | 0 | 7 | 3 |
Batting
SF: Mark Krueger (1)
Baserunning CS: Craig Brinkerhoff (1)
HBP: Riley White (1)
Fielding
E: Riley White (1)
Long Beach State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Zack Domingues | 3B/2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Garrett Hampson | SS | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Michael Hill | LF | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
| Richard Prigatano | RF | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 0 |
| Ino Patron | 1B | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 1 |
| Johnny Bekakis | DH | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
| Alex Bishop | C | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
| Colton Vaughn | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zack Rivera | PH | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Alex Degoti | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Colby Brenner | CF | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Andrew Rohrbach | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ty Provencher | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 7 | 7 | 7 | 4 | 0 | 5 | 4 |
Utah Valley
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ryan Evans | 6.1 | 4 | 3 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 20 | 23 | 5 | 8 | 84 |
Kyle Valgardson | 0.0 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 17 |
Braden Poole | 0.2 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 3 | 0 | 0 | 11 |
Chad Michaud | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 5 | 0 | 2 | 16 |
| Totals | 7 | 7 | 7 | 4 | 5 | 0 | 0 | 2 | 0 | 26 | 35 | 5 | 10 | 128 |
Long Beach State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andrew Rohrbach | 7.0 | 4 | 3 | 3 | 1 | 5 | 0 | 0 | 1 | 0 | 23 | 26 | 9 | 6 | 78 |
| Ty Provencher | 2.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 7 | 1 | 3 | 23 |
| Totals | 5 | 3 | 3 | 1 | 7 | 0 | 0 | 1 | 0 | 30 | 33 | 10 | 9 | 101 |
Loss: Kyle Valgardson (0-1)
HBP: Braden Poole (1); Chad Michaud (1)
;
Rohrbach, Andrew (1)
Save:
Provencher, Ty (1)
PB:
Bishop, Alex (1)



























