Long Beach State University Athletics
Long Beach State vs Cal State Northridge
3/28/2014
Matador Field
3:04 pm
Long Beach State
12-12, 1-0

10
Final
5

Cal State Northridge
11-15, 0-1
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 0 | 0 | 4 | 0 | 0 | 1 | 2 | 0 | 10 | 11 | 1 | |
| 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 5 | 8 | 2 |
Win: Rohrbach, Andrew (4-1)Loss: Keel, Jerry (0-5)
Scoring Summary
Team | LBSU | CSUN |
|---|---|---|
1st PRIGATANO, R singled to right center, RBI (2-2 KKBFB); PATRON, Ino advanced to third; HAMPSON, Gar scored. | 1 | 0 |
1st BISHOP, Alex singled through the left side, advanced to second on the throw, 2 RBI (3-2 KBSBFB); PRIGATANO, R scored; PATRON, Ino scored. | 3 | 0 |
4th PRIGATANO, R doubled to right center, 3 RBI (2-1 BBK); PATRON, Ino scored; HAMPSON, Gar scored; BEKAKIS, Joh scored. | 6 | 0 |
4th HILL, Michae singled up the middle, RBI (0-2 KKF); PRIGATANO, R scored. | 7 | 0 |
5th Balkan reached on a fielding error by ss (1-2 BFFFF); Colantono advanced to second; Alexander scored. | 7 | 1 |
5th Raslowsky singled to left field, RBI (2-1 BKB); Lowe advanced to second; Balkan advanced to third; Colantono scored, unearned. | 7 | 2 |
5th Pak reached on a fielder's choice, RBI (0-0); Raslowsky out at second 2b to ss; Lowe advanced to third; Balkan scored, unearned. | 7 | 3 |
5th Blaser singled to center field, 2 RBI (2-2 BFSB); Pak scored, unearned; Lowe scored, unearned. | 7 | 5 |
7th BISHOP, Alex doubled to left center, RBI (0-0); PRIGATANO, R scored, unearned. | 8 | 5 |
8th PATRON, Ino grounded into double play ss to 1b (0-1 K); HAMPSON, Gar out on the play; BEKAKIS, Joh scored. | 9 | 5 |
8th HILL, Michae singled down the lf line, RBI (2-2 BBKK); PRIGATANO, R scored. | 10 | 5 |
Long Beach State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Johnny Bekakis | DH | 3 | 2 | 1 | 0 | 2 | 0 | 0 | 0 |
| Garrett Hampson | SS | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 1 |
| Ino Patron | 1B | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| Richard Prigatano | RF | 4 | 4 | 3 | 4 | 1 | 0 | 0 | 0 |
| Michael Hill | LF | 5 | 0 | 2 | 2 | 0 | 0 | 2 | 0 |
| Alex Bishop | C | 4 | 0 | 2 | 3 | 1 | 0 | 1 | 2 |
| Eric Hutting | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Degoti | 3B | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| Colby Brenner | CF | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Colton Vaughn | 2B | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| Andrew Rohrbach | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cameron Pongs | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ty Provencher | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Rosetta | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 10 | 11 | 9 | 7 | 0 | 5 | 8 |
Cal State Northridge
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Lowe, Ranny | CF | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 2 |
Raslowsky, Ryan | 2B | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
Pak, Chester | RF | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
Blaser, Nick | LF | 4 | 0 | 2 | 2 | 0 | 0 | 1 | 0 |
Osuna, Nicolas | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Livingston, Michael | DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Garbella, Nico | PH/DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alexander, Dylan | C | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
Colantono, William | 1B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Balkan, Brett | SS | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Keel, Jerry | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Cohen, Louis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Copping, Calvin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cortez, Anthony | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Coates, Michael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 5 | 8 | 4 | 4 | 0 | 2 | 6 |
Batting
SH: Balkan, Brett (1)
Baserunning
SB: Raslowsky, Ryan (2); Pak, Chester (1)
Fielding
E: Osuna, Nicolas (2)
DP: Raslowsky, Ryan (1); Colantono, William (2); Balkan, Brett (2)
Long Beach State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andrew Rohrbach | 5.0 | 6 | 5 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 21 | 23 | 6 | 8 | 95 |
| Cameron Pongs | 1.0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 6 | 1 | 1 | 20 |
| Ty Provencher | 2.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 3 | 1 | 21 |
| Nick Rosetta | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 1 | 10 |
| Totals | 8 | 5 | 1 | 4 | 2 | 1 | 0 | 0 | 0 | 33 | 38 | 12 | 11 | 146 |
Cal State Northridge
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Keel, Jerry | 3.1 | 5 | 3 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 15 | 18 | 3 | 4 | 88 |
Cohen, Louis | 0.2 | 3 | 4 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 6 | 0 | 1 | 28 |
Copping, Calvin | 2.1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 8 | 8 | 1 | 4 | 33 |
Cortez, Anthony | 1.2 | 3 | 2 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 7 | 10 | 2 | 1 | 37 |
Coates, Michael | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 2 | 11 |
| Totals | 11 | 10 | 9 | 7 | 5 | 1 | 0 | 1 | 0 | 37 | 45 | 7 | 12 | 197 |




























