Long Beach State University Athletics
Long Beach State vs Rice
2/16/2007
Reckling Park
Long Beach State
5-2

4
Final
3

Rice
3-4
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | 10 | 0 | |
| 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 6 | 2 |
Win: Liebel, Andrew (1-0)Loss: Jared Gayhart (0-1)Save: Shaw, Bryan (2)
Scoring Summary
Team | LBSU | RICE |
|---|---|---|
4th Savery doubled down the lf line, RBI (3-1); Buenger scored. | 0 | 1 |
5th CLINE, Matt singled through the left side, RBI (0-1); MASUDA, Kip advanced to second; TWEEDY, Jaso advanced to third, out at home lf to c; TINOCO, Stev scored, unearned. | 1 | 1 |
5th PERRY, Rober singled up the middle, RBI (1-1); CLINE, Matt advanced to second; MASUDA, Kip scored. | 2 | 1 |
7th Gayhart singled up the middle, 2 RBI (2-2); Myers scored; Lembeck scored. | 2 | 3 |
8th TINOCO, Stev reached on a fielding error by lf (3-2); ESPINOSA, Da advanced to third; NELSON, Chri scored, unearned. | 3 | 3 |
11th CLINE, Matt grounded out to 2b, RBI (2-2); TWEEDY, Jaso advanced to third; TINOCO, Stev scored. | 4 | 3 |
Long Beach State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Robert Perry | CF/RF | 6 | 0 | 2 | 1 | 0 | 0 | 0 | 2 |
| Allen Woods | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| Brian Capon | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tj Mittelstaedt | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shane Peterson | 1B | 5 | 0 | 2 | 0 | 0 | 0 | 2 | 0 |
| Jason Corder | RF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Chris Nelson | PR/CF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyle Morgan | PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Danny Espinosa | SS | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Steve Tinoco | DH | 4 | 2 | 0 | 0 | 1 | 0 | 1 | 1 |
| Jason Tweedy | 3B | 3 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
| Kip Masuda | C | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 3 |
| Aj Pinocchio | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Travis Howell | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Cline | 2B | 5 | 0 | 3 | 2 | 0 | 0 | 0 | 0 |
| Vance Worley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Liebel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bryan Shaw | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 4 | 10 | 3 | 5 | 0 | 7 | 9 |
Rice
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Tyler Henley | CF | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Brian Friday | SS | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Jess Buenger | 2B | 4 | 1 | 2 | 0 | 1 | 0 | 1 | 0 |
Joe Savery | 1B | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 1 |
Diego Seastrunk | 3B | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Chad Lembeck | RF | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Danny Lehmann | C | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
   Derek Myers | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Jordan Dodson | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Aaron Luna | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
   Adam Zornes | PH/C | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Jared Gayhart | DH/P | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
   Kyle Gunderson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chris Kelley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Bobby Bramhall | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 3 | 6 | 3 | 3 | 0 | 8 | 6 |
Batting
2B: Joe Savery (1); Danny Lehmann (1)
Fielding
E: Jess Buenger (1); Jordan Dodson (1)
DP: Brian Friday (1); Jess Buenger (1); Joe Savery (1)
Long Beach State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Vance Worley | 6.2 | 4 | 3 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 24 | 26 | 7 | 8 | 99 |
| Andrew Liebel | 3.1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 11 | 11 | 4 | 4 | 39 |
| Bryan Shaw | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 2 | 0 | 21 |
| Totals | 6 | 3 | 3 | 3 | 8 | 0 | 0 | 0 | 0 | 39 | 42 | 13 | 12 | 159 |
Rice
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jared Gayhart | 2.1 | 0 | 1 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 7 | 10 | 2 | 3 | 41 |
Kyle Gunderson | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 3 | 13 |
Chris Kelley | 4.1 | 7 | 2 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 17 | 19 | 2 | 5 | 62 |
Bobby Bramhall | 3.1 | 3 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 13 | 14 | 1 | 6 | 52 |
| Totals | 10 | 4 | 2 | 5 | 7 | 0 | 0 | 1 | 0 | 40 | 46 | 5 | 17 | 168 |



























