Long Beach State University Athletics
Long Beach State vs Loyola Marymount
5/15/2007
Blair Field
Long Beach State
35-14

21
Final
2

Loyola Marymount
22-33-1
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 4 | 3 | 3 | 4 | 6 | 0 | 21 | 24 | 0 | |
| 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 6 | 2 |
Win: Arif, Omar (5-5)Loss: Ruvalcaba, Ezequiel (0-1)
Scoring Summary
Team | LBSU | LMU |
|---|---|---|
1st NELSON, Chri doubled to left field, RBI (1-1); MITTELSTAEDT scored. | 1 | 0 |
4th TWEEDY, Jaso homered to left field, 3 RBI (2-0); CLINE, Matt scored; CORDER, Jaso scored. | 4 | 0 |
4th PETERSON, Sh reached on a fielder's choice, RBI (0-0); NELSON, Chri out at second 3b to 2b; MITTELSTAEDT advanced to third; MASUDA, Kip scored, unearned. | 5 | 0 |
5th CLINE, Matt doubled down the rf line, 2 RBI (0-1); CORDER, Jaso scored; PERRY, Rober scored. | 7 | 0 |
5th TWEEDY, Jaso flied out to cf, SF, RBI (2-1); CLINE, Matt scored. | 8 | 0 |
5th ZELLER, J. singled through the left side, RBI (1-1); BUNKIS, J. advanced to third; MILLER, D. scored. | 8 | 1 |
5th BERNARDY, T. reached on a fielder's choice, RBI (0-0); ZELLER, J. out at second ss to 2b; BUNKIS, J. scored, team unearned. | 8 | 2 |
6th PERRY, Rober singled to pitcher, RBI (0-0); PETERSON, Sh advanced to second; NELSON, Chri scored. | 9 | 2 |
6th TWEEDY, Jaso singled, 2 RBI (2-2); CLINE, Matt advanced to third; PERRY, Rober scored; PETERSON, Sh scored. | 11 | 2 |
7th PETERSON, Sh singled through the right side, RBI (0-0); NELSON, Chri advanced to second; MITTELSTAEDT scored. | 12 | 2 |
7th PERRY, Rober singled, out at first rf to c to 1b, 2 RBI (0-1); ESPINOSA, Da advanced to third; PETERSON, Sh scored; NELSON, Chri scored. | 14 | 2 |
7th GODFREY, Bra singled through the left side, RBI (1-2); ESPINOSA, Da scored. | 15 | 2 |
8th MORGAN, Kyle doubled, 2 RBI (1-2); PETERSON, Sh advanced to third; NELSON, Chri scored; MITTELSTAEDT scored. | 17 | 2 |
8th PINOCCHIO homered, 4 RBI (0-1); WOODS, Allen scored; MORGAN, Kyle scored; PETERSON, Sh scored. | 21 | 2 |
Long Beach State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Tj Mittelstaedt | LF | 5 | 3 | 2 | 0 | 2 | 0 | 1 | 0 |
| Chris Nelson | CF/2B | 6 | 3 | 5 | 1 | 1 | 0 | 1 | 0 |
| Shane Peterson | 1B | 3 | 3 | 1 | 2 | 2 | 0 | 1 | 0 |
| Steve Tinoco | PH/1B | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Danny Espinosa | SS | 6 | 1 | 2 | 0 | 1 | 0 | 1 | 1 |
| Robert Perry | RF | 4 | 2 | 2 | 3 | 1 | 0 | 1 | 3 |
| Kyle Morgan | PH/RF | 2 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
| Jason Corder | DH | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
| Brandon Godfrey | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Allen Woods | PH/CF | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 3 |
| Matt Cline | 2B | 5 | 2 | 3 | 2 | 0 | 0 | 0 | 0 |
| Aj Pinocchio | PH/2B | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 |
| Jason Tweedy | 3B/SS | 5 | 1 | 4 | 6 | 0 | 0 | 0 | 0 |
| Kip Masuda | C | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Ted Pattock | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Brian Capon | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Taylor Krick | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Omar Arif | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vance Worley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Russ Lowell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Daniel Wolford | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adam Wilk | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andre Lamontagne | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 49 | 21 | 24 | 21 | 9 | 0 | 9 | 12 |
Loyola Marymount
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Farris, Eric | SS | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Glomb, Michael | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
Songco, Angelo | RF | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Herrera, Elvis | LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Miller, Deandre | CF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Shoop, Taylor | DH | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Dovel, Sean | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Bunkis, Justin | 1B | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Wheeler, Ryan | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zeller, Joe | 2B | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
   Dugoni, Will | PH/2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Mendoza, Brett | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bernardy, T.J. | C | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
   Mullins, Marty | PH/C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ruvalcaba, Ezequiel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Connolly, Steve | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Esquivel, Xavier | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kenney, Mike | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Feaser, Blake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Busbin, Tim | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Burrell, Jeremy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 2 | 6 | 3 | 1 | 0 | 6 | 6 |
Baserunning
CS: Farris, Eric (1)
HBP: Bunkis, Justin (1); Mullins, Marty (1)
Fielding
E: Dovel, Sean (1); Ruvalcaba, Ezequiel (1)
DP: Glomb, Michael (1); Dovel, Sean (1); Zeller, Joe (1)
Long Beach State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Omar Arif | 3.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 9 | 10 | 7 | 0 | 36 |
| Vance Worley | 1.0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 15 |
| Russ Lowell | 0.1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 5 |
| Daniel Wolford | 0.2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 10 |
| Adam Wilk | 2.0 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 8 | 9 | 3 | 1 | 26 |
| Andre Lamontagne | 2.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 4 | 1 | 15 |
| Totals | 6 | 2 | 1 | 1 | 6 | 1 | 0 | 2 | 0 | 32 | 35 | 16 | 4 | 107 |
Loyola Marymount
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ruvalcaba, Ezequiel | 3.0 | 5 | 5 | 4 | 3 | 5 | 0 | 1 | 0 | 0 | 15 | 18 | 1 | 3 | 72 |
Connolly, Steve | 1.0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 2 | 13 |
Esquivel, Xavier | 2.0 | 6 | 5 | 5 | 0 | 1 | 0 | 1 | 1 | 0 | 11 | 13 | 5 | 0 | 36 |
Kenney, Mike | 0.2 | 6 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 1 | 0 | 17 |
Feaser, Blake | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 6 |
Busbin, Tim | 1.0 | 3 | 6 | 6 | 3 | 1 | 0 | 0 | 0 | 0 | 6 | 9 | 1 | 1 | 34 |
Burrell, Jeremy | 1.0 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 0 | 27 |
| Totals | 24 | 21 | 20 | 9 | 9 | 0 | 2 | 1 | 0 | 49 | 60 | 9 | 7 | 205 |
Win: Arif, Omar (5-5)
Loss: Ruvalcaba, Ezequiel (0-1)
HBP: Lowell, Russ (1); Wilk, Adam (1)
;
Esquivel, Xavier (1)
PB: Masuda, Kip (1)
;


























