Long Beach State University Athletics
CS Fullerton vs Long Beach State
3/23/2007
Blair Field
CS Fullerton
14-9

7
Final
4

Long Beach State
12-8
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 3 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 7 | 10 | 1 | |
| 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 6 | 2 |
Win: Klipp, Justin (1-0)Loss: Liebel, Andrew (3-2)Save: Jorgenson, Adam (4)
Scoring Summary
Team | CSF | LBSU |
|---|---|---|
1st PETERSON, Sh reached on a throwing error by 3b (0-1); ESPINOSA, Da advanced to second; GODFREY, Bra advanced to third; PATTOCK, Ted scored, unearned. | 0 | 1 |
1st TWEEDY, Jaso walked, RBI (3-2); PETERSON, Sh advanced to second; ESPINOSA, Da advanced to third; GODFREY, Bra scored, unearned. | 0 | 2 |
1st MASUDA, Kip singled to shortstop, RBI (0-2); TWEEDY, Jaso advanced to second; PETERSON, Sh advanced to third; ESPINOSA, Da scored, unearned. | 0 | 3 |
2nd Jones, Co. reached on a fielding error by lf, SF, RBI, advanced to second (1-2); Mahin advanced to third; Fellhauer scored, unearned. | 1 | 3 |
2nd Scott out at first 1b to 2b, bunt, SAC, RBI (1-0); Jones, Co. advanced to third; Mahin scored, unearned. | 2 | 3 |
2nd Hardman, C. singled to third base, bunt, RBI (2-1); Jones, Co. scored, unearned. | 3 | 3 |
5th PETERSON, Sh homered to right field, RBI (1-1). | 3 | 4 |
6th Mahin singled up the middle, RBI (0-2); Fellhauer advanced to second; Jones, Ch. scored. | 4 | 4 |
7th Vasquez homered to right field, 2 RBI (1-0); Hardman, C. scored. | 6 | 4 |
7th Fellhauer reached on a fielder's choice, RBI (1-2); Jones, Ch. out at second 2b to ss; Curtis scored. | 7 | 4 |
CS Fullerton
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Hardman, Clark | CF | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
McArthur, Evan | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Vasquez, Jake | 1B | 5 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Curtis, John | C | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 1 |
Jones, Chris | RF | 4 | 1 | 2 | 0 | 1 | 0 | 1 | 1 |
   Gerbasi, Dennis | PR/RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fellhauer, Josh | LF | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Mahin, Nick | DH | 5 | 1 | 2 | 1 | 0 | 0 | 2 | 3 |
Jones, Corey | 2B | 3 | 1 | 1 | 1 | 0 | 0 | 2 | 0 |
Scott, Joe | SS | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 3 |
Roemer, Wes | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Klipp, Justin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jorgenson, Adam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 7 | 10 | 7 | 5 | 0 | 6 | 9 |
Batting
HR: Vasquez, Jake (1)
SH: McArthur, Evan (2); Scott, Joe (1)
SF: Jones, Corey (1)
Baserunning SB: Fellhauer, Josh (1); Scott, Joe (1)
CS: Hardman, Clark (1)
Fielding
E: McArthur, Evan (1)
Long Beach State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Robert Perry | CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ted Pattock | LF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 2 |
| Brandon Godfrey | 1B | 3 | 1 | 1 | 0 | 2 | 0 | 1 | 0 |
| Jason Corder | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Kyle Morgan | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Danny Espinosa | SS | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 2 |
| Shane Peterson | DH | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 1 |
| Jason Tweedy | 3B | 2 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
| Aj Pinocchio | PH/3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Kip Masuda | C | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
| Allen Woods | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Travis Howell | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Cline | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Vance Worley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Liebel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Roberts | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hunter Hewitt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Daniel Wolford | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 4 | 6 | 3 | 5 | 0 | 9 | 12 |
CS Fullerton
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Roemer, Wes | 4.2 | 5 | 4 | 1 | 4 | 5 | 1 | 0 | 4 | 0 | 20 | 28 | 5 | 4 | 103 |
Klipp, Justin | 3.1 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 9 | 11 | 3 | 4 | 33 |
Jorgenson, Adam | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 14 |
| Totals | 6 | 4 | 1 | 5 | 9 | 1 | 0 | 4 | 0 | 33 | 43 | 9 | 9 | 150 |
Long Beach State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Vance Worley | 5.1 | 7 | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 21 | 25 | 5 | 8 | 82 |
| Andrew Liebel | 1.2 | 3 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 7 | 9 | 0 | 3 | 31 |
| David Roberts | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 1 | 15 |
| Hunter Hewitt | 0.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 8 |
| Daniel Wolford | 0.2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 14 |
| Totals | 10 | 7 | 4 | 5 | 6 | 0 | 0 | 0 | 0 | 34 | 43 | 7 | 13 | 150 |
Win: Klipp, Justin (1-0)
Loss: Liebel, Andrew (3-2)
HBP: Roemer, Wes (4)
;
Save: Jorgenson, Adam (4)
;
























