Long Beach State University Athletics
Wins
28
Losses
31
Home Record
18-12
Away Record
10-19
Conference Record
0-0
Streak
W1
First Matchup
L 4-16
1/30/1998
Last 10 Matchups
5-5
4/24/2018 - 4/14/2026
Largest Margin of Victory
W 13-3
2/5/2000
Smallest Margin of Victory
W 7-6
5/7/2024
Total Runs
293
Average Runs
5
History from January 30, 1998 - April 14, 2026
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Tuesday, April 14 | 2026 | Home Long Beach, Calif. | W5-3 | |
| Tuesday, March 10 | 2026 | Away Los Angeles, Calif. | L1-6 | |
| Tuesday, April 22 | 2025 | Home Long Beach, Calif. | L2-12 | |
| Tuesday, May 7 | 2024 | Home Long Beach, Calif. | (12) W7-6 | |
| Tuesday, March 19 | 2024 | Home Long Beach, Calif. | L3-7 | |
| Tuesday, May 2 | 2023 | Away Angel Stadium - Anaheim, Calif. | W8-4 | |
| Wednesday, May 11 | 2022 | Home Long Beach, Calif. | W11-5 | |
| Tuesday, March 26 | 2019 | Home Long Beach, Calif. | (10) L5-8 | |
| Tuesday, March 19 | 2019 | Away Los Angeles, Calif. | L2-5 | |
| Tuesday, April 24 | 2018 | Away Los Angeles, Calif. | W8-5 | |
| Tuesday, February 20 | 2018 | Home Long Beach, Calif. | L1-5 | |
| Tuesday, April 4 | 2017 | Home Long Beach, Calif. | W6-0 | |
| Tuesday, February 21 | 2017 | Away Los Angeles, Calif. | 11 L3-4 | |
| Tuesday, April 19 | 2016 | Away Los Angeles, Calif. | L3-8 | |
| Tuesday, March 1 | 2016 | Home Long Beach, Calif. | L4-7 | |
| Tuesday, April 1 | 2014 | Away Los Angeles, Calif. | L3-4 | |
| Tuesday, February 25 | 2014 | Home Long Beach, Calif. | W2-1 | |
| Tuesday, February 26 | 2013 | Away Los Angeles, Calif. | L1-4 | |
| Tuesday, April 24 | 2012 | Away Los Angeles, Calif. | W1-0 | |
| Tuesday, February 21 | 2012 | Home Long Beach, Calif. | L2-4 | |
| Tuesday, April 26 | 2011 | Away Los Angeles, Calif. | W7-1 | |
| Tuesday, March 1 | 2011 | Home Long Beach, Calif. | W5-4 | |
| Wednesday, May 12 | 2010 | Away Los Angeles, Calif. | W9-1 | |
| Tuesday, March 2 | 2010 | Home Long Beach, Calif. | L5-10 | |
| Sunday, February 22 | 2009 | Away Los Angeles, Calif. | W5-4 | |
| Saturday, February 21 | 2009 | Home Long Beach, Calif. | L0-4 | |
| Friday, February 20 | 2009 | Away Los Angeles, Calif. | L3-5 | |
| Sunday, March 16 | 2008 | Home Long Beach, Calif. | W16-9 | |
| Saturday, March 15 | 2008 | Away Los Angeles, Calif. | W9-6 | |
| Friday, March 14 | 2008 | Home Long Beach, Calif. | W2-1 | |
| Sunday, February 4 | 2007 | Away Los Angeles, Calif. | W5-1 | |
| Saturday, February 3 | 2007 | Home Long Beach, Calif. | W5-3 | |
| Friday, February 2 | 2007 | Away Los Angeles, Calif. | L1-2 | |
| Sunday, February 5 | 2006 | Home Long Beach, Calif. | W8-6 | |
| Saturday, February 4 | 2006 | Away Los Angeles, Calif. | W9-6 | |
| Friday, February 3 | 2006 | Home Long Beach, Calif. | W4-2 | |
| Saturday, June 4 | 2005 | Home Long Beach, Calif. | L4-6 | |
| Wednesday, May 25 | 2005 | Away Los Angeles, Calif. | (11) L4-5 | |
| Sunday, February 13 | 2005 | Away Los Angeles, Calif. | L5-7 | |
| Saturday, February 12 | 2005 | Home Long Beach, Calif. | L3-4 | |
| Sunday, February 15 | 2004 | Home Long Beach, Calif. | W6-2 | Box Score |
| Saturday, February 14 | 2004 | Away Los Angeles, Calif. | L4-6 | Box Score |
| Friday, February 13 | 2004 | Home Long Beach, Calif. | W3-1 | Box Score |
| Sunday, February 9 | 2003 | Away Los Angeles, CA | L7-12 | Box Score |
| Saturday, February 8 | 2003 | Home Long Beach, Calif. | W7-1 | Box Score |
| Friday, February 7 | 2003 | Away Los Angeles, CA | W6-0 | Box Score |
| Tuesday, May 15 | 2001 | Away Los Angeles, CA | L2-10 | Box Score |
| Sunday, February 11 | 2001 | Home Long Beach, Calif. | W9-5 | Box Score |
| Saturday, February 10 | 2001 | Away Los Angeles, CA | L1-10 | Box Score |
| Friday, February 9 | 2001 | Home Long Beach, Calif. | L2-6 | Box Score |
| Sunday, February 6 | 2000 | Away Los Angeles, CA | L2-9 | Box Score |
| Saturday, February 5 | 2000 | Home Long Beach, Calif. | W13-3 | Box Score |
| Friday, February 4 | 2000 | Away Los Angeles, CA | L2-3 | Box Score |
| Sunday, February 21 | 1999 | Home Long Beach, Calif. | W9-8 | Box Score |
| Saturday, February 20 | 1999 | Away Los Angeles, Calif. | L12-16 | Box Score |
| Friday, February 19 | 1999 | Home Long Beach, Calif. | W9-7 | Box Score |
| Tuesday, February 10 | 1998 | Home Long Beach, Calif. | L3-12 | Box Score |
| Sunday, February 1 | 1998 | Away Los Angeles, Calif. | L5-9 | Box Score |
| Friday, January 30 | 1998 | Away Los Angeles, Calif. | L4-16 | Box Score |
Win
Loss
Friday, March 20
Tuesday, July 02
Thursday, June 27
Tuesday, June 25

















