
Long Beach State Wraps Up Action At The Goodwin
3/30/2024 8:19:00 PM | Men's Golf
Charlie Forster finished in the top 25 of a competitive field
SAN FRANCISCO – Long Beach State finished in the top 25 of the Goodwin after a competitive weekend on a tournament course. Junior Charlie Forster led all Beach players finishing tied for 23rd.
Long Beach State finished the final round of the Goodwin shooting 5-over par to bring their tournament total to 23-over par.
"It's been a tough few days for the team. We just couldn't get any momentum going. We will learn from it and bounce back," Long Beach State Head Coach Rob Murray said.
Georgia came out on top with a tournament score of 1-under par to win the Goodwin. The Bulldogs were the only team to shoot under par in the three-round tournament. Utah finished in second with even par, while host Stanford came in third place shooting 4-over par.
Forster led the Beach with a top 25 finish. He finished 2-over par for the tournament, seven strokes behind the eventual champion, Braxton Watts of Utah.
"Charlie played really solid all week and will learn from the final round," added Coach Murray.
Clay Seeber had a strong performance in the final round, climbing 36 spots after shooting a 68. He fired seven birdies to finish the tournament at 6-over par.
Rounding out the rest of the Beach, Steen Zeman shot a 72 in his final round to finish at 11-over par. Jack Cantlay shot a 2-over par to finish at 12-over par, while Jaden Huggins finished at 14-over par.
The Beach will be back in action Monday, April 1 as they will travel to Maricopa, Ariz. to compete in the two-day Wyoming Cowboy Classic.
Team Results (31 Teams)
1. Georgia 279-285-275=839 (-1)
2. Utah 284-279-277=840 (E)
3. Stanford 279-287-278= 844 (+4)
4. Tennessee 279-286-280=845 (+5)
5. Georgia Tech 283-284-279=846 (+6)
6. Brigham Young 280-288-280=848 (+8)
7. San Francisco 289-276-284=849 (+9)
8. Pepperdine 281-288-282=851 (+11)
9. UCLA 287-286-279=852 (+12)
10. Oregon 290-287-277=854 (+14)
11. Clemson 285-288-282=855 (+15)
12. Lipscomb 295-291-271=857 (+17)
13. San Jose State 291-287-283=861 (+21)
T14. San Diego State 293-288-281=862 (+22)
T14. Cal Poly 292-290-280=862 (+22)
T14. California 285-298-279=862 (+22)
T17. Colorado 293-291-279=863 (+23)
T17. Little Rock 292-292-279=863 (+23)
T19. San Diego 293-284-289=866 (+26)
T19. Oregon State 290-291-285=866 (+26)
21. Washington State 294-291-282=867 (+27)
T22. Santa Clara 289-291-288=868 (+28)
T22. Long Beach State 293-290-285=868 (+28)
T22. Nevada 286-295-287=868 (+28)
25. UC Davis 282-293-295=876 (+36)
26. USC 295-299-285=879 (+39)
27. Utah Tech 296-295-289=880 (+40)
28. TCU 300-299-282=881 (+41)
T29. California Baptist 296-298-292=886 (+46)
T29. Howard University 295-303-288=886 (+46)
31. Appalachian State 297-303-295=895 (+55)
Individual Results (168 players)
T23. Charlie Forester 71-68-73=212 (+2)
T55. Clay Seeber 74-74-68=216 (+6)
T111. Steen Zeman 75-74-72=221 (+11)
T118. Jack Cantlay 76-74-72=222 (+12)
T133. Jaden Huggins 73-74-77=224 (+14)
Long Beach State finished the final round of the Goodwin shooting 5-over par to bring their tournament total to 23-over par.
"It's been a tough few days for the team. We just couldn't get any momentum going. We will learn from it and bounce back," Long Beach State Head Coach Rob Murray said.
Georgia came out on top with a tournament score of 1-under par to win the Goodwin. The Bulldogs were the only team to shoot under par in the three-round tournament. Utah finished in second with even par, while host Stanford came in third place shooting 4-over par.
Forster led the Beach with a top 25 finish. He finished 2-over par for the tournament, seven strokes behind the eventual champion, Braxton Watts of Utah.
"Charlie played really solid all week and will learn from the final round," added Coach Murray.
Clay Seeber had a strong performance in the final round, climbing 36 spots after shooting a 68. He fired seven birdies to finish the tournament at 6-over par.
Rounding out the rest of the Beach, Steen Zeman shot a 72 in his final round to finish at 11-over par. Jack Cantlay shot a 2-over par to finish at 12-over par, while Jaden Huggins finished at 14-over par.
The Beach will be back in action Monday, April 1 as they will travel to Maricopa, Ariz. to compete in the two-day Wyoming Cowboy Classic.
Team Results (31 Teams)
1. Georgia 279-285-275=839 (-1)
2. Utah 284-279-277=840 (E)
3. Stanford 279-287-278= 844 (+4)
4. Tennessee 279-286-280=845 (+5)
5. Georgia Tech 283-284-279=846 (+6)
6. Brigham Young 280-288-280=848 (+8)
7. San Francisco 289-276-284=849 (+9)
8. Pepperdine 281-288-282=851 (+11)
9. UCLA 287-286-279=852 (+12)
10. Oregon 290-287-277=854 (+14)
11. Clemson 285-288-282=855 (+15)
12. Lipscomb 295-291-271=857 (+17)
13. San Jose State 291-287-283=861 (+21)
T14. San Diego State 293-288-281=862 (+22)
T14. Cal Poly 292-290-280=862 (+22)
T14. California 285-298-279=862 (+22)
T17. Colorado 293-291-279=863 (+23)
T17. Little Rock 292-292-279=863 (+23)
T19. San Diego 293-284-289=866 (+26)
T19. Oregon State 290-291-285=866 (+26)
21. Washington State 294-291-282=867 (+27)
T22. Santa Clara 289-291-288=868 (+28)
T22. Long Beach State 293-290-285=868 (+28)
T22. Nevada 286-295-287=868 (+28)
25. UC Davis 282-293-295=876 (+36)
26. USC 295-299-285=879 (+39)
27. Utah Tech 296-295-289=880 (+40)
28. TCU 300-299-282=881 (+41)
T29. California Baptist 296-298-292=886 (+46)
T29. Howard University 295-303-288=886 (+46)
31. Appalachian State 297-303-295=895 (+55)
Individual Results (168 players)
T23. Charlie Forester 71-68-73=212 (+2)
T55. Clay Seeber 74-74-68=216 (+6)
T111. Steen Zeman 75-74-72=221 (+11)
T118. Jack Cantlay 76-74-72=222 (+12)
T133. Jaden Huggins 73-74-77=224 (+14)
Players Mentioned
Women's Volleyball Post Game Press Conference vs UCLA
Tuesday, September 02
Women's Volleyball Post Game Press Conference vs Oregon State
Monday, September 01
Women's Volleyball Post Game Press Conference vs Stanford
Saturday, August 30
Men's Volleyball Weekly Press Conference
Monday, May 05