
Charlie Forster Climbs Into The Top 10 After Two Rounds Of The Goodwin
3/29/2024 9:05:00 PM | Men's Golf
Charlie Forster shot a 68 in round two to put him in a tie for sixth place
SAN FRANCISCO – Charlie Forster climbed 22 spots after shooting 2-under par in round two at the Goodwin to put him in a tie for sixth place. Long Beach State sits in the top 25 heading into the final round.
Forster had a strong performance to start the second round of the Goodwin, firing six birdies. His 68 in today's round brings his tournament total to 1-under par and just three strokes behind the leader.
"Charlie played incredible today in really tough conditions. It poured rain the entire round and he showed great toughness to shoot 68 on a championship golf course," said LBSU Head Coach Rob Murray.
Long Beach State continued to show resilience on a tough course – where no teams are under par – posting a team score of 290 in the second round.
Utah sits at the top of the leaderboard at 3-over. No. 22 Georgia is in second with 4-over, while San Francisco and No. 7 Tennessee are tied for third with a 6-over par.
Jaden Huggins and Clay Seeber finished their rounds at 4-over par. Huggins is at 7-over for the tournament after firing two birdies, while Seeber sits at 8-over par.
Steen Zeman had a solid round, shooting a 74 in today's round to bring his tournament total to 9-over par. Jack Cantlay climbed 17 spots and is at 10-over par.
"We need to make a run tomorrow as a team. We really haven't put it together as a team yet this week," added Coach Murray.
The Beach will compete in the final round of the Goodwin Saturday, March 30. Beach fans can follow along at GolfStat.com.
Team Results (31 Teams)
1. Utah 284-279=563 (+3)
2. No. 22 Georgia 279-285=564 (+4)
T3. San Francisco 289-276=565 (+5)
T3. No. 7 Tennessee 279-286=565 (+5)
5. No. 44 Stanford 279-287= 566 (+6)
6. No. 15 Georgia Tech 283-284=567 (+7)
7. No. 43 BYU 280-288=568 (+8)
8. Pepperdine 281-288=569 (+9)
T9. Clemson 285-288=573 (+13)
T9. No. 27 UCLA 287-286=573 (+13)
11. UC Davis 282-293=575 (+15)
T12. No. 24 Oregon 290-287=577 (+17)
T12. San Diego 293-284=577 (+17)
14. San Jose State 291-287=578 (+18)
15. Santa Clara 289-291=580 (+20)
T16. Nevada 286-295=581 (+21)
T16. No. 29 San Diego State 293-288=581 (+21)
T16. Oregon State 290-291=581 (+21)
19. Cal Poly 292-290=582 (+22)
T20. No. 48 Long Beach State 293-290=583 (+23)
T20. No. 19 Cal 285-298=583 (+23)
T22. Colorado 293-291=584 (+24)
T22. Little Rock 292-292=584 (+24)
24. Washington State 294-291=585 (+25)
25. Lipscomb 295-291=586 (+26)
26. Utah Tech 296-295=591 (+31)
T27. California Baptist 296-298=594 (+34)
T27. USC 295-299=594 (+34)
29. Howard 295-303=598 (+38)
30. TCU 300-299=599 (+39)
31. Appalachian State 297-303=600 (+40)
Individual Results (168 players)
T6. Charlie Forster 71-68=139 (-1)
T77. Jaden Huggins 73-74=147 (+7)
T92. Clay Seeber 74-74=148 (+8)
T109. Steen Zeman 75-74=149 (+9)
T120. Jack Cantlay 76-74=150 (+10)
Forster had a strong performance to start the second round of the Goodwin, firing six birdies. His 68 in today's round brings his tournament total to 1-under par and just three strokes behind the leader.
"Charlie played incredible today in really tough conditions. It poured rain the entire round and he showed great toughness to shoot 68 on a championship golf course," said LBSU Head Coach Rob Murray.
Long Beach State continued to show resilience on a tough course – where no teams are under par – posting a team score of 290 in the second round.
Utah sits at the top of the leaderboard at 3-over. No. 22 Georgia is in second with 4-over, while San Francisco and No. 7 Tennessee are tied for third with a 6-over par.
Jaden Huggins and Clay Seeber finished their rounds at 4-over par. Huggins is at 7-over for the tournament after firing two birdies, while Seeber sits at 8-over par.
Steen Zeman had a solid round, shooting a 74 in today's round to bring his tournament total to 9-over par. Jack Cantlay climbed 17 spots and is at 10-over par.
"We need to make a run tomorrow as a team. We really haven't put it together as a team yet this week," added Coach Murray.
The Beach will compete in the final round of the Goodwin Saturday, March 30. Beach fans can follow along at GolfStat.com.
Team Results (31 Teams)
1. Utah 284-279=563 (+3)
2. No. 22 Georgia 279-285=564 (+4)
T3. San Francisco 289-276=565 (+5)
T3. No. 7 Tennessee 279-286=565 (+5)
5. No. 44 Stanford 279-287= 566 (+6)
6. No. 15 Georgia Tech 283-284=567 (+7)
7. No. 43 BYU 280-288=568 (+8)
8. Pepperdine 281-288=569 (+9)
T9. Clemson 285-288=573 (+13)
T9. No. 27 UCLA 287-286=573 (+13)
11. UC Davis 282-293=575 (+15)
T12. No. 24 Oregon 290-287=577 (+17)
T12. San Diego 293-284=577 (+17)
14. San Jose State 291-287=578 (+18)
15. Santa Clara 289-291=580 (+20)
T16. Nevada 286-295=581 (+21)
T16. No. 29 San Diego State 293-288=581 (+21)
T16. Oregon State 290-291=581 (+21)
19. Cal Poly 292-290=582 (+22)
T20. No. 48 Long Beach State 293-290=583 (+23)
T20. No. 19 Cal 285-298=583 (+23)
T22. Colorado 293-291=584 (+24)
T22. Little Rock 292-292=584 (+24)
24. Washington State 294-291=585 (+25)
25. Lipscomb 295-291=586 (+26)
26. Utah Tech 296-295=591 (+31)
T27. California Baptist 296-298=594 (+34)
T27. USC 295-299=594 (+34)
29. Howard 295-303=598 (+38)
30. TCU 300-299=599 (+39)
31. Appalachian State 297-303=600 (+40)
Individual Results (168 players)
T6. Charlie Forster 71-68=139 (-1)
T77. Jaden Huggins 73-74=147 (+7)
T92. Clay Seeber 74-74=148 (+8)
T109. Steen Zeman 75-74=149 (+9)
T120. Jack Cantlay 76-74=150 (+10)
Players Mentioned
Women's Volleyball Post Game Press Conference vs UCLA
Tuesday, September 02
Women's Volleyball Post Game Press Conference vs Oregon State
Monday, September 01
Women's Volleyball Post Game Press Conference vs Stanford
Saturday, August 30
Men's Volleyball Weekly Press Conference
Monday, May 05