
Long Beach State Concludes Day One Of The Goodwin
3/28/2024 8:17:00 PM | Men's Golf
Charlie Forster is the Beach’s top finisher heading into the second round on Friday
SAN FRANCISCO – After day one of competition at the Goodwin, No. 48 Long Beach State finished 13-over par after a challenging first round where only three teams sit under par.
The Beach are tied for 20th after shooting a 293 in the first round. There is a three-way tie between host No. 44 Stanford, No. 7 Tennessee, and No. 22 Georgia for first place at 1-under par.
"We've got work to do going into round two. It's a championship golf course and if you're a little off it's going to punish you," said Long Beach State Head Coach Rob Murray.
Charlie Forster is currently leading Long Beach State after shooting a 1-over in the opening round and sits five strokes out of first place.
Following Forster are teammates Jaden Huggins (+3) and Clay Seeber (+4) who each shot one birdie in their first round.
Rounding out the rest of the Beach, Steen Zeman finished his round at 5-over par and Jack Cantlay sits at 6-over par.
The second round of the Goodwin will take place Friday, March 29 and another challenging round is expected.
"The weather looks like a big challenge tomorrow and we're going to need a strong mentality to move up the leaderboard," added Coach Murray.
Beach fans can follow along at Golfstat.com.
Team Results (31 Teams)
1.No. 44 Stanford 279 (-1)
2. No. 7 Tennessee 279 (-1)
3. No. 22 Georgia 279 (-1)
4. No. 43 BYU 280 (E)
5. Pepperdine 281 (+1)
6. UC Davis 282 (+2)
7. No. 15 Georgia Tech 283 (+3)
8. Utah 284 (+4)
T9. No. 19 Cal 285 (+5)
T9. Clemson 285 (+5)
11. Nevada 286 (+6)
12. No. 27 UCLA 287 (+7)
T13. Santa Clara 289 (+9)
T13. San Francisco 289 (+9)
T15. No. 24 Oregon 290 (+10)
T15. Oregon State 290 (+10)
17. San Jose State 291 (+11)
T18. Cal Poly 292 (+12)
T18. Little Rock 292 (+12)
T20. No. 48 Long Beach State 293 (+13)
T20. Colorado 293 (+13)
T20. San Diego 293 (+13)
T20. No. 29 San Diego State 293 (+13)
24. Washington State 294 (+14)
T25. Lipscomb 295 (+15)
T25. Howard 295 (+15)
T25. USC 295 (+15)
T28. Utah Tech 296 (+16)
T28. California Baptist 296 (+16)
30. Appalachian State 297 (+17)
31. TCU 300 (+20)
Individual Results (168 players)
T28. Charlie Forster 71 (+1)
T68. Jaden Huggins 73 (+3)
T92. Clay Seeber 74 (+4)
T115. Steen Zeman 75 (+5)
T137. Jack Cantlay 76 (+6)
The Beach are tied for 20th after shooting a 293 in the first round. There is a three-way tie between host No. 44 Stanford, No. 7 Tennessee, and No. 22 Georgia for first place at 1-under par.
"We've got work to do going into round two. It's a championship golf course and if you're a little off it's going to punish you," said Long Beach State Head Coach Rob Murray.
Charlie Forster is currently leading Long Beach State after shooting a 1-over in the opening round and sits five strokes out of first place.
Following Forster are teammates Jaden Huggins (+3) and Clay Seeber (+4) who each shot one birdie in their first round.
Rounding out the rest of the Beach, Steen Zeman finished his round at 5-over par and Jack Cantlay sits at 6-over par.
The second round of the Goodwin will take place Friday, March 29 and another challenging round is expected.
"The weather looks like a big challenge tomorrow and we're going to need a strong mentality to move up the leaderboard," added Coach Murray.
Beach fans can follow along at Golfstat.com.
Team Results (31 Teams)
1.No. 44 Stanford 279 (-1)
2. No. 7 Tennessee 279 (-1)
3. No. 22 Georgia 279 (-1)
4. No. 43 BYU 280 (E)
5. Pepperdine 281 (+1)
6. UC Davis 282 (+2)
7. No. 15 Georgia Tech 283 (+3)
8. Utah 284 (+4)
T9. No. 19 Cal 285 (+5)
T9. Clemson 285 (+5)
11. Nevada 286 (+6)
12. No. 27 UCLA 287 (+7)
T13. Santa Clara 289 (+9)
T13. San Francisco 289 (+9)
T15. No. 24 Oregon 290 (+10)
T15. Oregon State 290 (+10)
17. San Jose State 291 (+11)
T18. Cal Poly 292 (+12)
T18. Little Rock 292 (+12)
T20. No. 48 Long Beach State 293 (+13)
T20. Colorado 293 (+13)
T20. San Diego 293 (+13)
T20. No. 29 San Diego State 293 (+13)
24. Washington State 294 (+14)
T25. Lipscomb 295 (+15)
T25. Howard 295 (+15)
T25. USC 295 (+15)
T28. Utah Tech 296 (+16)
T28. California Baptist 296 (+16)
30. Appalachian State 297 (+17)
31. TCU 300 (+20)
Individual Results (168 players)
T28. Charlie Forster 71 (+1)
T68. Jaden Huggins 73 (+3)
T92. Clay Seeber 74 (+4)
T115. Steen Zeman 75 (+5)
T137. Jack Cantlay 76 (+6)
Players Mentioned
Women's Volleyball Post Game Press Conference vs Hawai'i (LBSU wins 3-0)
Saturday, October 18
Women's Volleyball Post Game Press Conference vs UCSD (LBSU Wins 3-1)
Friday, October 17
Women's Volleyball Post Game Press Conference vs Cal Poly
Sunday, October 05
Women's Volleyball Post Game Press Conference vs UC Santa Barbara
Saturday, October 04