Photo by: John Fajardo
Long Beach State Earns a Fifth Place Finish at Bandon Dunes Championship
3/9/2021 4:18:00 PM | Men's Golf
Senior Hunter Epson led the Beach with a 13th place showing as he finished even with par
BANDON, Ore. – The final round at the Bandon Dunes Championship saw Long Beach State shoot a 296 for 12-over par as the Beach finished the tournament in fifth place overall with a 7-over par.
San Francisco won the tournament with a 16-under par as the Dons were the only team in the 14-team tournament to finish under par. Tying for second place in the challenging course were Utah and Oregon who both shot 5-over. Boise State claimed fourth with a 6-over par, while LBSU came in fifth with 7-over. The Beach were just three strokes shy of coming in second.
Senior Hunter Epson led the Beach as he finished even with par for a 13th place showing. Epson shot a 74 in the final round, which was the second-best round score of the day by the Beach.
Isaac Rodea fired a team-best 72 in the final round to moved into a tie for 19th place as he finished shooting 4-over par.
Long Beach State will be back on the green on Thursday, March 25 as the Beach compete in The Goodwin. The three-day tournament is hosted by Stanford and will conclude on Saturday, March 27.
Team Results
1. San Francisco 274-283-279 = 836 (-16)
T2. Utah 274-297-286 = 857 (+5)
T2. Oregon 279-289-289 = 857 (+5)
4. Boise State 287-283-288 = 858 (+6)
5. Long Beach State 281-282-296 = 859 (+7)
T6. Stanford 289-287-287 = 863 (+11)
T6. Fresno State 283-287-293 = 863 (+11)
T6. Santa Clara 284-288-290 = 863 (+11)
9. Oregon State 284-297-287 = 868 (+16)
10. Seattle 291-308-283 = 882 (+30)
11. Utah Valley 302-300-281 = 883 (+31)
12. Washington State 291-306-295 = 892 (+40)
13. Northern Colorado 306-293-296 = 895 (+43)
14. Grand Canyon 296-310-298 = 904 (+52)
Individual Results
13. Hunter Epson 69-70-74 = 213 (E)
T19 Isaac Rodea 73-72-72 = 217 (+4)
T23. Hunter Reed 74-69-75 = 218 (+5)
T28. Clay Seeber 73-71-75 = 219 (+6)
T55. Tyler Schafer 66-81- 77 = 224 (+11)
San Francisco won the tournament with a 16-under par as the Dons were the only team in the 14-team tournament to finish under par. Tying for second place in the challenging course were Utah and Oregon who both shot 5-over. Boise State claimed fourth with a 6-over par, while LBSU came in fifth with 7-over. The Beach were just three strokes shy of coming in second.
Senior Hunter Epson led the Beach as he finished even with par for a 13th place showing. Epson shot a 74 in the final round, which was the second-best round score of the day by the Beach.
Isaac Rodea fired a team-best 72 in the final round to moved into a tie for 19th place as he finished shooting 4-over par.
Long Beach State will be back on the green on Thursday, March 25 as the Beach compete in The Goodwin. The three-day tournament is hosted by Stanford and will conclude on Saturday, March 27.
Team Results
1. San Francisco 274-283-279 = 836 (-16)
T2. Utah 274-297-286 = 857 (+5)
T2. Oregon 279-289-289 = 857 (+5)
4. Boise State 287-283-288 = 858 (+6)
5. Long Beach State 281-282-296 = 859 (+7)
T6. Stanford 289-287-287 = 863 (+11)
T6. Fresno State 283-287-293 = 863 (+11)
T6. Santa Clara 284-288-290 = 863 (+11)
9. Oregon State 284-297-287 = 868 (+16)
10. Seattle 291-308-283 = 882 (+30)
11. Utah Valley 302-300-281 = 883 (+31)
12. Washington State 291-306-295 = 892 (+40)
13. Northern Colorado 306-293-296 = 895 (+43)
14. Grand Canyon 296-310-298 = 904 (+52)
Individual Results
13. Hunter Epson 69-70-74 = 213 (E)
T19 Isaac Rodea 73-72-72 = 217 (+4)
T23. Hunter Reed 74-69-75 = 218 (+5)
T28. Clay Seeber 73-71-75 = 219 (+6)
T55. Tyler Schafer 66-81- 77 = 224 (+11)
Players Mentioned
Women's Volleyball Post Game Press Conference vs UC Irvine (LBSU wins 3-0)
Sunday, November 02
Women's Volleyball Post Game Press Conference vs CSUB (LBSU wins 3-2)
Sunday, October 26
Women's Volleyball Post Game Press Conference vs Hawai'i (LBSU wins 3-0)
Saturday, October 18
Women's Volleyball Post Game Press Conference vs UCSD (LBSU Wins 3-1)
Friday, October 17


























