
Long Beach State Concludes Day One at The Goodwin
3/25/2021 7:56:00 PM | Men's Golf
Isaac Rodea leads the Beach with 1-under par as he is tied for 14th place
STANFORD, Calif. – Following the first day of competition at The Goodwin, hosted by Stanford, Long Beach State is shooting 19-over par in the challenging first round in which only four of 28 schools are shooting under par.
The Beach sit in 25th place with a 299 as host Stanford leads the way with a 275 for 5-under par. Arizona State (-2), Denver (-1) and San Diego (-1) are the only other schools to finish the opening round shooting under par as they round out the top four finishers heading into the second round.
Long Beach State is being led by Isaac Rodea who fired a 69 in the opening round for 1-under par. He is in a tie for 14th place after having a solid first round with four birdies.
Rodea leads the LBSU quintet of Hunter Reed (76), Clay Seeber (77), Tyler Schafer (77), and Murray Nasmith (78) who are all shooting in the mid-to-high 70s after round one.
LBSU will continue action at The Goodwin on Friday, March 26 as the second round begins at 8:10 a.m. with Schafer getting things started for the Beach. Fans can follow all the action via GolfStat.com.
Team Results
1. Stanford 275 (-5)
2. Arizona State 278 (-2)
T3. Denver 279 (-1)
T3. San Diego 279 (-1)
5. Washington State 280 (E)
6. Washington 281 (+1)
7. Pepperdine 282 (+2)
8. Oregon 283 (+3)
9. Nevada 284 (+4)
10. St. Mary's (CA) 285 (+5)
11. USC 287 (+7)
12. SMU 288 (+8)
T13. San Jose State 290 (+10)
T13. BYU 290 (+10)
T13. Georgia Tech 290 (+10)
T16. Florida Atlantic 291 (+11)
T16. Santa Clara 291 (+11)
T18. UCLA 292 (+12)
T18. Cal Poly 292 (+12)
20. Northwestern 293 (+13)
21. TCU 294 (+14)
22. Colorado 296 (+16)
T23. Cal 297 (+17)
T23. Pacific 297 (+17)
25. Long Beach State 299 (+19)
26. Minnesota 300 (+20)
27. UC Davis 302 (+21)
28. California Baptist 312 (+32)
Individual Results
T14. Isaac Rodea 69 (-1)
T100. Hunter Reed 76 (+6)
T111. Clay Seeber 77 (+7)
T111. Tyler Schafer 77 (+7)
T119. Murray Naysmith 78 (+8)
The Beach sit in 25th place with a 299 as host Stanford leads the way with a 275 for 5-under par. Arizona State (-2), Denver (-1) and San Diego (-1) are the only other schools to finish the opening round shooting under par as they round out the top four finishers heading into the second round.
Long Beach State is being led by Isaac Rodea who fired a 69 in the opening round for 1-under par. He is in a tie for 14th place after having a solid first round with four birdies.
Rodea leads the LBSU quintet of Hunter Reed (76), Clay Seeber (77), Tyler Schafer (77), and Murray Nasmith (78) who are all shooting in the mid-to-high 70s after round one.
LBSU will continue action at The Goodwin on Friday, March 26 as the second round begins at 8:10 a.m. with Schafer getting things started for the Beach. Fans can follow all the action via GolfStat.com.
Team Results
1. Stanford 275 (-5)
2. Arizona State 278 (-2)
T3. Denver 279 (-1)
T3. San Diego 279 (-1)
5. Washington State 280 (E)
6. Washington 281 (+1)
7. Pepperdine 282 (+2)
8. Oregon 283 (+3)
9. Nevada 284 (+4)
10. St. Mary's (CA) 285 (+5)
11. USC 287 (+7)
12. SMU 288 (+8)
T13. San Jose State 290 (+10)
T13. BYU 290 (+10)
T13. Georgia Tech 290 (+10)
T16. Florida Atlantic 291 (+11)
T16. Santa Clara 291 (+11)
T18. UCLA 292 (+12)
T18. Cal Poly 292 (+12)
20. Northwestern 293 (+13)
21. TCU 294 (+14)
22. Colorado 296 (+16)
T23. Cal 297 (+17)
T23. Pacific 297 (+17)
25. Long Beach State 299 (+19)
26. Minnesota 300 (+20)
27. UC Davis 302 (+21)
28. California Baptist 312 (+32)
Individual Results
T14. Isaac Rodea 69 (-1)
T100. Hunter Reed 76 (+6)
T111. Clay Seeber 77 (+7)
T111. Tyler Schafer 77 (+7)
T119. Murray Naysmith 78 (+8)
Players Mentioned
Women's Volleyball Post Game Press Conference vs Cal Poly
Sunday, October 05
Women's Volleyball Post Game Press Conference vs UC Santa Barbara
Saturday, October 04
Women's Volleyball Post Game Press Conference vs CSUF
Sunday, September 28
Women's Volleyball Postgame Press Conference vs SDSU
Sunday, September 14