
Long Beach State in Second Place After Two Rounds at the Bandon Dunes Championship
3/8/2021 3:49:00 PM | Men's Golf
Hunter Epson moved into a tie for sixth place to lead the Beach with a 3-under par
BANDON, Ore. – Following the second day of action at the Bandon Dunes Championship, Long Beach State has moved into second place as the team is shooting 5-under par.
The Beach are six strokes out of first place where San Francisco leads the way with 11-under par. Meanwhile, Oregon (E), Fresno State (+2) and Boise State (+2) round out the top five.
Senior Hunter Epson shot a 70 in the second round with four birdies for a 3-under par which ties him for sixth place. He is leading the Beach as the top finisher heading in to the final round.
Hunter Reed is second on the squad after shaving five strokes off his game from yesterday to shoot a 69 in the second round. Reed is now shooting 1-over par and in a tie for 18th place overall.
Long Beach State will conclude the 14-team Bandon Dunes Championship on Tuesday, March 9. Fans can follow all the action on www.GolfStat.com.
Team Results
1. San Francisco 274-283 = 557 (-11)
2. Long Beach State 281-282 = 563 (-5)
3. Oregon 279-289 = 568 (E)
T4. Fresno State 283-287 = 570 (+2)
T4. Boise State 287-283 = 570 (+2)
6. Utah 274-297 = 571 (+3)
7. Santa Clara 284-288 = 572 (+4)
8. Stanford 289-287 = 576 (+8)
9. Oregon State 284-297 = 581 (+13)
10. Washington State 291-306 = 597 (+29)
T11. Seattle 291-308 = 599 (+31)
T11. Northern Colorado 306-293 = 599 (+31)
13. Utah Valley 302-300 = 6-2 (+34)
14. Grand Canyon 296-310 = 606 (+38)
Individual Results
T6. Hunter Epson 69-70 = 139 (-3)
T18. Hunter Reed 74-69 = 143 (+1)
22. Clay Seeber 73-71 = 144 (+2)
T23 Isaac Rodea 73-72 = 145 (+3)
T33. Tyler Schafer 66-81 = 147 (+5)
The Beach are six strokes out of first place where San Francisco leads the way with 11-under par. Meanwhile, Oregon (E), Fresno State (+2) and Boise State (+2) round out the top five.
Senior Hunter Epson shot a 70 in the second round with four birdies for a 3-under par which ties him for sixth place. He is leading the Beach as the top finisher heading in to the final round.
Hunter Reed is second on the squad after shaving five strokes off his game from yesterday to shoot a 69 in the second round. Reed is now shooting 1-over par and in a tie for 18th place overall.
Long Beach State will conclude the 14-team Bandon Dunes Championship on Tuesday, March 9. Fans can follow all the action on www.GolfStat.com.
Team Results
1. San Francisco 274-283 = 557 (-11)
2. Long Beach State 281-282 = 563 (-5)
3. Oregon 279-289 = 568 (E)
T4. Fresno State 283-287 = 570 (+2)
T4. Boise State 287-283 = 570 (+2)
6. Utah 274-297 = 571 (+3)
7. Santa Clara 284-288 = 572 (+4)
8. Stanford 289-287 = 576 (+8)
9. Oregon State 284-297 = 581 (+13)
10. Washington State 291-306 = 597 (+29)
T11. Seattle 291-308 = 599 (+31)
T11. Northern Colorado 306-293 = 599 (+31)
13. Utah Valley 302-300 = 6-2 (+34)
14. Grand Canyon 296-310 = 606 (+38)
Individual Results
T6. Hunter Epson 69-70 = 139 (-3)
T18. Hunter Reed 74-69 = 143 (+1)
22. Clay Seeber 73-71 = 144 (+2)
T23 Isaac Rodea 73-72 = 145 (+3)
T33. Tyler Schafer 66-81 = 147 (+5)
Players Mentioned
Women's Volleyball Postgame Press Conference vs SDSU
Sunday, September 14
Women's Volleyball Post Game Press Conference vs Oregon
Saturday, September 13
Women's Volleyball Post Game Press Conference vs UCLA
Tuesday, September 02
Women's Volleyball Post Game Press Conference vs Oregon State
Monday, September 01