Wednesday, February 17
La Quinta, Calif.

Long Beach State University

at

The Prestige (Final Round)

Hunter Epson
Photo by: John Fajardo

Hunter Epson Leads LBSU Men’s Golf on Final Day of The Prestige

2/17/2021 6:37:00 PM | Men's Golf

Epson shoots a 69 in the final round to help the Beach finish in the top 10

Team Results (PDF) | Individual Results (PDF)

LA QUINTA, Calif. –
Long Beach State finished The Prestige with a strong final round showing as the Beach concluded the tournament tie with Oregon State for 10th place after shooting 21-over par.

The competitive Greg Norman Golf Course at PGA West saw only three teams finish under par as No. 11 Arizona and North Carolina tied for first with 4-under par. No.5 Pepperdine came in third with 3-under par.

With the tie for 10th, Long Beach State finished as the top finisher among Big West programs as host UC Davis placed 13th shooting 23-over par and Cal Poly came in tied for 15th after shooting 27-over par.

Hunter Espon led LBSU in the final round as the senior fired a 69 for 2-under par. He shaved five strokes off of his second round score and moved into a tie for 21st with a 3-over par.

Clay Seeber shot a 74 for 3-over in the final round as he finished second on the Beach and tied for 36th overall.

Long Beach State will be back in action on Monday, March 1 at the Sacramento State Invitation. The two-day event will wrap up on Tuesday, March 2.

Team Results
T1. Arizona 283-280-285 = 848 (-4)
T1. North Carolina 282-286-280 = 848 (-4)
3. Pepperdine 281-279-289 = 849 (-3)
4. Arizona State 276-287-291 = 854 (+2)
5. SMU 285-284-291 = 860 (+8)
6. Stanford 292-297-276 = 865 (+13)
7. TCU 289-288-289 = 866 (+14)
8. Texas Tech 293-281-295 = 869 (+17)
9. San Diego State 290-293-287 = 870 (+18)
T10 Long Beach State 289-290-294 = 873 (+21)
T10. Oregon State 291-286-296 = 873 (+21)
12. Northwestern 291-291-296 = 874 (+22)
13. UC Davis 287-304-284 = 875 (+23)
14. USC 287-299-291 = 877 (+25)
T15. Nevada 287-294-298 = 879 (+27)
T15. Cal Poly 291-301-287 = 879 (+27)
17. Iowa State 289-296-295 = 880 (+28)
18. Marquette 206-299-296 = 881 (+29)
19. Cal 288-290-304 = 882 (+30)
T20. Oregon 289-301-293 = 883 (+31)
T20. Colorado 294-289-300 = 883 (+31)
22. Denver 297-296-294 = 887 (+35)
23. Wyoming 291-300-304 = 895 (+43)
24. UCLA 299-302-295 = 896 (+44)

Individual Results
T21. Hunter Epson 73-74-69 = 216 (+3)
T36. Clay Seeber 74-70-74 = 218 (+5)
T53. Isaac Rodea 72-74-76 = 222 (+9)
T79. Tyler Schafer 70-73-80 = 223 (+10)
T91. Hunter Reed 78-73-75 = 226 (+13)
 
Women's Volleyball Post Game Press Conference vs Hawai'i (LBSU wins 3-0)
Saturday, October 18
Women's Volleyball Post Game Press Conference vs UCSD (LBSU Wins 3-1)
Friday, October 17
Women's Volleyball Post Game Press Conference vs Cal Poly
Sunday, October 05
Women's Volleyball Post Game Press Conference vs UC Santa Barbara
Saturday, October 04