Long Beach State University Athletics

Women's Golf Comes to a End With 16th Place Finish at NCAA Regional
5/9/2018 12:00:00 AM | Women's Golf
SAN FRANCISCO, Calif. - Long Beach State Women's Golf completes their season with a 16th place finish at the NCAA Regional in San Francisco, Calif. The Beach collectively shot a 905, 41-over par in their third visit to the NCAA postseason.
Long Beach State put together their best round of the Regional, shooting a 297, nine-over par at TPC Harding Park.
Jennifer Yu put together her best round of the tournament shooting a 69, three-under par on the final day. Yu collected four birdies on the round with three of them coming on a perfect back nine. Yu tied for 33rd place after shooting a 219, three-over par in the Regional. She would progressively improve upon her scores each round.
No. 5 Stanford placed first in tournament with UCLA, Ole Miss, Louisville, Kent State and Colorado all advancing to the next round of the NCAA postseason.
NCAA San Francisco Regional
Final Results
1. Stanford; 287-287-282 -- 856 (-8)
2. UCLA; 280-295-285 -- 860 (-4)
3. Ole Miss; 290-287-286 -- 863 (-1)
4. Louisville; 287-294-283 -- 864 (E)
5. Kent State; 284-290-291 -- 865 (+1)
6. Colorado; 284-298-287 -- 869 (+5)
T7. Oklahoma State; 291-289-290 -- 870 (+6)
T7. San Diego State; 289-294-287 -- 870 (+6)
9. North Carolina; 289-292-290 -- 871 (+7)
10. South Carolina; 296-289-288 -- 873 (+9)
11. Pepperdine; 297-285-294 -- 876 (+12)
12. California; 297-292-290 -- 879 (+15)
13. North Carolina State; 296-296-291 -- 883 (+19)
14. Oregon; 287-290-308 -- 885 (+21)
15. Princeton; 305-299-297 -- 901 (+37)
16. Long Beach State; 304-304-297 -- 905 (+41)
17. Grand Canyon; 306-306-300 -- 912 (+48)
18. Fairleigh Dickinson; 315-313-309 -- 937 (+73)
Long Beach State Players
T33. Jennifer Yu; 77-73-69 -- 219 (+3)
T68. Haley Tygret; 76-75-76 -- 227 (+11)
T79. Holland Shourds; 78-78-74 -- 230 (+14)
T79. Cara Barker; 73-78-79 -- 230 (+14)
94. Maria Davis; 82-82-78 -- 242 (+26)
























