Long Beach State University Athletics
Opponent History - Women's Volleyball History vs UC Irvine from October 7, 2004 - September 25, 2026
Back To History
Wins
31
Losses
11
Home Record
18-3
Away Record
13-8
Conference Record
28-10
Streak
W5
First Matchup
L 1-3
10/7/2004
Last 10 Matchups
8-2
10/15/2022 - 9/25/2026
Largest Margin of Victory
W 3-0
9/25/2026
Smallest Margin of Victory
W 3-2
11/22/2023
Total Points
108
Average Points
3
History from October 7, 2004 - September 25, 2026
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Friday, September 25 | 2026 | Away Irvine, Cailf. | W3-0 | |
| Wednesday, November 26 | 2025 | Home Long Beach, Calif. | W3-0 | |
| Saturday, November 1 | 2025 | Home Long Beach, Calif. | W3-0 | |
| Friday, September 26 | 2025 | Away Irvine, Calif. | W3-0 | |
| Saturday, November 9 | 2024 | Away Irvine, Calif. | W3-1 | |
| Friday, October 18 | 2024 | Home Long Beach, Calif. | L2-3 | |
| Wednesday, November 22 | 2023 | Home Long Beach, Calif. | W3-2 | |
| Thursday, October 19 | 2023 | Away Irvine, Calif. | W3-0 | |
| Saturday, November 19 | 2022 | Away Irvine, Calif. | L0-3 | |
| Saturday, October 15 | 2022 | Home Long Beach, Calif. | W3-2 | |
| Saturday, November 20 | 2021 | Home Long Beach, Calif. | W3-0 | |
| Saturday, October 16 | 2021 | Away Irvine, Calif. | L2-3 | |
| Friday, November 8 | 2019 | Away Irvine, Calif. | W3-0 | |
| Saturday, October 19 | 2019 | Home Long Beach, Calif. | W3-0 | |
| Saturday, October 27 | 2018 | Away Irvine, Calif. | L1-3 | |
| Friday, October 5 | 2018 | Home Long Beach, Calif. | L1-3 | |
| Saturday, October 28 | 2017 | Home Long Beach, Calif. | W3-0 | |
| Thursday, October 5 | 2017 | Away Irvine, Calif. | L1-3 | |
| Friday, October 28 | 2016 | Home Long Beach, Calif. | L2-3 | |
| Saturday, September 24 | 2016 | Away Irvine, Calif. | L2-3 | |
| Thursday, October 29 | 2015 | Away Irvine, Calif. | W3-1 | |
| Saturday, September 26 | 2015 | Home Long Beach, Calif. | W3-1 | |
| Wednesday, November 26 | 2014 | Home Long Beach, Calif. | W3-0 | |
| Friday, September 26 | 2014 | Away Irvine, Calif. | W3-1 | |
| Saturday, November 23 | 2013 | Away Irvine, Calif. | W3-0 | |
| Saturday, October 26 | 2013 | Home Long Beach, Calif. | W3-0 | |
| Saturday, November 17 | 2012 | Home Long Beach, Calif. | W3-1 | |
| Saturday, October 20 | 2012 | Away Irvine, Calif. | W3-0 | |
| Saturday, November 19 | 2011 | Home Long Beach, Calif. | W3-1 | |
| Tuesday, October 4 | 2011 | Away Irvine, CA | W3-0 | |
| Thursday, November 18 | 2010 | Away Irvine, Calif. | W3-0 | |
| Friday, October 15 | 2010 | Home Long Beach, Calif. | W3-0 | |
| Saturday, November 21 | 2009 | Home Long Beach, Calif. | W3-2 | |
| Friday, October 16 | 2009 | Away Irvine, Calif. | L2-3 | |
| Wednesday, November 12 | 2008 | Home Long Beach, Calif. | W3-2 | |
| Thursday, October 16 | 2008 | Away Irvine, Calif. | L1-3 | |
| Friday, October 26 | 2007 | Away Irvine, Calif. | W3-0 | |
| Saturday, September 29 | 2007 | Home Long Beach, Calif. | W3-1 | |
| Saturday, November 4 | 2006 | Away Irvine, CA | W3-0 | Box Score |
| Thursday, October 5 | 2006 | Home Long Beach, Calif. | W3-1 | Box Score |
| Saturday, November 6 | 2004 | Home Long Beach, Calif. | W3-1 | Box Score |
| Thursday, October 7 | 2004 | Away Irvine, CA | L1-3 | Box Score |
Win
Loss
Women's Volleyball Post Game Press Conference vs Pepperdine
Sunday, September 22
Women's Volleyball Game Highlights vs Pepperdine
Sunday, September 22
Women's Volleyball Post Game Press Conference Vs Washington State
Saturday, September 21
Women's Volleyball Game Highlights vs Washington State
Saturday, September 21






















