Opponent | Years | G | W-L | PCT | PF-FA | AVG | Highs | STK | L10 |
|---|---|---|---|---|---|---|---|---|---|
| Air Force | 2013 - 2013 | 1 | 0-1 | 0% | 2-3 | 2-3 | L1 | 0-1 | |
| Akron | 2010 - 2010 | 1 | 1-0 | 100% | 3-0 | 3-0 | 3-0 | W1 | 1-0 |
| Alabama | 2015 - 2015 | 1 | 1-0 | 100% | 3-1 | 3-1 | 3-1 | W1 | 1-0 |
| Alabama State | 2023 - 2023 | 1 | 1-0 | 100% | 3-0 | 3-0 | 3-0 | W1 | 1-0 |
| American University | 2008 - 2008 | 1 | 1-0 | 100% | 3-2 | 3-2 | 3-2 | W1 | 1-0 |
| Arizona | 2023 - 2023 | 1 | 1-0 | 100% | 3-0 | 3-0 | 3-0 | W1 | 1-0 |
| Arizona State | 2016 - 2024 | 2 | 0-2 | 0% | 2-6 | 1-3 | L2 | 0-2 | |
| Arkansas State | 2012 - 2012 | 1 | 1-0 | 100% | 3-1 | 3-1 | 3-1 | W1 | 1-0 |
| Army West Point | 2014 - 2014 | 1 | 1-0 | 100% | 3-0 | 3-0 | 3-0 | W1 | 1-0 |
| Boise State | 2018 - 2022 | 3 | 1-2 | 33% | 7-7 | 2-2 | 3-1 | W1 | 1-2 |
| Cal Poly | 2007 - 2025 | 35 | 18-17 | 51% | 64-70 | 2-2 | 3-0 | W1 | 4-6 |
| Cal State Bakersfield | 2007 - 2025 | 12 | 10-2 | 83% | 31-12 | 3-1 | 3-0 | W7 | 8-2 |
| Cal State Fullerton | 2007 - 2025 | 35 | 32-3 | 91% | 98-17 | 3-0 | 3-0 | W6 | 9-1 |
| California | 2016 - 2016 | 1 | 1-0 | 100% | 3-1 | 3-1 | 3-1 | W1 | 1-0 |




















