Long Beach State University Athletics
2026 Women's Volleyball Cumulative Statistics
| Player uniform | Player name | SP | MD | MS | PTS | PTS/S | ATTACK | SET | SERVE | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Jelinek, Anna | 31 | 8 | 0 | 4.5 | 0.15 | 0 | 0.00 | 0 | 3 | .000 | 42 | 1.35 | 4 | 0.13 | 8 |
| 1 | Mahaffey, Izzy | 31 | 8 | 5 | 9.0 | 0.29 | 0 | 0.00 | 0 | 1 | .000 | 8 | 0.26 | 9 | 0.29 | 14 |
| 3 | Bujnarowska, Pola | 23 | 6 | 4 | 42.5 | 1.85 | 29 | 1.26 | 7 | 68 | .324 | 1 | 0.04 | 0 | 0.00 | 1 |
| 4 | Barsocchini, Laurel | 27 | 8 | 0 | 6.0 | 0.22 | 0 | 0.00 | 0 | 0 | .000 | 1 | 0.04 | 6 | 0.22 | 4 |
| 6 | Johnson, Chloe | 29 | 8 | 3 | 63.0 | 2.17 | 57 | 1.97 | 35 | 175 | .126 | 1 | 0.03 | 0 | 0.00 | 0 |
| 8 | Marumoto, Haumea | 6 | 6 | 0 | 2.0 | 0.33 | 2 | 0.33 | 0 | 6 | .333 | 0 | 0.00 | 0 | 0.00 | 0 |
| 9 | Yates, Preslie | 2 | 2 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | .000 | 0 | 0.00 | 0 | 0.00 | 0 |
| 10 | Birkelbach, Kyler | 26 | 7 | 6 | 54.5 | 2.10 | 42 | 1.62 | 16 | 90 | .289 | 2 | 0.08 | 1 | 0.04 | 1 |
| 11 | Maxwell, Madi | 31 | 8 | 8 | 72.5 | 2.34 | 57 | 1.84 | 26 | 146 | .212 | 239 | 7.71 | 6 | 0.19 | 11 |
| 12 | Ziolkowska, Kinga | 5 | 3 | 0 | 1.0 | 0.20 | 0 | 0.00 | 0 | 0 | .000 | 4 | 0.80 | 1 | 0.20 | 0 |
| 13 | Hamaker, Sidney | 31 | 8 | 8 | 130.0 | 4.19 | 114 | 3.68 | 48 | 261 | .253 | 4 | 0.13 | 9 | 0.29 | 26 |
| 15 | Gardner, Emma | 1 | 1 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | .000 | 0 | 0.00 | 0 | 0.00 | 0 |
| 18 | Kotzakov, Anabel | 13 | 6 | 0 | 3.0 | 0.23 | 2 | 0.15 | 7 | 19 | -.263 | 0 | 0.00 | 1 | 0.08 | 0 |
| 24 | Hope, Reagan | 18 | 6 | 6 | 48.0 | 2.67 | 36 | 2.00 | 8 | 75 | .373 | 2 | 0.11 | 0 | 0.00 | 0 |
| 63 | Collins, Madi | 22 | 7 | 0 | 1.0 | 0.05 | 0 | 0.00 | 0 | 1 | .000 | 37 | 1.68 | 1 | 0.05 | 0 |
| 77 | Murphy, Kendal | 31 | 8 | 8 | 70.5 | 2.27 | 54 | 1.74 | 21 | 190 | .174 | 10 | 0.32 | 8 | 0.26 | 8 |
| Total | Â | 31 | 8 | 507.5 | 16.37 | 393 | 12.68 | 168 | 1035 | .217 | 351 | 11.32 | 46 | 1.48 | 73 | |
| Opponents | Â | 31 | 8 | 457.5 | 14.76 | 362 | 11.68 | 176 | 1055 | .176 | 331 | 10.68 | 29 | 0.94 | 90 | |































