Long Beach State University Athletics
Opponent History - Women's Volleyball History vs Cal State Fullerton from September 16, 2004 - October 24, 2026
Back To History
Wins
38
Losses
3
Home Record
20-1
Away Record
18-2
Conference Record
36-3
Streak
W8
First Matchup
W 3-1
9/16/2004
Last 10 Matchups
9-1
11/4/2021 - 10/24/2026
Largest Margin of Victory
W 3-0
10/24/2026
Smallest Margin of Victory
W 3-2
10/18/2013
Total Points
116
Average Points
3
History from September 16, 2004 - October 24, 2026
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Saturday, October 24 | 2026 | Away Fullerton, Calif. | W3-0 | |
| Friday, October 23 | 2026 | Home Long Beach, Calif. | W3-0 | |
| Friday, October 31 | 2025 | Away Fullerton, Calif. | W3-0 | |
| Saturday, September 27 | 2025 | Home Long Beach, Calif. | W3-0 | |
| Friday, November 8 | 2024 | Away Fullerton, Calif. | W3-0 | |
| Saturday, October 19 | 2024 | Home Long Beach, Calif. | W3-0 | |
| Saturday, October 21 | 2023 | Home Long Beach, Calif. | W3-0 | |
| Tuesday, November 1 | 2022 | Home Long Beach, Calif. | W3-0 | |
| Tuesday, September 27 | 2022 | Away Fullerton, Calif. | L1-3 | |
| Thursday, November 4 | 2021 | Away Fullerton, Calif. | W3-0 | |
| Tuesday, September 28 | 2021 | Home Long Beach, Calif. | W3-0 | |
| Saturday, November 9 | 2019 | Away Fullerton, Calif. | W3-0 | |
| Friday, October 18 | 2019 | Home Long Beach, Calif. | L0-3 | |
| Saturday, November 10 | 2018 | Away Fullerton, Calif. | W3-1 | |
| Tuesday, October 16 | 2018 | Home Long Beach, Calif. | W3-0 | |
| Saturday, November 11 | 2017 | Home Long Beach, Calif. | W3-0 | |
| Tuesday, October 17 | 2017 | Away Fullerton, Calif. | W3-0 | |
| Friday, November 18 | 2016 | Away Fullerton, Calif. | W3-0 | |
| Tuesday, November 1 | 2016 | Home Long Beach, Calif. | W3-0 | |
| Friday, November 20 | 2015 | Home Long Beach, Calif. | W3-0 | |
| Wednesday, November 4 | 2015 | Away Fullerton, Calif. | W3-0 | |
| Saturday, November 29 | 2014 | Home Long Beach, Calif. | W3-0 | |
| Saturday, September 27 | 2014 | Away Fullerton, Calif. | W3-0 | |
| Saturday, November 16 | 2013 | Away Fullerton, Calif. | W3-1 | |
| Friday, October 18 | 2013 | Home Long Beach, Calif. | W3-2 | |
| Thursday, November 8 | 2012 | Home Long Beach, Calif. | W3-1 | |
| Saturday, October 13 | 2012 | Away Fullerton, Calif. | L1-3 | |
| Saturday, November 5 | 2011 | Away Fullerton, Calif. | W3-0 | |
| Saturday, October 8 | 2011 | Home Long Beach, Calif. | W3-1 | |
| Saturday, October 23 | 2010 | Away Fullerton, Calif. | W3-1 | |
| Saturday, September 25 | 2010 | Home Long Beach, Calif. | W3-0 | |
| Saturday, October 24 | 2009 | Home Long Beach, Calif. | W3-0 | |
| Saturday, September 26 | 2009 | Away Fullerton, Calif. | W3-0 | |
| Saturday, November 22 | 2008 | Away Fullerton, Calif. | W3-0 | |
| Tuesday, November 4 | 2008 | Home Long Beach, Calif. | W3-1 | |
| Friday, November 16 | 2007 | Away Fullerton, Calif. | W3-0 | |
| Tuesday, October 30 | 2007 | Home Long Beach, Calif. | W3-0 | |
| Saturday, November 11 | 2006 | Home Long Beach, Calif. | W3-0 | Box Score |
| Friday, October 20 | 2006 | Away Fullerton, CA | W3-0 | Box Score |
| Friday, November 19 | 2004 | Away Fullerton, CA | W3-0 | Box Score |
| Thursday, September 16 | 2004 | Home Long Beach, Calif. | W3-1 | Box Score |
Win
Loss
Women's Volleyball Post Game Press Conference vs Pepperdine
Sunday, September 22
Women's Volleyball Game Highlights vs Pepperdine
Sunday, September 22
Women's Volleyball Post Game Press Conference Vs Washington State
Saturday, September 21
Women's Volleyball Game Highlights vs Washington State
Saturday, September 21






















