Opponent | Years | G | W-L | PCT | PF-FA | AVG | Highs | STK | L10 |
|---|---|---|---|---|---|---|---|---|---|
| Arizona | 2008 - 2016 | 2 | 1-1 | 50% | 8-5 | 4-3 | 6-0 | L1 | 1-1 |
| Arizona State | 2008 - 2016 | 2 | 0-2 | 0% | 3-11 | 2-6 | L2 | 0-2 | |
| Arkansas | 2012 - 2012 | 1 | 1-0 | 100% | 4-0 | 4-0 | 4-0 | W1 | 1-0 |
| Army West Point | 2022 - 2022 | 1 | 1-0 | 100% | 4-0 | 4-0 | 4-0 | W1 | 1-0 |
| Big West Conference | 2022 - 2025 | 8 | 2-2 | 25% | 9-9 | 1-1 | 4-0 | T0 | 2-2 |
| Boston College | 2011 - 2013 | 2 | 1-1 | 50% | 8-6 | 4-3 | 5-2 | W1 | 1-1 |
| Boston University | 2023 - 2023 | 1 | 0-1 | 0% | 3-4 | 3-4 | L1 | 0-1 | |
| Brown | 2017 - 2024 | 2 | 2-0 | 100% | 9-5 | 5-3 | 5-2 | W2 | 2-0 |
| BYU | 2012 - 2018 | 5 | 4-0 | 80% | 21-7 | 4-1 | 7-0 | W3 | 4-0 |
| Cal Poly | 2008 - 2025 | 21 | 18-3 | 86% | 100-32 | 5-2 | 7-0 | W1 | 7-3 |
| Cal State Fullerton | 2008 - 2025 | 39 | 20-3 | 51% | 116-26 | 3-1 | 7-0 | W4 | 7-3 |
| California | 2008 - 2023 | 15 | 0-3 | 0% | 2-18 | 0-1 | T0 | 0-1 | |
| Cincinnati | 2019 - 2019 | 1 | 1-0 | 100% | 4-0 | 4-0 | 4-0 | W1 | 1-0 |
Calendar
Upcoming Events
Nov 7All Day

Nov 8All Day

Nov 9All Day

Jan 16All Day

Jan 17All Day













