Long Beach State University Athletics
2026-27 Women's Tennis Cumulative Statistics
| Badillo, Pamela | 6-5 | 0-0 | 6-5 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | L 1 | 5-5 | 0-0 | 0-0 |
| Cheng, Makaila | 2-3 | 0-0 | 2-3 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | L 1 | 2-3 | 0-0 | 0-0 |
| Costa, Cecilia | 2-1 | 0-0 | 2-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | W 1 | 2-1 | 0-0 | 0-0 |
| de Simone, Diana | 1-6 | 0-0 | 1-6 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | L 4 | 1-6 | 0-0 | 0-0 |
| Jagare, Thea | 4-6 | 0-0 | 4-6 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | L 1 | 4-6 | 0-0 | 0-0 |
| Jantacova, Elen | 3-6 | 0-0 | 3-6 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | L 4 | 3-6 | 0-0 | 0-0 |
| Malaescu, Daria | 2-3 | 0-0 | 2-3 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | L 3 | 2-3 | 0-0 | 0-0 |
| van San, Sonia | 2-3 | 0-0 | 2-3 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | L 3 | 2-3 | 0-0 | 0-0 |
| Total | 22-33 | 0-0 | 22-33 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | - | - | 0-0 | 0-0 |
| Percentage | .400 | .000 | .400 | .000 | .000 | .000 | .000 | .000 | .000 | .000 | - | - | .000 | .000 |













