Long Beach State University Athletics
2025-26 Women's Tennis Cumulative Statistics
singles | overall | dual | tour | conf | 1 | 2 | 3 | 4 | 5 | 6 | Streak | Last 10 | Nat'L | Reg'L |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Badillo, Pamela | 15-8 | 9-4 | 6-4 | 0-0 | 0-0 | 0-0 | 1-1 | 0-2 | 8-1 | 0-0 | W 4 | 7-2 | 0-0 | 0-0 |
| Carpenter, Daisy | 4-10 | 2-3 | 2-7 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 2-3 | W 1 | 2-4 | 0-0 | 0-0 |
| Costa, Cecilia | 16-8 | 10-5 | 6-3 | 0-0 | 0-3 | 7-0 | 3-2 | 0-0 | 0-0 | 0-0 | W 4 | 8-2 | 0-0 | 0-0 |
| De Simone, Diana | 10-11 | 7-6 | 3-5 | 0-0 | 4-3 | 1-3 | 2-0 | 0-0 | 0-0 | 0-0 | L 1 | 4-4 | 0-0 | 0-0 |
| Franco Martinessi, Paulina | 14-8 | 8-4 | 6-4 | 0-0 | 0-0 | 0-0 | 0-0 | 3-1 | 1-2 | 4-1 | L 1 | 6-2 | 0-0 | 0-0 |
| Hiesmair, Johanna | 5-8 | 1-1 | 4-7 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 1-1 | L 1 | 2-6 | 0-0 | 0-0 |
| Jagare, Thea | 13-9 | 7-5 | 6-4 | 0-0 | 0-3 | 2-1 | 5-1 | 0-0 | 0-0 | 0-0 | W 4 | 7-3 | 0-0 | 0-0 |
| Malaescu, Daria | 6-10 | 3-6 | 3-4 | 0-0 | 0-0 | 0-0 | 0-0 | 3-5 | 0-1 | 0-0 | L 2 | 3-7 | 0-0 | 0-0 |
| Total | 83-72 | 47-34 | 36-38 | 0-0 | 4-9 | 10-4 | 11-4 | 6-8 | 9-4 | 7-5 | - | - | 0-0 | 0-0 |
| Percentage | .535 | .580 | .486 | .000 | .308 | .714 | .733 | .429 | .692 | .583 | - | - | .000 | .000 |

.png&width=20&height=20&type=webp)


















