2025-26 Women's Tennis Cumulative Statistics
singles | overall | dual | tour | conf | 1 | 2 | 3 | 4 | 5 | 6 | Streak | Last 10 | Nat'L | Reg'L |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Costa, Cecilia | 6-3 | 0-0 | 6-3 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | L 1 | 6-3 | 0-0 | 0-0 |
| Carpenter, Daisy | 2-7 | 0-0 | 2-7 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | L 4 | 2-7 | 0-0 | 0-0 |
| Malaescu, Daria | 3-4 | 0-0 | 3-4 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | L 1 | 3-4 | 0-0 | 0-0 |
| De Simone, Diana | 3-5 | 0-0 | 3-5 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | L 1 | 3-5 | 0-0 | 0-0 |
| Hiesmair, Johanna | 4-7 | 0-0 | 4-7 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | L 4 | 3-7 | 0-0 | 0-0 |
| Badillo, Pamela | 6-4 | 0-0 | 6-4 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | L 4 | 6-4 | 0-0 | 0-0 |
| Franco Martinessi, Paulina | 6-4 | 0-0 | 6-4 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | L 1 | 6-4 | 0-0 | 0-0 |
| Jagare, Thea | 6-4 | 0-0 | 6-4 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | W 2 | 6-4 | 0-0 | 0-0 |
| Total | 36-38 | 0-0 | 36-38 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | - | - | 0-0 | 0-0 |
| Percentage | .486 | .000 | .486 | .000 | .000 | .000 | .000 | .000 | .000 | .000 | - | - | .000 | .000 |














