NCAA History
NCAA TOURNAMENT HISTORY
Team Results (3-12)
5/9/15 | Virginia Tech (#32) | Los Angeles, CA (USC) | L, 2-4 | 1st Round |
5/10/14 | Stanford (#11) | Palo Alto, CA (Stanford) | L, 0-4 | 2nd Round |
5/9/14 | Tulsa (#21) | Palo Alto, CA (Stanford) | W, 4-3 | 1st Round |
5/11/13 | Oklahoma State (#28) | Los Angeles, CA (UCLA) | L, 0-4 | 1st Round |
5/12/12 | UCLA (#1) | Los Angeles, CA (UCLA) | L, 0-4 | 2nd Round |
5/11/12 | Arkansas (#33) | Los Angeles, CA (UCLA) | W, 4-0 | 1st Round |
5/14/11 | Pepperdine (#27) | Palo Alto, CA (Stanford) | L, 2-4 | 1st Round |
5/9/09 | LSU (#25) | Palo Alto, CA (Stanford) | L, 0-4 | 1st Round |
5/9/08 | Denver (#28) | Los Angeles, CA (UCLA) | L, 0-4 | 1st Round |
5/12/07 | Pepperdine (#20) | Fresno, CA (FS) | L, 2-4 | 1st Round |
5/13/06 | USC (#2) | Los Angeles, CA (USC) | L, 0-4 | 2nd Round |
5/12/06 | New Mexico (#46) | Los Angeles, CA (USC) | W, 4-1 | 1st Round |
5/13/05 | Washington (#25) | Los Angeles, CA (UCLA) | L, 0-4 | 1st Round |
5/14/04 | UCLA (#8) | Los Angeles, CA (UCLA) | L, 0-4 | 1st Round |
5/10/02 | Pepperdine (#36) | Stanford, CA (Stanford) | L, 0-4 | 1st Round |
Individual Results
2006 Singles (Stanford, CA) | |
5/24/06 | Hannah Grady lost to Audra Cohen (Miami, FL) (#1), 3-6, 0-6 (1st Round) |
2006 Doubles (Stanford, CA) | |
5/25/06 | Hannah Grady/Jessica Weeks lost to Anundsen/Long (North Carolina) (#6), 4-6, 4-6 (1st Round) |
1998 Singles (South Bend, IN) | |
May, 1998 | Jing Chen def. Ditta Huber (USC), 6-3, 6-3 (1st Round) |
May, 1998 | Jing Chen lost to Vanessa Webb (Duke), 6-1, 6-3 (2nd Round) |