Long Beach State University Athletics
Loyola Marymount vs Long Beach State
Loyola Marymount
3-4, 3-3

6
Final
8

Long Beach State
1-6, 0-3
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
| 2 | 1 | 2 | 1 | 6 | |
| 0 | 4 | 3 | 1 | 8 |
Scoring Summary
Image | Period | Time | Type | Scored By | LMU | LBSU |
|---|---|---|---|---|---|---|
![]() | 1st | 5:14 | G | Melyssa Moore | 1 | 0 |
![]() | 1st | 2:51 | G | Taylor Enright | 2 | 0 |
![]() | 2nd | 5:37 | G | Sarah Barker | 2 | 1 |
![]() | 2nd | 4:52 | G | Elena Kotanchyan | 2 | 2 |
![]() | 2nd | 4:27 | G | Ryan-Marie Ickes | 3 | 2 |
![]() | 2nd | 1:42 | G | Anne de Kleer | 3 | 3 |
![]() | 2nd | 0:28 | G | Rachael Kowalchick | 3 | 4 |
![]() | 3rd | 6:45 | G-P | Tara DeBrabander | 4 | 4 |
![]() | 3rd | 6:03 | G-E | Sarah Barker | 4 | 5 |
![]() | 3rd | 5:25 | G-E | Ryan-Marie Ickes | 5 | 5 |
![]() | 3rd | 5:06 | G | Elena Kotanchyan | 5 | 6 |
![]() | 3rd | 2:19 | G | Gabriella Matafora-Adams | 5 | 7 |
![]() | 4th | 7:01 | G-E | Tara DeBrabander | 6 | 7 |
![]() | 4th | 6:20 | G | Mariah Walker | 6 | 8 |
Penalties
- | Period | Time | Type | Player |
|---|---|---|---|---|
![]() | 1st | 4:28 | E | Sarah Barker |
![]() | 1st | 1:13 | E | Carolina Newton |
![]() | 2nd | 0:58 | E | Rachel Spadt |
![]() | 3rd | 6:45 | E-P | Inbar Geva |
![]() | 3rd | 6:21 | E | Ryan-Marie Ickes |
![]() | 3rd | 5:47 | E | Sarah Barker |
![]() | 3rd | 5:11 | E | Camille Gallardo-Russell |
![]() | 3rd | 3:59 | E-P | Rachel Spadt |
![]() | 3rd | 1:40 | E | Sarah Barker |
![]() | 4th | 7:18 | E | Mariah Walker |
![]() | 4th | 5:04 | E | Elena Kotanchyan |






















