Long Beach State University Athletics
Long Beach State vs Fresno State
Long Beach State
7-7

6
Final
13

Fresno State
8-6
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 3 | 2 | 1 | 0 | 6 | |
| 4 | 5 | 3 | 1 | 13 |
Scoring Summary
Image | Period | Time | Type | Scored By | LBSU | FS |
|---|---|---|---|---|---|---|
![]() | 1st | 6:49 | G-P | Hailey Andress | 0 | 1 |
![]() | 1st | 6:16 | G | Kira Anderson | 0 | 2 |
![]() | 1st | 5:49 | G | Angeliki Arroyo | 1 | 2 |
![]() | 1st | 5:26 | G | Kira Anderson | 1 | 3 |
![]() | 1st | 2:57 | G | Hailey Andress | 1 | 4 |
![]() | 1st | 1:47 | G | Brooklyn Plomp | 2 | 4 |
![]() | 1st | 1:07 | G | Daniela Quinzada | 3 | 4 |
![]() | 2nd | 6:10 | G-E | Elyana Goren | 4 | 4 |
![]() | 2nd | 5:46 | G-E | Riaan Bryant | 4 | 5 |
![]() | 2nd | 5:11 | G | Ashley Williams | 4 | 6 |
![]() | 2nd | 3:32 | G-E | Charley Stephens | 4 | 7 |
![]() | 2nd | 2:18 | G | Hailey Andress | 4 | 8 |
![]() | 2nd | 1:21 | G-E | Kira Anderson | 4 | 9 |
![]() | 2nd | 0:25 | G | Elyana Goren | 5 | 9 |
![]() | 3rd | 6:53 | G | Charley Stephens | 5 | 10 |
![]() | 3rd | 6:02 | G-P | Riaan Bryant | 5 | 11 |
![]() | 3rd | 1:11 | G | Jermonie Billingsly | 6 | 11 |
![]() | 3rd | 0:47 | G | Sidney Strickland | 6 | 12 |
![]() | 4th | 2:31 | G-E | Hailey Andress | 6 | 13 |
Penalties
- | Period | Time | Type | Player |
|---|---|---|---|---|
![]() | 1st | 6:51 | E-P | Elyana Goren |
![]() | 1st | 4:47 | E | Angeliki Arroyo |
![]() | 1st | 1:52 | E | Riaan Bryant |
![]() | 1st | 0:52 | E | Emma Seehafer |
![]() | 2nd | 6:29 | E | Hailey Andress |
![]() | 2nd | 5:47 | E | Lucy Miszewski |
![]() | 2nd | 3:48 | E | Hailey Multz |
![]() | 2nd | 1:57 | E | Kira Anderson |
![]() | 2nd | 1:35 | E | Ronny Gazit |
![]() | 3rd | 6:36 | E | Charli Munoz |
![]() | 3rd | 6:03 | E-P | Elisa Portillo |
![]() | 3rd | 5:19 | E | Hailey Multz |
![]() | 3rd | 2:53 | E | Elisa Portillo |
![]() | 3rd | 2:06 | E | Sidney Strickland |
![]() | 4th | 7:37 | E | Megan Cranley |
![]() | 4th | 2:49 | E | Hailey Multz |
![]() | 4th | 2:20 | E | Noa Markovsky |




















