Long Beach State University Athletics
2026-27 Women's Tennis Cumulative Statistics
| Badillo, Pamela | 5-3 | 0-0 | 5-3 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | W 2 | 5-3 | 0-0 | 0-0 |
| Cheng, Makaila | 2-3 | 0-0 | 2-3 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | L 1 | 2-3 | 0-0 | 0-0 |
| Costa, Cecilia | 2-1 | 0-0 | 2-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | W 1 | 2-1 | 0-0 | 0-0 |
| de Simone, Diana | 1-4 | 0-0 | 1-4 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | L 2 | 1-4 | 0-0 | 0-0 |
| Jagare, Thea | 3-4 | 0-0 | 3-4 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | W 1 | 3-4 | 0-0 | 0-0 |
| Jantacova, Elen | 3-3 | 0-0 | 3-3 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | L 1 | 3-3 | 0-0 | 0-0 |
| Malaescu, Daria | 2-3 | 0-0 | 2-3 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | L 3 | 2-3 | 0-0 | 0-0 |
| van San, Sonia | 2-3 | 0-0 | 2-3 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | L 3 | 2-3 | 0-0 | 0-0 |
| Total | 20-24 | 0-0 | 20-24 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | - | - | 0-0 | 0-0 |
| Percentage | .455 | .000 | .455 | .000 | .000 | .000 | .000 | .000 | .000 | .000 | - | - | .000 | .000 |












