Long Beach State University Athletics
2026-27 Women's Tennis Cumulative Statistics
| Badillo, Pamela | 3-1 | 0-0 | 3-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | W 1 | 3-1 | 0-0 | 0-0 |
| Cheng, Makaila | 1-2 | 0-0 | 1-2 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | W 1 | 1-2 | 0-0 | 0-0 |
| Costa, Cecilia | 2-1 | 0-0 | 2-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | W 1 | 2-1 | 0-0 | 0-0 |
| de Simone, Diana | 1-2 | 0-0 | 1-2 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | W 1 | 1-2 | 0-0 | 0-0 |
| Jagare, Thea | 1-2 | 0-0 | 1-2 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | W 1 | 1-2 | 0-0 | 0-0 |
| Jantacova, Elen | 1-1 | 0-0 | 1-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | W 1 | 1-1 | 0-0 | 0-0 |
| Malaescu, Daria | 2-1 | 0-0 | 2-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | L 1 | 2-1 | 0-0 | 0-0 |
| van San, Sonia | 2-1 | 0-0 | 2-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | L 1 | 2-1 | 0-0 | 0-0 |
| Total | 13-11 | 0-0 | 13-11 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | - | - | 0-0 | 0-0 |
| Percentage | .542 | .000 | .542 | .000 | .000 | .000 | .000 | .000 | .000 | .000 | - | - | .000 | .000 |












