Long Beach State
(7-2)

4
Final
2

George Washington
(4-4)
Doubles
#1 doubles | |
---|---|
Final | 1 |
Costa, Cecilia / Hiesmair, Johanna | 4 |
Karen Verduzco / Vaida Matuseviciute | 6 |
#2 doubles | |
---|---|
Final | 1 |
De Simone, Diana / Jagare, Thea | 1 |
Madison Lee / Victoria Sasinka | 6 |
#3 doubles | |
---|---|
Unfinished | 1 |
Malaescu, Daria / Carpenter, Daisy | UF |
Alejandra Ramirez / Solange Skeene | UF |
Order Of Finish: 2, 1
Singles
#1 singles | ||
---|---|---|
Final | 1 | 2 |
De Simone, Diana | 6 | 6 |
Victoria Sasinka | 4 | 3 |
#2 singles | ||
---|---|---|
Final | 1 | 2 |
Costa, Cecilia | 6 | 6 |
Vaida Matuseviciute | 2 | 1 |
#3 singles | ||
---|---|---|
Final | 1 | 2 |
Jagare, Thea | 6 | 6 |
Madison Lee | 4 | 2 |
#4 singles | ||
---|---|---|
Final | 1 | 2 |
Malaescu, Daria | 7 | 6 |
Karen Verduzco | 5 | 3 |
#5 singles | ||
---|---|---|
Final | 1 | 2 |
Hiesmair, Johanna | 1 | 3 |
Solange Skeene | 6 | 6 |
#6 singles | ||
---|---|---|
Unfinished | 1 | 2 |
Carpenter, Daisy | 6 | UF |
Alejandra Ramirez | 2 | UF |
Order Of Finish: 2, 3, 4, 5, 1