Long Beach State vs Cal State Fullerton
Long Beach State
((11-4, 3-3 Big West))

6
Final
1

Cal State Fullerton
((8-5, 2-2 Big West))
Doubles
#1 doubles | |
---|---|
Final | 1 |
Carpenter, Daisy / Costa, Cecilia | 3 |
Sein Myoung / Milena Gevorgyan | 6 |
#2 doubles | |
---|---|
Final | 1 |
Jagare, Thea / Hiesmair, Johanna | 6 |
Marilia Nikitash / Diana Yanotovskaya | 4 |
#3 doubles | |
---|---|
Final | 1 |
Paulina Franco / De Simone, Diana | 6 |
Kaytlin Taylor / Seha Yu | 4 |
Order Of Finish: 1, 2, 3
Singles
#1 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
De Simone, Diana | 3 | 6 | 4 |
Sein Myoung | 6 | 2 | 6 |
#2 singles | ||
---|---|---|
Final | 1 | 2 |
Costa, Cecilia | 6 | 6 |
Seha Yu | 4 | 4 |
#3 singles | ||
---|---|---|
Final | 1 | 2 |
Jagare, Thea | 6 | 6 |
Diana Yanotovskaya | 1 | 2 |
#4 singles | ||
---|---|---|
Final | 1 | 2 |
Malaescu, Daria | 77 | 6 |
Marilia Nikitash | 65 | 4 |
#5 singles | ||
---|---|---|
Final | 1 | 2 |
Badillo, Pamela | 6 | 6 |
Milena Gevorgyan | 3 | 1 |
#6 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
Carpenter, Daisy | 6 | 2 | 10 |
Kaytlin Taylor | 4 | 6 | 8 |
Order Of Finish: 1, 5, 3, 2, 4, 6