Cal Poly vs Long Beach State
Cal Poly
(9-3)

2
 Final 
5

Long Beach State
(8-2)
Doubles
| #1 doubles | |
|---|---|
| Final | 1 | 
| Kennedy Buntrock / Romane Mosse | 4 | 
| Costa, Cecilia / Hiesmair, Johanna | 6 | 
| #2 doubles | |
|---|---|
| Final | 1 | 
| Peyton Dunkle / Amy Leather | 6 | 
| Jagare, Thea / Paulina Franco | 1 | 
| #3 doubles | |
|---|---|
| Final | 1 | 
| Jessica MacCallum / Sarah MacCallum | 2 | 
| De Simone, Diana / Malaescu, Daria | 6 | 
Order Of Finish: 2, 3, 1
Singles
| #1 singles | ||
|---|---|---|
| Final | 1 | 2 | 
| Kennedy Buntrock | 6 | 6 | 
| De Simone, Diana | 3 | 1 | 
| #2 singles | ||
|---|---|---|
| Final | 1 | 2 | 
| Peyton Dunkle | 4 | 3 | 
| Costa, Cecilia | 6 | 6 | 
| #3 singles | ||
|---|---|---|
| Final | 1 | 2 | 
| Romane Mosse | 6 | 6 | 
| Jagare, Thea | 4 | 4 | 
| #4 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 | 
| Alexandra Ozerets | 3 | 6 | 2 | 
| Malaescu, Daria | 6 | 2 | 6 | 
| #5 singles | ||
|---|---|---|
| Final | 1 | 2 | 
| Jessica MacCallum | 1 | 1 | 
| Badillo, Pamela | 6 | 6 | 
| #6 singles | ||
|---|---|---|
| Final | 1 | 2 | 
| Natalie Lynch | 5 | 5 | 
| Carpenter, Daisy | 7 | 7 | 
Order Of Finish: 5, 2, 1, 3, 6, 4














