Long Beach State University Athletics
Long Beach State vs UC Santa Barbara
Long Beach State
(11-6 (5-2 Big West))

1
Final
6

UC Santa Barbara
(8-7 (3-0 Big West))
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| 2 | |
| 6 | |
#2 doubles | |
|---|---|
| Final | 1 |
| 2 | |
| 6 | |
#3 doubles | ||
|---|---|---|
| Unfinished | 1 | 2 |
| 4 | 0 | |
| 3 | UF | |
Order Of Finish: 2, 1
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| 1 | 3 | |
| 6 | 6 | |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| 2 | 1 | |
| 6 | 6 | |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| 4 | 2 | |
| 6 | 6 | |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| 6 | 6 | |
| 1 | 4 | |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| 5 | 3 | |
| 7 | 6 | |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| 5 | 4 | |
| 7 | 6 | |
Order Of Finish: 2, 1, 4, 5, 3, 6

















