Long Beach State vs UC Santa Barbara
Long Beach State
(11-6 (5-2 Big West))

1
Final
6

UC Santa Barbara
(8-7 (3-0 Big West))
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Cook, Rhona / Ramstedt, Peppi | 2 |
| Amelia Honer / Kira Reuter | 6 |
#2 doubles | |
|---|---|
| Final | 1 |
| Dondonay, Justine / Akyurek, Doga | 2 |
| Lucy Lu / Camille Kiss | 6 |
#3 doubles | ||
|---|---|---|
| Unfinished | 1 | 2 |
| Franco Martinessi, Paulina / Tranberg, Mathilde | 4 | 0 |
| Anna Weissheim / Tyra Richardson | 3 | UF |
Order Of Finish: 2, 1
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Cook, Rhona | 1 | 3 |
| Amelia Honer | 6 | 6 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Dondonay, Justine | 2 | 1 |
| Camille Kiss | 6 | 6 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Medik, Sarah | 4 | 2 |
| Tyra Richardson | 6 | 6 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Ramstedt, Peppi | 6 | 6 |
| Kira Reuter | 1 | 4 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Akyurek, Doga | 5 | 3 |
| Lucy Lu | 7 | 6 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Tranberg, Mathilde | 5 | 4 |
| Carla Pacot | 7 | 6 |
Order Of Finish: 2, 1, 4, 5, 3, 6














