Saint Mary's vs Long Beach State
Saint Mary's
(6-3)

1
Final
4

Long Beach State
(7-5)
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Iman Khan / Olivia Rook | 4 |
| Cook, Rhona / Ramstedt, Peppi | 6 |
#2 doubles | |
|---|---|
| Final | 1 |
| Tian Yu Dong / Juliette Daries | 6 |
| Akyurek, Doga / Becirovic Novak, Hana | 2 |
#3 doubles | |
|---|---|
| Final | 1 |
| Stefanie Silva / Sofia Daryaie | 5 |
| Paulina Franco / Tranberg, Mathilde | 7 |
Order Of Finish: 2, 1, 3
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Iman Khan | 5 | 4 |
| Cook, Rhona | 7 | 6 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| MiaAngelina Ruja | 2 | 3 |
| Dondonay, Justine | 6 | 6 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Stefanie Silva | 2 | 5 |
| Ramstedt, Peppi | 6 | 7 |
#4 singles | |||
|---|---|---|---|
| Unfinished | 1 | 2 | 3 |
| Juliette Daries | 6 | 5 | 0 |
| Medik, Sarah | 2 | 4 | UF |
#5 singles | ||||
|---|---|---|---|---|
| Unfinished | 1 | 2 | 3 | 4 |
| Olivia Rook | 2 | 6 | 4 | 0 |
| Akyurek, Doga | 6 | 2 | 3 | UF |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Sofia Daryaie | 6 | 6 |
| Paulina Franco | 4 | 2 |
Order Of Finish: 6, 2, 1, 3














