Long Beach State vs Hawaii
Long Beach State
(4-4 (2-1 Big West))

3
Final
4

Hawaii
(5-5 (4-0 Big West))
Doubles
#1 doubles | |
---|---|
Final | 1 |
Cook, Rhona / Ramstedt, Peppi | 7 |
Ana Vilcek / Nikola Homolkova | 6 |
#2 doubles | |
---|---|
Final | 1 |
Akyurek, Doga / Becirovic Novak, Hana | 1 |
Nelly Knezkova / Sheena Masuda | 6 |
#3 doubles | |
---|---|
Final | 1 |
Paulina Franco / Tranberg, Mathilde | 7 |
Anna Kern / Hannah Galindo | 5 |
Order Of Finish: 2, 3, 1
Singles
#1 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
Cook, Rhona | 1 | 6 | 6 |
Ana Vilcek | 6 | 1 | 4 |
#2 singles | ||
---|---|---|
Final | 1 | 2 |
Ramstedt, Peppi | 6 | 2 |
Nelly Knezkova | 7 | 6 |
#3 singles | ||
---|---|---|
Final | 1 | 2 |
Akyurek, Doga | 5 | 3 |
Nikola Homolkova | 7 | 6 |
#4 singles | ||
---|---|---|
Final | 1 | 2 |
Dondonay, Justine | 2 | 2 |
Hannah Galindo | 6 | 6 |
#5 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
Medik, Sarah | 6 | 3 | 4 |
Sheena Masuda | 2 | 6 | 6 |
#6 singles | ||
---|---|---|
Final | 1 | 2 |
Tranberg, Mathilde | 6 | 6 |
Anna Kern | 2 | 2 |
Order Of Finish: 6, 4, 3, 2, 1, 5