Fresno Pacific vs Long Beach State
Fresno Pacific
(0-1)

0
Final
7

Long Beach State
(1-0)
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Nayuma Subba / Yume Ueoku | 3 |
| Cook, Rhona / Ramstedt, Peppi | 6 |
#2 doubles | |
|---|---|
| Final | 1 |
| Elise Leik / Audrey Ouellet | 2 |
| Akyurek, Doga / Becirovic Novak, Hana | 5 |
#3 doubles | |
|---|---|
| Final | 1 |
| Halle Faherty / Malia Mitchell | 1 |
| Franco Martinessi, Paulina / Tranberg, Mathilde | 6 |
Order Of Finish: 3, 2, 1
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Nayuma Subba | 3 | 0 |
| Cook, Rhona | 6 | 6 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Yume Ueoku | 2 | 3 |
| Akyurek, Doga | 6 | 6 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Elise Leik | 1 | 1 |
| Ramstedt, Peppi | 6 | 6 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Audrey Ouellet | 2 | 2 |
| Medik, Sarah | 6 | 6 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Halle Faherty | 0 | 0 |
| Tranberg, Mathilde | 6 | 6 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Margarita Munoz | 1 | 2 |
| Franco Martinessi, Paulina | 6 | 6 |
Order Of Finish: 3, 5, 6, 1, 2, 4














