Long Beach State vs Cal Poly
Long Beach State
(11-5 (5-1 Big West))

4
Final
3

Cal Poly
(7-7 (2-2 Big West))
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Cook, Rhona / Ramstedt, Peppi | 6 |
| Delanie Dunkle / Peyton Dunkle | 4 |
#2 doubles | |
|---|---|
| Final | 1 |
| Akyurek, Doga / Dondonay, Justine | 77 |
| Melissa LaMette / Romane Mosse | 65 |
#3 doubles | |
|---|---|
| Final | 1 |
| Franco Martinessi, Paulina / Tranberg, Mathilde | 3 |
| Kennedy Buntrock / Eliza Bates | 6 |
Order Of Finish: 1, 3, 2
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Cook, Rhona | 6 | 6 |
| Delanie Dunkle | 2 | 0 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Dondonay, Justine | 3 | 63 |
| Peyton Dunkle | 6 | 77 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Medik, Sarah | 2 | 0 |
| Alexandra Ozerets | 6 | 6 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Ramstedt, Peppi | 6 | 6 |
| Kennedy Buntrock | 3 | 4 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Akyurek, Doga | 4 | 2 |
| Romane Mosse | 6 | 6 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Tranberg, Mathilde | 7 | 6 |
| Eliza Bates | 5 | 4 |
Order Of Finish: 1, 3, 5, 4, 6, 2














