Long Beach State University Athletics
Brown vs Long Beach State
Brown
(9-7)

3
Final
4

Long Beach State
(9-5)
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| 4 | |
| 6 | |
#2 doubles | ||
|---|---|---|
| Unfinished | 1 | 2 |
| 4 | 0 | |
| 5 | UF | |
#3 doubles | |
|---|---|
| Final | 1 |
| 3 | |
| 6 | |
Order Of Finish: 3, 1
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| 0 | 4 | |
| 6 | 6 | |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| 6 | 6 | |
| 4 | 1 | |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| 6 | 6 | |
| 4 | 1 | |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| 4 | 1 | |
| 6 | 6 | |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| 6 | 6 | |
| 7 | 7 | |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| 6 | 6 | |
| 0 | 0 | |
Order Of Finish: 6, 1, 2, 3, 4, 5

















