Brown
(9-7)

3
Final
4

Long Beach State
(9-5)
Doubles
#1 doubles | |
---|---|
Final | 1 |
Ali Benedetto / Addison Ahlstrom | 4 |
Cook, Rhona / Ramstedt, Peppi | 6 |
#2 doubles | ||
---|---|---|
Unfinished | 1 | 2 |
Nora Lee / Dani Ben-Abraham | 4 | 0 |
Akyurek, Doga / Becirovic Novak, Hana | 5 | UF |
#3 doubles | |
---|---|
Final | 1 |
Phoebe Peus / Gabby Soliman | 3 |
Paulina Franco / Tranberg, Mathilde | 6 |
Order Of Finish: 3, 1
Singles
#1 singles | ||
---|---|---|
Final | 1 | 2 |
Ali Benedetto | 0 | 4 |
Cook, Rhona | 6 | 6 |
#2 singles | ||
---|---|---|
Final | 1 | 2 |
Gabby Soliman | 6 | 6 |
Dondonay, Justine | 4 | 1 |
#3 singles | ||
---|---|---|
Final | 1 | 2 |
Nora Lee | 6 | 6 |
Medik, Sarah | 4 | 1 |
#4 singles | ||
---|---|---|
Final | 1 | 2 |
Addison Ahlstrom | 4 | 1 |
Ramstedt, Peppi | 6 | 6 |
#5 singles | ||
---|---|---|
Final | 1 | 2 |
Dani Ben-Abraham | 6 | 6 |
Akyurek, Doga | 7 | 7 |
#6 singles | ||
---|---|---|
Final | 1 | 2 |
Anne Yang | 6 | 6 |
Becirovic Novak, Hana | 0 | 0 |
Order Of Finish: 6, 1, 2, 3, 4, 5