UC Santa Barbara
()

4
Final
3

Long Beach State
()
Doubles
#1 doubles | ||
---|---|---|
Unfinished | 1 | 2 |
Amelia Honer / Kira Reuter | 5 | 0 |
Masuda, Sheena / Dondonay, Justine | 4 | UF |
#2 doubles | |
---|---|
Final | 1 |
Camille Kiss / Marta Gonzalez | 3 |
Ramstedt, Peppi / Cook, Rhona | 6 |
#3 doubles | |
---|---|
Final | 1 |
Solaya Han / Valentina Khrebtova | 2 |
Tranberg, Mathilde / Becirovic Novak, Hana | 6 |
Order Of Finish: 3, 2
Singles
#1 singles | ||
---|---|---|
Final | 1 | 2 |
Amelia Honer | 6 | 6 |
Medik, Sarah | 1 | 1 |
#2 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
Camille Kiss | 6 | 6 | 6 |
Ramstedt, Peppi | 7 | 3 | 2 |
#3 singles | ||
---|---|---|
Final | 1 | 2 |
Kira Reuter | 2 | 5 |
Cook, Rhona | 6 | 7 |
#4 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
Valentina Khrebtova | 6 | 1 | 6 |
Tranberg, Mathilde | 3 | 6 | 2 |
#5 singles | ||
---|---|---|
Final | 1 | 2 |
Marta Gonzalez | 7 | 6 |
Masuda, Sheena | 5 | 2 |
#6 singles | ||
---|---|---|
Final | 1 | 2 |
Solaya Han | 2 | 2 |
Dondonay, Justine | 6 | 6 |
Order Of Finish: 1, 6, 5, 3, 4, 2