Long Beach State University Athletics
2021 Women's Soccer Cumulative Statistics
# | Player | gp | Gs | min | g | A | pts | sh | sh% | sog | sog% | yc-rc | gw | pg-pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Silano, Lena | 18 | 18 | 1516 | 11 | 3 | 25 | 74 | 0.149 | 35 | 0.473 | 0-0 | 6 | 1-1 |
| 7 | Cannon, Kayla | 18 | 18 | 1438 | 3 | 1 | 7 | 21 | 0.143 | 8 | 0.381 | 0-0 | 3 | 0-0 |
| 24 | Ramirez, Kaylee | 18 | 18 | 1610 | 0 | 7 | 7 | 13 | 0.000 | 6 | 0.462 | 1-0 | 0 | 0-0 |
| 11 | Perez, Maddy | 18 | 17 | 1653 | 1 | 3 | 5 | 4 | 0.250 | 3 | 0.750 | 3-0 | 0 | 0-0 |
| 5 | Petredes, Daria | 11 | 10 | 822 | 1 | 2 | 4 | 17 | 0.059 | 4 | 0.235 | 0-0 | 0 | 0-0 |
| 2 | Fregulia, Kaitlin | 18 | 18 | 1608 | 1 | 1 | 3 | 14 | 0.071 | 4 | 0.286 | 2-0 | 0 | 0-0 |
| 23 | Laskey, Summer | 15 | 10 | 785 | 1 | 1 | 3 | 15 | 0.067 | 6 | 0.400 | 0-0 | 0 | 0-0 |
| 29 | Reyes, Alyssa | 14 | 5 | 558 | 1 | 0 | 2 | 9 | 0.111 | 7 | 0.778 | 0-0 | 0 | 0-0 |
| 8 | Guillory, Charlotte | 10 | 4 | 406 | 0 | 1 | 1 | 4 | 0.000 | 1 | 0.250 | 0-0 | 0 | 0-0 |
| 21 | Jauregui, Emily | 12 | 2 | 597 | 0 | 1 | 1 | 2 | 0.000 | 0 | 0.000 | 1-0 | 0 | 0-0 |
| 14 | Baksh, Myah | 17 | 7 | 555 | 0 | 0 | 0 | 4 | 0.000 | 1 | 0.250 | 0-0 | 0 | 0-0 |
| 3 | Caceres, Aleea | 12 | 10 | 941 | 0 | 0 | 0 | 2 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 10 | Daily, Mya | 16 | 16 | 1417 | 0 | 0 | 0 | 2 | 0.000 | 0 | 0.000 | 2-0 | 0 | 0-0 |
| 15 | Encarnado, Sam | 7 | 0 | 85 | 0 | 0 | 0 | 2 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 12 | Hiraga, Jillian | 4 | 0 | 90 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 1 | Houston-shepherd, Morgan | 12 | 12 | 1029 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 19 | Jones, Sophie | 18 | 8 | 675 | 0 | 0 | 0 | 9 | 0.000 | 2 | 0.222 | 0-0 | 0 | 0-0 |
| 16 | Kain, Shelby | 7 | 1 | 50 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 13 | Medwin, Aimee | 18 | 16 | 1166 | 0 | 0 | 0 | 6 | 0.000 | 1 | 0.167 | 1-0 | 0 | 0-0 |
| 31 | Pilster, Sarah | 4 | 0 | 42 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 27 | Rodriguez, Sky | 2 | 0 | 11 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 28 | San Lucas, Bree | 15 | 0 | 236 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 25 | Sinoff, Alia | 4 | 0 | 80 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 6 | Siqueiros, Nadiyah | 12 | 1 | 260 | 0 | 0 | 0 | 3 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 0 | Standifer, Zora | 9 | 6 | 659 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 30 | Ternero, Bella | 5 | 1 | 213 | 0 | 0 | 0 | 2 | 0.000 | 0 | 0.000 | 1-0 | 0 | 0-0 |
| 18 | Wakeling, Bella | 5 | 0 | 65 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| Total | Â | 18 | 198 | 18567 | 19 | 20 | 58 | 205 | 0.093 | 78 | 0.380 | 12-0 | 9 | 1-1 |
| Opponents | Â | 18 | 323 | 18568 | 16 | 12 | 44 | 213 | 0.075 | 95 | 0.446 | 11-0 | 7 | 3-3 |















