Long Beach State University Athletics
California vs Long Beach St.
California
4-1-2, 0-0-0


Long Beach St.
3-4-1, 0-0-0
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 2 | 2 |
![]() | 0 | 0 | 0 |
Scoring Summary
- | - | - | - | - | CAL | LBSU |
|---|---|---|---|---|---|---|
| 52:04 | ![]() | Karlie Lema (3) | Assisted by: Amaya Gray | GOAL by CAL Lema, Karlie Assist by Gray, Amaya. | 1 | 0 |
| 55:29 | ![]() | Ari Manrique (0) | Unassisted | CAL Ari Manrique PENALTY KICK GOAL. | 2 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 13 | 9 | 22 (12) |
![]() | 2 | 2 | 4 (0) |
Saves | |||
![]() | 0 | 0 | 0 |
![]() | 6 | 4 | 10 |
Corners Kicks | |||
![]() | 1 | 1 | 2 |
![]() | 2 | 0 | 2 |
Offsides | |||
![]() | 0 | 2 | 2 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 7 | 5 | 12 |
![]() | 9 | 5 | 14 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 55:29 | #11 Maddy Perez | |
![]() | 70:06 | #22 Abby Borchers | |
![]() | 81:54 | #35 Marleen Rohde |
California


Long Beach St.

Houston-Shepherd, Morgan at goalie for Long Beach St.

Anderson, Angelina at goalie for California

Foul on Cannon, Kayla.

Foul on Cannon, Kayla.

Foul on Baksh, Myah.

Shot by CAL Gray, Anysa, bottom center, saved by Houston-Shepherd, Morgan.

Shot by CAL Gray, Anysa, out top.

Foul on Medwin, Aimee.

Shot by CAL Rohde, Marleen.

Shot by CAL Lema, Karlie, bottom center, saved by Houston-Shepherd, Morgan.

Foul on Metayer, Paige.

Shot by CAL Metayer, Paige, bottom right, saved by Houston-Shepherd, Morgan.

Corner kick [11:26].


Foul on Medwin, Aimee.

Shot by CAL Lema, Karlie, out left.

Corner kick [15:43].

Shot by CAL Smith, Emily, out top.

Shot by LBSU Laskey, Summer.

Foul on Fregulia, Kaitlin.

Foul on Gray, Amaya.


Shot by CAL Gray, Amaya, bottom center, saved by Houston-Shepherd, Morgan.

Foul on Reyes, Alyssa.

Shot by CAL Lema, Karlie, out top left.



Shot by CAL Manrique, Ari, out left.


Foul on Manrique, Ari.

Shot by CAL Briggs, Skylar.





Foul on Wright, Alexis.

Shot by LBSU Fregulia, Kaitlin, out top.

Foul on Bond-Flasza, Noelle.

Corner kick [36:19].

Foul on Young, Jordyn.





Shot by CAL Roy, Keely, bottom left, saved by Houston-Shepherd, Morgan.

Foul on Sinoff, Alia.

Foul on Metayer, Paige.

Shot by CAL Arbabaraghi, Lily, bottom center, saved by Houston-Shepherd, Morgan.

Foul on Daily, Mya.

45:00
End of PeriodCalifornia


Long Beach St.

Start of 2nd period [45:00].

FOR CAL: , #00 Anderson, Angelina, #4 Smith, Emily, #35 Rohde, Marleen, #11 Gray, Amaya, #12 Lema, Karlie, #14 Aidoo, Abena, #16 Collins, Sydney, #17 Gray, Anysa, #23 Metayer, Paige, #29 Briggs, Skylar, #9 Manrique, Ari.

FOR LBSU: , #1 Houston-Shepherd, Morgan, #2 Fregulia, Kaitlin, #4 Silano, Lena, #19 Jones, Sophie, #10 Daily, Mya, #11 Perez, Maddy, #13 Medwin, Aimee, #29 Reyes, Alyssa, #23 Laskey, Summer, #7 Cannon, Kayla, #24 Ramirez, Kaylee.










Foul on Ramirez, Kaylee.

Shot by CAL Gray, Amaya, bottom right, saved by Houston-Shepherd, Morgan.

Foul on Gray, Anysa.

Shot by CAL Gray, Anysa, bottom center, saved by Houston-Shepherd, Morgan.

Offside against California.
1

52:04

0


Foul on Medwin, Aimee.

Foul on Fregulia, Kaitlin
2

55:29

0

Yellow card on LBSU Perez, Maddy.

Shot by LBSU Cannon, Kayla, out top right.





Shot by CAL Lema, Karlie, top right, saved by Houston-Shepherd, Morgan.

Corner kick [61:12].




Foul on Medwin, Aimee.

Foul on Bond-Flasza, Noelle.

Shot by CAL Wright, Alexis, bottom center, saved by Houston-Shepherd, Morgan.

Yellow card on CAL Borchers, Abby.








Foul on Rohde, Marleen.

Offside against California.

Foul on San Lucas, Bree.


Foul on Wright, Alexis.





Shot by LBSU Encarnado, Sam, out right.

Yellow card on CAL Rohde, Marleen.






Foul on Griffin, Maya.

Shot by CAL Lema, Karlie, out left.

Shot by CAL Gray, Anysa, out top right.

Shot by CAL Gray, Anysa, right woodwork.
90:00
End of Period
California

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 0 | Anderson, Angelina | GK | 0 | 0 | 0 | 0 | 90 |
| 4 | Smith, Emily | DEF | 1 | 0 | 0 | 0 | 90 |
| 9 | Manrique, Ari | FWD | 2 | 1 | 1 | 0 | 70 |
| 11 | Gray, Amaya | FWD | 2 | 2 | 0 | 1 | 41 |
| 12 | Lema, Karlie | FWD | 6 | 3 | 1 | 0 | 58 |
| 14 | Aidoo, Abena | DEF | 0 | 0 | 0 | 0 | 61 |
| 16 | Collins, Sydney | DEF | 0 | 0 | 0 | 0 | 90 |
| 17 | Gray, Anysa | FWD | 5 | 2 | 0 | 0 | 48 |
| 23 | Metayer, Paige | MID | 1 | 1 | 0 | 0 | 85 |
| 29 | Briggs, Skylar | DEF | 1 | 0 | 0 | 0 | 77 |
| 35 | Rohde, Marleen | MID | 1 | 0 | 0 | 0 | 61 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 2 | Roy, Keely | MID | 1 | 1 | 0 | 0 | 18 |
| 7 | Harmon, Rilee | MID | 0 | 0 | 0 | 0 | 13 |
| 13 | King, Velize | FWD | 0 | 0 | 0 | 0 | 23 |
| 20 | Arbabaraghi, Lily | FWD | 1 | 1 | 0 | 0 | 18 |
| 21 | Young, Jordyn | MID | 0 | 0 | 0 | 0 | 30 |
| 22 | Borchers, Abby | FWD | 0 | 0 | 0 | 0 | 18 |
| 31 | Griffin, Maya | DEF | 0 | 0 | 0 | 0 | 42 |
| 39 | Bond-flasza, Noelle | MID | 0 | 0 | 0 | 0 | 31 |
| 40 | Wright, Alexis | FWD | 1 | 1 | 0 | 0 | 26 |
Totals | Â | Â | 22 | 12 | 2 | 1 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Anderson, Angelina | 90 | 0 | 0 |
Totals | Â | Â | 0 | 0 |

Long Beach St.

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 71 | ||||
| 2 | ![]() | DEF | 1 | 0 | 0 | 0 | 90 | ||||
| 4 | ![]() | FWD | 0 | 0 | 0 | 0 | 71 | ||||
| 7 | ![]() | FWD | 1 | 0 | 0 | 0 | 76 | ||||
| 10 | ![]() | MID | 0 | 0 | 0 | 0 | 80 | ||||
| 11 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 13 | ![]() | DEF | 0 | 0 | 0 | 0 | 76 | ||||
| 14 | ![]() | DEF | 0 | 0 | 0 | 0 | 49 | ||||
| 19 | ![]() | FWD | 0 | 0 | 0 | 0 | 57 | ||||
| 23 | ![]() | FWD | 1 | 0 | 0 | 0 | 58 | ||||
| 24 | ![]() | DEF | 0 | 0 | 0 | 0 | 80 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | ![]() | FWD | 0 | 0 | 0 | 0 | 10 | ||||
| 15 | ![]() | MID | 1 | 0 | 0 | 0 | 10 | ||||
| 16 | ![]() | DEF | 0 | 0 | 0 | 0 | 10 | ||||
| 18 | ![]() | DEF | 0 | 0 | 0 | 0 | 8 | ||||
| 21 | ![]() | MID | 0 | 0 | 0 | 0 | 47 | ||||
| 25 | ![]() | DEF | 0 | 0 | 0 | 0 | 5 | ||||
| 27 | ![]() | FWD | 0 | 0 | 0 | 0 | 10 | ||||
| 28 | ![]() | FWD | 0 | 0 | 0 | 0 | 32 | ||||
| 29 | ![]() | FWD | 0 | 0 | 0 | 0 | 31 | ||||
| 31 | ![]() | DEF | 0 | 0 | 0 | 0 | 10 | ||||
Totals | Â | Â | 4 | 0 | 0 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | ![]() | 19 | 0 | 0 |
| 1 | ![]() | 71 | 2 | 10 |
Totals | Â | Â | 2 | 10 |







































