Long Beach State University Athletics
Hawaii vs Long Beach St.
Hawaii
0-6-1, 0-2-0


Long Beach St.
5-4-1, 2-0-0
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 1 | 1 |
![]() | 1 | 2 | 3 |
Scoring Summary
- | - | - | - | - | HAWAII | LBSU |
|---|---|---|---|---|---|---|
| 18:54 | ![]() | Lena Silano (7) | Assisted by: Maddy Perez | GOAL by LBSU Silano, Lena Assist by Perez, Maddy. | 0 | 1 |
| 77:58 | ![]() | Kayla Cannon (2) | Assisted by: Daria Petredes | GOAL by LBSU Cannon, Kayla Assist by Petredes, Daria. | 0 | 2 |
| 87:53 | ![]() | Alyssa Reyes (1) | Assisted by: Kaylee Ramirez | GOAL by LBSU Reyes, Alyssa Assist by Ramirez, Kaylee. | 0 | 3 |
| 89:41 | ![]() | Trini Quiroz (1) | Assisted by: Morgan Meza | GOAL by HAWAII Quiroz, Trini Assist by Meza, Morgan. | 1 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 6 | 5 | 11 (6) |
![]() | 6 | 9 | 15 (7) |
Saves | |||
![]() | 0 | 4 | 4 |
![]() | 3 | 2 | 5 |
Corners Kicks | |||
![]() | 2 | 2 | 4 |
![]() | 4 | 4 | 8 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 2 | 3 | 5 |
Fouls | |||
![]() | 2 | 5 | 7 |
![]() | 5 | 6 | 11 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 86:41 | #2 Kaitlin Fregulia | |
![]() | 90:00 | #11 Maddy Perez |
Hawaii


Long Beach St.

Houston-Shepherd, Morgan at goalie for Long Beach St.

Marquez, Lauren at goalie for Hawaii

Offside against Long Beach St..

Corner kick [05:38].

Foul on Perez, Maddy.

Corner kick [09:59].

Shot by LBSU Baksh, Myah, out right.

Shot by LBSU Laskey, Summer, blocked.

Corner kick [11:49].

Foul on Ammendolia, Eliza.

Shot by LBSU Ramirez, Kaylee, out left.

Shot by LBSU Silano, Lena, out left.

Corner kick [18:18].
0

18:54

1



Offside against Long Beach St..



Corner kick [25:23].

Shot by HAWAII Foster, Mia, out right.

Foul on Laskey, Summer.

Shot by LBSU Silano, Lena, out right.






Foul on San Lucas, Bree.

Shot by HAWAII Moore, Mckenzie.

Shot by HAWAII Sumida, Kelci, bottom center, saved by Houston-Shepherd, Morgan.

Foul on San Lucas, Bree.

Foul on Jauregui, Emily.

Shot by HAWAII McNamara, Kylie.

Shot by HAWAII Sumida, Kelci, bottom center, saved by Houston-Shepherd, Morgan.

Corner kick [38:59].

Shot by HAWAII Foster, Mia, bottom center, saved by Houston-Shepherd, Morgan.




Foul on Moore, Mckenzie.
45:00
End of PeriodHawaii


Long Beach St.

Start of 2nd period [45:00].

FOR HAWAII: , #11 Marquez, Lauren, #6 Foster, Mia, #7 Daub, Natalie, #9 Moore, Mckenzie, #23 Park, Carley, #20 Gonzalez, Maya, #16 Meza, Morgan, #13 Kono, Maki, #12 Peterson, Krista, #30 Sumida, Kelci, #24 McNamara, Kylie.

FOR LBSU: , #1 Houston-Shepherd, Morgan, #2 Fregulia, Kaitlin, #19 Jones, Sophie, #7 Cannon, Kayla, #10 Daily, Mya, #11 Perez, Maddy, #13 Medwin, Aimee, #14 Baksh, Myah, #29 Reyes, Alyssa, #24 Ramirez, Kaylee, #4 Silano, Lena.








Foul on Medwin, Aimee.

Foul on Medwin, Aimee.

Foul on Ramirez, Kaylee.

Shot by LBSU Perez, Maddy, bottom center, saved by Marquez, Lauren.


Foul on Moore, Mckenzie.

Shot by LBSU Jones, Sophie, top woodwork.

Offside against Long Beach St..



Shot by LBSU Jones, Sophie, bottom center, saved by Marquez, Lauren.


Corner kick [63:46].

Shot by LBSU Fregulia, Kaitlin, top woodwork.





Offside against Long Beach St..

Foul on Cannon, Kayla.

Foul on Cannon, Kayla.

Shot by LBSU Cannon, Kayla, top, saved by Marquez, Lauren.

Shot by LBSU Reyes, Alyssa.

Corner kick [72:34].

Shot by LBSU Fregulia, Kaitlin, bottom left, saved by Marquez, Lauren.



Corner kick [74:42].

Offside against Long Beach St..

Corner kick [75:59].
0

77:58

2


Foul on Foster, Mia.





Foul on Quiroz, Trini.

Shot by HAWAII Quiroz, Trini, out right.

Shot by HAWAII Moore, Mckenzie, bottom center, saved by Standifer, Zora.

Corner kick [86:04].

Foul on Ryan, Kayla.

Yellow card on LBSU Fregulia, Kaitlin.

Foul on Foster, Mia.



0

87:53

3


Foul on Perez, Maddy.

Shot by HAWAII Jicha, Jacey, out left.

Shot by HAWAII Jicha, Jacey, bottom left, Team save.


Corner kick [89:17].
1

89:41

3
90:00
End of Period
Yellow card on LBSU Perez, Maddy.

Hawaii

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 11 | Marquez, Lauren | GK | 0 | 0 | 0 | 0 | 90 |
| 6 | Foster, Mia | MID | 2 | 1 | 0 | 0 | 82 |
| 7 | Daub, Natalie | DEF | 0 | 0 | 0 | 0 | 90 |
| 8 | Quiroz, Trini | FWD | 2 | 1 | 1 | 0 | 48 |
| 12 | Peterson, Krista | FWD | 0 | 0 | 0 | 0 | 49 |
| 13 | Kono, Maki | MID | 0 | 0 | 0 | 0 | 67 |
| 16 | Meza, Morgan | MID | 0 | 0 | 0 | 1 | 77 |
| 20 | Gonzalez, Maya | DEF | 0 | 0 | 0 | 0 | 69 |
| 23 | Park, Carley | DEF | 0 | 0 | 0 | 0 | 41 |
| 30 | Sumida, Kelci | FWD | 2 | 2 | 0 | 0 | 90 |
| 34 | Ammendolia, Eliza | MID | 0 | 0 | 0 | 0 | 19 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 5 | Jimenez, V | DEF | 0 | 0 | 0 | 0 | 21 |
| 9 | Moore, McKenzie | MID | 2 | 1 | 0 | 0 | 63 |
| 14 | Ryan, Kayla | FWD | 0 | 0 | 0 | 0 | 28 |
| 17 | Tavale, Tausani | DEF | 0 | 0 | 0 | 0 | 37 |
| 21 | Jicha, Jacey | DEF | 2 | 1 | 0 | 0 | 25 |
| 24 | McNamara, Kylie | MID | 1 | 0 | 0 | 0 | 50 |
| 25 | Cottrell, Emily | DEF | 0 | 0 | 0 | 0 | 44 |
Totals | Â | Â | 11 | 6 | 1 | 1 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 11 | Marquez, Lauren | 90 | 3 | 4 |
Totals | Â | Â | 3 | 4 |

Long Beach St.

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 83 | ||||
| 2 | ![]() | DEF | 2 | 1 | 0 | 0 | 88 | ||||
| 4 | ![]() | FWD | 3 | 1 | 1 | 0 | 71 | ||||
| 7 | ![]() | FWD | 2 | 2 | 1 | 0 | 77 | ||||
| 10 | ![]() | MID | 0 | 0 | 0 | 0 | 90 | ||||
| 11 | ![]() | DEF | 1 | 1 | 0 | 1 | 85 | ||||
| 13 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 14 | ![]() | DEF | 1 | 0 | 0 | 0 | 69 | ||||
| 23 | ![]() | FWD | 1 | 0 | 0 | 0 | 29 | ||||
| 24 | ![]() | DEF | 1 | 0 | 0 | 1 | 90 | ||||
| 29 | ![]() | FWD | 2 | 1 | 1 | 0 | 66 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | ![]() | MID | 0 | 0 | 0 | 1 | 44 | ||||
| 6 | ![]() | FWD | 0 | 0 | 0 | 0 | 3 | ||||
| 8 | ![]() | MID | 0 | 0 | 0 | 0 | 17 | ||||
| 12 | ![]() | MID | 0 | 0 | 0 | 0 | 3 | ||||
| 15 | ![]() | MID | 0 | 0 | 0 | 0 | 2 | ||||
| 16 | ![]() | DEF | 0 | 0 | 0 | 0 | 2 | ||||
| 19 | ![]() | FWD | 2 | 1 | 0 | 0 | 48 | ||||
| 21 | ![]() | MID | 0 | 0 | 0 | 0 | 13 | ||||
| 28 | ![]() | FWD | 0 | 0 | 0 | 0 | 13 | ||||
Totals | Â | Â | 15 | 7 | 3 | 3 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | ![]() | 7 | 0 | 1 |
| 1 | ![]() | 83 | 1 | 3 |
Totals | Â | Â | 1 | 4 |






































