Cal State Fullerton vs Long Beach State
5/13/2023
LBSU Softball Cpx.
3:32 pm
Cal State Fullerton
33-19, 20-7

0
Final
1

Long Beach State
31-21, 21-6
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 1 | X | 1 | 3 | 1 |
Win: Haddad, Shannon (13-9)Loss: Myka Sutherlin (19-9)
Scoring Summary
Team | CSF | LBSU |
|---|---|---|
6th Medellin flied out to rf, SF, RBI (1-0); Olson scored. | 0 | 1 |
Cal State Fullerton
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Alexa Neil | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Bailey Wallace | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hannah Becerra | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Jessi Alcala | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Daisy Munoz | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Deshea Hill | DP | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Ava Arce | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Evelyn Sablan | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Maggie Paulovich | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Peyton Toto | SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
   Kika Ramirez | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Anaiya Mitchell | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
   Sophia Guevara | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Myka Sutherlin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 0 | 3 | 0 | 0 | 0 | 1 | 6 |
Batting
2B: Hannah Becerra (1)
SH: Bailey Wallace (1); Peyton Toto (1)
Baserunning
HBP: Evelyn Sablan (2)
Long Beach State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Olson, Sara | LF | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Bickar, Jacquelyn | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Medellin, Makayla | RF | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Ceballos, Mikayla | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Camou, Cassie | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Martinez, Lilyanna | CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Cecil, Cam | DP | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Thies, Teah | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Robbins, Carly | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Perez, Selena | SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Haddad, Shannon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 17 | 1 | 3 | 1 | 1 | 0 | 5 | 3 |
Batting
Fielding
Cal State Fullerton
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Myka Sutherlin | 6.0 | 3 | 1 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 17 | 22 | 9 | 4 | 75 |
| Totals | 3 | 1 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 17 | 22 | 9 | 4 | 75 |
Long Beach State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Haddad, Shannon | 7.0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 23 | 27 | 13 | 7 | 90 |
| Totals | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 23 | 27 | 13 | 7 | 90 |
























