Long Beach State University Athletics
Long Beach State vs Cal St. Fullerton
04/25/2026
Anderson Family Field
3:53 PM
Long Beach State
27-20, 15-9

7
Final
8

Cal St. Fullerton
35-12, 22-2
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 5 | 2 | 0 | 0 | 0 | 0 | 0 | 7 | 11 | 2 | |
| 0 | 5 | 0 | 3 | 0 | 0 | X | 8 | 8 | 0 |
Win: Mccleskey, Trisha (16-8)Loss: Barnett, Kate (4-5)
Scoring Summary
Team | LBSU | CSF |
|---|---|---|
1st Guerrero,Elissa singled to left field, RBI (3-2 BKBSB); Apodaca,Lina scored; Iniguez,Priscilla advanced to second base. | 1 | 0 |
1st Lee,Brooklyn doubled to right center, RBI (1-2 KBF); Iniguez,Priscilla scored from second base; Guerrero,Elissa advanced from first base to third base. | 2 | 0 |
1st Dowden,Emily singled to shallow center field, RBI (2-2 FKBFFBF); Estrada,Erica scored; Lee,Brooklyn advanced to third base; Mendoza,Audree advanced to second base. | 3 | 0 |
1st Hernandez,Jiselle singled through the left side of the infield, 2RBI (0-2 SF); Lee,Brooklyn scored; Mendoza,Audree scored from second base; Dowden,Emily out at third base, cf to c to 3b. | 5 | 0 |
2nd Guerrero,Elissa homered to left field, 2RBI (1-1 FB); Iniguez,Priscilla scored from first base. | 7 | 0 |
2nd Paulovich,Maggie singled to center field, RBI (1-1 KB); Arce,Ava scored; Paulovich,Maggie advanced to second base on play and a fielding error by Dowden,Emily (E8). | 7 | 1 |
2nd Verhoef,Kate out caught stealing at second base, c to ss to 1b to 2b; Paulovich,Maggie scored. | 7 | 2 |
2nd McClinton,Colby homered to left center, 3RBI (1-2 KFFB); Silvas,Jenica scored from second base; Perez,Sarah scored from first base. | 7 | 5 |
4th Perez,Sarah singled to third base, RBI (0-0); Paulovich,Maggie scored, unearned; Verhoef,Kate scored from second base on play and a throwing error by Hernandez,Jiselle (E4); Perez,Sarah advanced to third base. | 7 | 7 |
4th McClinton,Colby sacrifice fly to rf, RBI (1-0 B); Perez,Sarah scored, unearned. | 7 | 8 |
Long Beach State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Apodaca, Lina | RF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Weisbrook, Avery | SS | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Iniguez, Priscilla | 1B | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| Estrada, Erica | PR/CF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Guerrero, Elissa | DP/PH | 4 | 1 | 2 | 3 | 0 | 0 | 1 | 1 |
| Lee, Brooklyn | C/DP | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Su'e, Kali | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mendoza, Audree | LF/C | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
| Dowden, Emily | CF/LF | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Hernandez, Jiselle | 2B | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Gonzalez, Miranda | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Cowans, Lindsey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alonso, Isabella | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Barnett, Kate | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 7 | 11 | 7 | 3 | 0 | 1 | 5 |
Batting
Baserunning
Fielding
Cal St. Fullerton
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Perez, Sarah | SS | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
McClinton, Colby | 2B | 1 | 1 | 1 | 4 | 1 | 0 | 0 | 0 |
Lopez, Alexia | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Ferdman, Briona | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Coccillos, Sarah | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Arce, Ava | 1B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Sanchez, Lulu | DP | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Sanchez, Madison | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Paulovich, Maggie | RF | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
Verhoef, Kate | CF | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Silvas, Jenica | LF | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Garcia, Leanna | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   McCleskey, Trisha | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 8 | 8 | 6 | 3 | 0 | 0 | 2 |
Batting
HR: McClinton, Colby (1)
SH: Silvas, Jenica (1)
SF: McClinton, Colby (1)
Baserunning CS: Verhoef, Kate (1)
Fielding
DP: Arce, Ava (1); Coccillos, Sarah (1)
Long Beach State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cowans, Lindsey | 1.2 | 4 | 4 | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 8 | 10 | 1 | 3 | 35 |
| Alonso, Isabella | 1.1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 3 | 1 | 10 |
| Barnett, Kate | 3.0 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 10 | 13 | 6 | 2 | 46 |
| Totals | 8 | 8 | 6 | 3 | 0 | 1 | 0 | 0 | 0 | 23 | 28 | 10 | 6 | 91 |
Cal St. Fullerton
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Garcia, Leanna | 0.1 | 3 | 4 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 5 | 0 | 1 | 30 |
McCleskey, Trisha | 6.2 | 8 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 25 | 28 | 13 | 3 | 88 |
| Totals | 11 | 7 | 7 | 3 | 1 | 1 | 0 | 0 | 0 | 29 | 33 | 13 | 4 | 118 |




























