Long Beach City vs Long Beach State
Long Beach City
0

9
Final
20

Long Beach State
0
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
4 | 1 | 2 | 2 | 9 | |
4 | 7 | 6 | 3 | 20 |
Scoring Summary
Image | Period | Time | Type | Scored By | LBC | LBSU |
---|---|---|---|---|---|---|
![]() | 1st | 5:56 | G | Marc Frigola | 0 | 1 |
![]() | 1st | 5:31 | G | Federico Gulisano | 1 | 1 |
![]() | 1st | 4:31 | G | Corbin Stanley | 1 | 2 |
![]() | 1st | 3:42 | G | Ivan Cubelic | 2 | 2 |
![]() | 1st | 3:27 | G-P | Jason O'Donnell | 2 | 3 |
![]() | 1st | 2:11 | G-P | Konstantinos Kapragkos | 2 | 4 |
![]() | 1st | 0:56 | G-E | Federico Gulisano | 3 | 4 |
![]() | 1st | 0:04 | G-P | Nicolas Lara | 4 | 4 |
![]() | 2nd | 7:07 | G-E | Gabi Acosta | 4 | 5 |
![]() | 2nd | 5:32 | G | Federico Gulisano | 5 | 5 |
![]() | 2nd | 5:15 | G | Caleb Francisco | 5 | 6 |
![]() | 2nd | 4:59 | G-E | Gabi Acosta | 5 | 7 |
![]() | 2nd | 4:40 | G-E | Artur Diaz | 5 | 8 |
![]() | 2nd | 3:31 | G-E | Harper Stewart | 5 | 9 |
![]() | 2nd | 0:37 | G-E | Corbin Stanley | 5 | 10 |
![]() | 2nd | 0:07 | G-P | Toring Stanley | 5 | 11 |
![]() | 3rd | 6:02 | G | Gabi Acosta | 5 | 12 |
![]() | 3rd | 5:06 | G-P | Caleb Francisco | 5 | 13 |
![]() | 3rd | 4:44 | G | Corbin Stanley | 5 | 14 |
![]() | 3rd | 2:46 | G | Harper Stewart | 5 | 15 |
![]() | 3rd | 2:22 | G | Harper Stewart | 5 | 16 |
![]() | 3rd | 1:17 | G-P | Federico Gulisano | 6 | 16 |
![]() | 3rd | 0:35 | G | Thomaz Figueiredo | 7 | 16 |
![]() | 3rd | 0:06 | G-E | Harper Stewart | 7 | 17 |
![]() | 4th | 7:26 | G | Ivan Cubelic | 8 | 17 |
![]() | 4th | 5:12 | G | Itai Roth | 8 | 18 |
![]() | 4th | 2:22 | G-E | Louis Hackett | 9 | 18 |
![]() | 4th | 1:53 | G-E | Sandro Pueyo | 9 | 19 |
![]() | 4th | 0:20 | G | Ash Keshvara | 9 | 20 |
Penalties
- | Period | Time | Type | Player |
---|---|---|---|---|
![]() | 1st | 7:23 | E | Federico Gulisano |
![]() | 1st | 5:09 | E | Maxwell Earhart |
![]() | 1st | 4:43 | E | Marc Frigola |
![]() | 1st | 3:27 | E-P | Elijah Webb |
![]() | 1st | 2:11 | E-P | Elijah Webb |
![]() | 1st | 2:04 | E | Alec Johnson |
![]() | 1st | 1:21 | E | Konstantinos Kapragkos |
![]() | 1st | 0:43 | E | Pavle Jelic |
![]() | 1st | 0:04 | E-P | Jason O'Donnell |
![]() | 2nd | 7:23 | E | Pavle Jelic |
![]() | 2nd | 5:01 | E | Charles Pruett |
![]() | 2nd | 4:48 | E | Balazs Hajdu |
![]() | 2nd | 4:29 | E | Toring Stanley |
![]() | 2nd | 3:35 | E | Nicolas Lara |
![]() | 2nd | 2:38 | E | Alec Johnson |
![]() | 2nd | 0:48 | E | Louis Hackett |
![]() | 2nd | 0:07 | E-P | Balazs Hajdu |
![]() | 3rd | 5:06 | E-P | Elijah Molina |
![]() | 3rd | 4:54 | E | Artur Diaz |
![]() | 3rd | 4:30 | E | Alec Johnson |
![]() | 3rd | 3:17 | E | Jason O'Donnell |
![]() | 3rd | 1:17 | E-P | Jason O'Donnell |
![]() | 3rd | 0:14 | E | Maxwell Earhart |
![]() | 4th | 7:15 | E | Itai Roth |
![]() | 4th | 4:42 | E | Balazs Hajdu |
![]() | 4th | 2:25 | E | Ash Keshvara |
![]() | 4th | 2:09 | E | Thomaz Figueiredo |
![]() | 4th | 1:40 | E | Jovan Mandic |