Long Beach State University Athletics
UC Davis vs Long Beach State
UC Davis
15-12

12
Final
11

Long Beach State
17-9
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 4 | 2 | 3 | 3 | 12 | |
| 2 | 2 | 3 | 4 | 11 |
Scoring Summary
Image | Period | Time | Type | Scored By | UCD | LBSU |
|---|---|---|---|---|---|---|
![]() | 1st | 7:15 | G-E | Thomas Kiesling | 1 | 0 |
![]() | 1st | 6:09 | G-E | Thomas Marr | 2 | 0 |
![]() | 1st | 4:46 | G | Caleb Francisco | 2 | 1 |
![]() | 1st | 2:42 | G-E | Konstantinos Kapragkos | 2 | 2 |
![]() | 1st | 2:29 | G | Oriol Viñas | 3 | 2 |
![]() | 1st | 0:52 | G | Thomas Kiesling | 4 | 2 |
![]() | 2nd | 7:37 | G | Colin Nicholls | 5 | 2 |
![]() | 2nd | 3:53 | G | Gabi Acosta | 5 | 3 |
![]() | 2nd | 3:04 | G-E | Will Stryker | 6 | 3 |
![]() | 2nd | 1:02 | G-E | Zalan Nagy | 6 | 4 |
![]() | 3rd | 6:00 | G | Oriol Viñas | 7 | 4 |
![]() | 3rd | 4:51 | G | Corbin Stanley | 7 | 5 |
![]() | 3rd | 4:13 | G-E | Oleg Shatskikh | 8 | 5 |
![]() | 3rd | 3:44 | G | Gabi Acosta | 8 | 6 |
![]() | 3rd | 1:36 | G-E | Thomas Kiesling | 9 | 6 |
![]() | 3rd | 0:56 | G | Harper Stewart | 9 | 7 |
![]() | 4th | 6:38 | G-E | Konstantinos Kapragkos | 9 | 8 |
![]() | 4th | 5:25 | G-E | William Fosselman | 10 | 8 |
![]() | 4th | 3:14 | G | Oleg Shatskikh | 11 | 8 |
![]() | 4th | 2:24 | G | Caleb Francisco | 11 | 9 |
![]() | 4th | 2:08 | G | Andrew Hitchcock | 12 | 9 |
![]() | 4th | 1:42 | G | Gabi Acosta | 12 | 10 |
![]() | 4th | 1:21 | G | Harper Stewart | 12 | 11 |
Penalties
- | Period | Time | Type | Player |
|---|---|---|---|---|
![]() | 1st | 7:32 | E | Gabi Acosta |
![]() | 1st | 6:26 | E | Jason O'Donnell |
![]() | 1st | 5:02 | E | Will Stryker |
![]() | 1st | 4:25 | E | Sandro Pueyo |
![]() | 1st | 4:07 | E | William Fosselman |
![]() | 1st | 2:45 | E | Oleg Shatskikh |
![]() | 1st | 1:32 | E | Mateo Ruano |
![]() | 2nd | 6:47 | E | Colin Nicholls |
![]() | 2nd | 6:00 | E | Marc Frigola |
![]() | 2nd | 3:23 | E | Toring Stanley |
![]() | 2nd | 1:19 | E | Andrew Bonelli |
![]() | 3rd | 4:33 | E | Zalan Nagy |
![]() | 3rd | 1:51 | E | Toring Stanley |
![]() | 3rd | 0:19 | E-MAM | Artur Diaz |
![]() | 4th | 6:51 | E | Andrew Hitchcock |
![]() | 4th | 5:41 | E | Konstantinos Kapragkos |
![]() | 4th | 1:59 | E | Oleg Shatskikh |
















