Long Beach State University Athletics
Pepperdine vs Long Beach State
Pepperdine
0

11
Final
12

Long Beach State
0
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 4 | 2 | 3 | 2 | 11 | |
| 3 | 3 | 4 | 2 | 12 |
Scoring Summary
Image | Period | Time | Type | Scored By | PEP | LBSU |
|---|---|---|---|---|---|---|
![]() | 1st | 7:44 | G | Max Sprute | 1 | 0 |
![]() | 1st | 5:21 | G-P | Rafael Real Vergara | 1 | 1 |
![]() | 1st | 4:24 | G | Aaron Arias | 1 | 2 |
![]() | 1st | 3:47 | G-E | Sean Ferrari | 2 | 2 |
![]() | 1st | 1:44 | G | Balazs Kosa | 3 | 2 |
![]() | 1st | 0:32 | G-P | Rafael Real Vergara | 3 | 3 |
![]() | 1st | 0:13 | G | Balazs Kosa | 4 | 3 |
![]() | 2nd | 7:35 | G | Matt Morris | 4 | 4 |
![]() | 2nd | 6:12 | G | Alika Naone | 4 | 5 |
![]() | 2nd | 5:53 | G | Garrett Zaan | 4 | 6 |
![]() | 2nd | 5:16 | G-E | Nico Tierney | 5 | 6 |
![]() | 2nd | 2:39 | G | Nicholas Fichman | 6 | 6 |
![]() | 3rd | 6:41 | G-P | Balazs Kosa | 7 | 6 |
![]() | 3rd | 5:12 | G | Rafael Real Vergara | 7 | 7 |
![]() | 3rd | 4:05 | G | Kaden Kaneko | 8 | 7 |
![]() | 3rd | 3:01 | G | Rafael Real Vergara | 8 | 8 |
![]() | 3rd | 1:30 | G | Matt Morris | 8 | 9 |
![]() | 3rd | 0:42 | G | Rafael Real Vergara | 8 | 10 |
![]() | 3rd | 0:10 | G | Nico Tierney | 9 | 10 |
![]() | 4th | 7:13 | G | Nicholas Fichman | 10 | 10 |
![]() | 4th | 6:51 | G | Alika Naone | 10 | 11 |
![]() | 4th | 3:22 | G | Rafael Real Vergara | 10 | 12 |
![]() | 4th | 0:58 | G | Christian Hosea | 11 | 12 |
Penalties
- | Period | Time | Type | Player |
|---|---|---|---|---|
![]() | 1st | 7:28 | E | Max Sprute |
![]() | 1st | 5:21 | E-P | Michael Dakis |
![]() | 1st | 5:03 | E | Theodoros Pateros |
![]() | 1st | 4:06 | E | Rafael Real Vergara |
![]() | 1st | 0:32 | E-P | Michael Dakis |
![]() | 2nd | 7:07 | E | Aaron Arias |
![]() | 2nd | 5:21 | E | JJ Loubriel |
![]() | 2nd | 2:24 | E | Aaron Arias |
![]() | 2nd | 1:33 | E | Matty Walsh |
![]() | 2nd | 0:19 | E | Garrett Zaan |
![]() | 3rd | 7:12 | E | Balazs Kosa |
![]() | 3rd | 6:41 | E-P | Evan Cain |
![]() | 3rd | 3:25 | E | Matt Morris |
![]() | 3rd | 2:01 | E | Anthony D'Ambra |
![]() | 3rd | 1:06 | E | Zach Frazier |
![]() | 4th | 6:12 | E | Garrett Zaan |
![]() | 4th | 5:57 | E-P | Matt Morris |
![]() | 4th | 1:20 | E-M | Aaron Arias |
















